University of Pittsburgh Athletics
Volleyball History vs Georgetown University from October 23, 1999 - October 12, 2012
Wins
8
Losses
4
Home Record
5-2
Away Record
3-2
Conference Record
8-4
Streak
W4
First Matchup
L 1-3
10/23/1999
Last 10 Matchups
7-3
10/5/2001 - 10/12/2012
Largest Margin of Victory
W 3-0
10/9/2009
Smallest Margin of Victory
W 3-1
10/12/2012
Total Points
30
Average Points
3
History from October 23, 1999 - October 12, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 12 | 2012 | Home Pittsburgh, Pa. | W3-1 | |
| Friday, September 30 | 2011 | Away Washington, D.C. | W3-1 | Recap |
| Sunday, October 10 | 2010 | Home Pittsburgh, Pa. | W3-1 | Recap |
| Friday, October 9 | 2009 | Away Washington, D.C. | W3-0 | Recap |
| Sunday, October 5 | 2008 | Home Pittsburgh, Pa. | L2-3 | Recap |
| Friday, October 12 | 2007 | Away Washington, D.C. | L2-3 | Recap |
| Saturday, October 7 | 2006 | Home Pittsburgh, Pa. | W3-0 | Recap |
| Saturday, October 23 | 2004 | Home Pittsburgh, Pa. | W3-0 | |
| Saturday, September 28 | 2002 | Home Pittsburgh, Pa. | W3-1 | |
| Friday, October 5 | 2001 | Away Washington, D.C. | L1-3 | |
| Saturday, October 28 | 2000 | Away Washington D.C. | W3-1 | |
| Saturday, October 23 | 1999 | Home Pittsburgh | L1-3 | Recap |
Win
Loss
Olivia Babcock joins SportsCenter ahead of Louisville match!
Tuesday, November 25
Highlights | Pitt 3, Boston College 0
Sunday, November 23
Pitt Volleyball | Pitt 3, Syracuse 0 | Highlights
Sunday, November 23
Syracuse Postgame | Dan Fisher, Brooke Mosher and Mallorie Meyer
Friday, November 21





