PITT vs Virginia
10/15/2016
Smith/Harrison/Scott
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 0 | 3 | 31 | |
14 | 21 | 0 | 10 | 45 |
VA: PASS - Benkert, K (278); RUSH - Mizzell, T (95); REC - Zaccheaus, O (83)
UP: PASS - Nathan Peterman (137); RUSH - conner, james (90); REC - weah, jester (54)
Scoring Summary
- | - | - | - | - | VA | UP |
---|---|---|---|---|---|---|
1st | VA | 10:31 | VA - Reid, A 5 yd run (Hayward, S kick), 12 plays, 69 yards, TOP 4:29 | 7 | 0 | |
1st | UP | 05:41 | UP - Weah, J. 38 yd pass from Peterman, N. (Blewitt, C. kick) 5 plays, 71 yards, TOP 2:07 | 7 | 7 | |
1st | VA | 02:51 | VA - Mizzell, T 44 yd run (Hayward, S kick), 8 plays, 75 yards, TOP 2:50 | 14 | 7 | |
1st | UP | 02:35 | UP - Henderson, Q. 93 yd kickoff return (Blewitt, C. kick) | 14 | 14 | |
1st | VA | 01:48 | VA - Zaccheaus, O 74 yd pass from Benkert, K (Hayward, S kick) 2 plays, 78 yards, TOP 0:47 | 21 | 14 | |
2nd | UP | 09:08 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 10 plays, 74 yards, TOP 5:32 | 21 | 21 | |
2nd | VA | 05:57 | VA - Reid, A 1 yd run (Hayward, S kick), 8 plays, 74 yards, TOP 3:11 | 28 | 21 | |
2nd | UP | 00:40 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 9 plays, 26 yards, TOP 5:17 | 28 | 28 | |
2nd | UP | 00:04 | UP - Whitehead, J. 59 yd interception (Blewitt, C. kick) | 28 | 35 | |
4th | UP | 09:47 | UP - Aston, G. 5 yd pass from Peterman, N. (Blewitt, C. kick) 8 plays, 81 yards, TOP 3:55 | 28 | 42 | |
4th | UP | 03:21 | UP - Blewitt, C. 25 yd field goal 8 plays, 33 yards, TOP 2:47 | 28 | 45 | |
4th | VA | 02:04 | VA - Hayward, S 36 yd field goal 10 plays, 57 yards, TOP 1:17 | 31 | 45 | |
31 | 45 |
Referee: Ron Cherry
Line Judge: Allen Andrick
Side Judge: Richard Wilborn
Umpire: Tom Laverty
Back Judge: Delbert Bell
Linesman: Troy Gray
Field Judge: Mark Furtado