PITT vs Oklahoma State
9/17/2016
BoonePickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 7 | 7 | 45 | |
10 | 14 | 14 | 0 | 38 |
OSU: PASS - Rudolph, Mason (540); RUSH - Childs, Rennie (101); REC - Washington, J. (296)
UP: PASS - Nathan Peterman (237); RUSH - conner, james (111); REC - weah, jester (85)
Scoring Summary
- | - | - | - | - | OSU | UP |
---|---|---|---|---|---|---|
1st | OSU | 14:44 | OSU - Washington, J. 91 yd pass from Rudolph, Mason (Grogan, Ben kick) 1 plays, 91 yards, TOP 0:16 | 7 | 0 | |
1st | UP | 13:09 | UP - Henderson, Q. 10 yd run (Blewitt, C. kick), 4 plays, 70 yards, TOP 1:35 | 7 | 7 | |
1st | UP | 05:51 | UP - Blewitt, C. 48 yd field goal 9 plays, 38 yards, TOP 4:33 | 7 | 10 | |
1st | OSU | 04:26 | OSU - Grogan, Ben 45 yd field goal 7 plays, 47 yards, TOP 1:25 | 10 | 10 | |
2nd | OSU | 13:09 | OSU - Washington, J. 29 yd pass from Rudolph, Mason (Grogan, Ben kick) 7 plays, 99 yards, TOP 2:33 | 17 | 10 | |
2nd | OSU | 09:44 | OSU - Childs, Rennie 1 yd run (Grogan, Ben kick), 8 plays, 80 yards, TOP 1:53 | 24 | 10 | |
2nd | UP | 04:59 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 9 plays, 83 yards, TOP 4:45 | 24 | 17 | |
2nd | OSU | 04:04 | OSU - Childs, Rennie 67 yd run (Grogan, Ben kick), 3 plays, 75 yards, TOP 0:55 | 31 | 17 | |
2nd | UP | 01:47 | UP - Weah, J. 60 yd pass from Peterman, N. (Blewitt, C. kick) 1 plays, 60 yards, TOP 0:09 | 31 | 24 | |
3rd | UP | 10:25 | UP - Galambos, M. 2 yd fumble recovery (Blewitt, C. kick) | 31 | 31 | |
3rd | OSU | 09:01 | OSU - Childs, Rennie 5 yd run (Grogan, Ben kick), 7 plays, 80 yards, TOP 1:24 | 38 | 31 | |
3rd | UP | 05:28 | UP - Henderson, Q. 50 yd run (Blewitt, C. kick), 4 plays, 70 yards, TOP 1:57 | 38 | 38 | |
4th | OSU | 01:28 | OSU - Childs, Rennie 1 yd run (Grogan, Ben kick), 3 plays, 88 yards, TOP 0:39 | 45 | 38 | |
45 | 38 |
Referee: Gary Patterson
Line Judge: Brian Sakowski
Side Judge: George Liotus
Umpire: Terrence Ramsey
Back Judge: Gary Dancewicz
Linesman: Michael Kelley
Field Judge: Harry Tyson