University of Pittsburgh Athletics
Baseball History vs Ohio University from March 20, 2001 - March 4, 2026
Wins
6
Losses
6
Home Record
2-3
Away Record
4-3
Conference Record
0-0
Streak
W4
First Matchup
L 7-10
3/20/2001
Last 10 Matchups
5-4
4/18/2006 - 3/4/2026
Largest Margin of Victory
W 16-2
3/4/2026
Smallest Margin of Victory
W 6-5
5/8/2013
Total Runs
89
Average Runs
7
History from March 20, 2001 - March 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, March 4 | 2026 | Home Pittsburgh, PA | (7 inn.) W16-2 | |
| Wednesday, May 7 | 2014 | Away Athens, OHIO | W6-1 | |
| Wednesday, May 8 | 2013 | Home Pittsburgh, PA. | W6-5 | |
| Tuesday, May 1 | 2012 | Away Athens, Ohio | W5-1 | Recap |
| Tuesday, March 29 | 2011 | Home Pittsburgh, Pa. | L4-9 | Recap |
| Wednesday, April 15 | 2009 | Home Trees Field | Cancelled | |
| Wednesday, March 4 | 2009 | Away Athens, Ohio | L8-9 | Recap |
| Tuesday, April 15 | 2008 | Away Athens, OH | L9-17 | Recap |
| Wednesday, May 2 | 2007 | Home Trees, Field | L7-9 | Recap |
| Tuesday, April 18 | 2006 | Away Athens, OH | W15-1 | Recap |
| Tuesday, May 10 | 2005 | Home Washington, Pa. | L4-5 | |
| Tuesday, March 20 | 2001 | Away Athens, Ohio | W2-1 | Stats |
| Tuesday, March 20 | 2001 | Away Athens, Ohio | L7-10 |
Win
Loss
Pitt Baseball | Postgame vs. Western Michigan | Game One | 2.13.26
Monday, February 16
Postgame vs. Western Michigan | Mike Bell, AJ Nessler, Julian Irizarry
Friday, February 13
Pitt Baseball | The Cardiac Cats do it again and defeat Louisville 13-11!
Wednesday, May 21
Pitt's Jayden Melendez Hits The Bull
Wednesday, May 21




