University of Pittsburgh Athletics
Track & Field History vs Atlantic Coast Conference from February 27, 2014 - May 14, 2026
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
2/27/2014
Last 10 Matchups
0-0
2/23/2018 - 5/14/2026
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from February 27, 2014 - May 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 14 | 2025-26 | Neutral Louisville, KY | Recap | |
| Thursday, February 26 | 2025-26 | Neutral Boston, MA | ||
| Thursday, May 15 | 2024-25 | Neutral Winston-Salem, NC | Men 7th, Women 13th | |
| Saturday, March 1 | 2024-25 | Neutral Louisville, KY | ||
| Thursday, May 9 | 2023-24 | Neutral Atlanta, GA | ||
| Thursday, February 22 | 2023-24 | Neutral Boston, MA | ||
| Thursday, February 27 | 2019-20 | Away South Bend, IN | Recap | |
| Saturday, May 12 | 2017-18 | Neutral Coral Gables, Fla. | Women 11th, Men 11th | |
| Saturday, February 24 | 2017-18 | Neutral Clemson, S.C. | Women 12th, Men 14th | |
| Friday, February 23 | 2017-18 | Neutral Clemson, S.C. | ||
| Thursday, February 22 | 2017-18 | Neutral Clemson, S.C. | ||
| Sunday, May 14 | 2016-17 | Neutral Atlanta, Ga. | Completed | |
| Saturday, May 13 | 2016-17 | Neutral Atlanta, Ga. | Completed | Recap |
| Friday, May 12 | 2016-17 | Neutral Atlanta, Ga. | Completed | Recap |
| Saturday, February 25 | 2016-17 | Neutral Notre Dame, Ind. | Completed | |
| Friday, February 24 | 2016-17 | Neutral Notre Dame, Ind. | Completed | Recap |
| Thursday, February 23 | 2016-17 | Neutral Notre Dame, Ind. | Completed | Recap |
| Sunday, May 15 | 2015-16 | Neutral Tallahassee, Fla. | Men 10th, Women 13th | Recap |
| Saturday, May 14 | 2015-16 | Neutral Tallahassee, Fla. | Completed | Recap |
| Friday, May 13 | 2015-16 | Neutral Tallahassee, Fla. | Completed | Recap |
| Saturday, February 27 | 2015-16 | Neutral Boston, Mass. | Men, 10th; Women, 15th | Recap |
| Friday, February 26 | 2015-16 | Neutral Boston, Mass. | Completed | Recap |
| Thursday, February 25 | 2015-16 | Neutral Boston, Mass. | Completed | |
| Saturday, May 16 | 2014-15 | Neutral Tallahassee, Fla. | Men: 9th; Women: 13th | Recap |
| Friday, May 15 | 2014-15 | Neutral Tallahassee, Fla. | Completed | Recap |
| Thursday, May 14 | 2014-15 | Neutral Tallahassee, Fla. | Completed | Recap |
| Saturday, February 28 | 2014-15 | Neutral Blacksburg, Va. | Men: 9th; Women: 15th | Recap |
| Friday, February 27 | 2014-15 | Neutral Blacksburg, Va. | Completed | Recap |
| Thursday, February 26 | 2014-15 | Neutral Blacksburg, Va. | Completed | Recap |
| Saturday, April 19 | 2013-14 | Neutral Chapel Hill, N.C. | Completed | Recap |
| Friday, April 18 | 2013-14 | Neutral Chapel Hill, N.C. | Completed | Recap |
| Thursday, April 17 | 2013-14 | Neutral Chapel Hill, N.C. | Completed | Recap |
| Saturday, March 1 | 2013-14 | Neutral Clemson, S.C. | Completed | Recap |
| Friday, February 28 | 2013-14 | Neutral Clemson, S.C. | Completed | Recap |
| Thursday, February 27 | 2013-14 | Neutral Clemson, S.C. | Completed | Recap |
Win
Loss
Saturday, September 27
Wednesday, September 18
Sunday, January 14
Sunday, January 14





