University of Pittsburgh Athletics
Pittsburgh vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 6 | 13 |
![]() | 7 | 10 | 3 | 10 | 30 |
SYR: PASS - Collins,Rickie (126); RUSH - Collins,Rickie (42); REC - Cook II,Johntay (66)
PIT: PASS - heintschel, mason (140); RUSH - turner, ja'kyrian (40); REC - johnson, kenny (56)
Scoring Summary
- | - | - | - | - | SYR | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 11:49 | PIT - Heintschel,Mason 36 yd run (Butkowski,Trey kick), 3 plays, 37 yards, TOP 01:55 | 0 | 7 |
![]() | 1st | SYR | 02:08 | SYR - Gill Jr.,Darrell 11 yd pass from Collins,Rickie (Woody,Tripp kick) 2 plays, 12 yards, TOP 00:52 | 7 | 7 |
![]() | 2nd | PIT | 11:00 | PIT - Butkowski,Trey 31 yd field goal 14 plays, 62 yards, TOP 06:08 | 7 | 10 |
![]() | 2nd | PIT | 00:02 | PIT - Johnson,Kenny 66 yd punt return (Butkowski,Trey kick) | 7 | 17 |
![]() | 3rd | PIT | 11:20 | PIT - Butkowski,Trey 42 yd field goal 9 plays, 51 yards, TOP 03:40 | 7 | 20 |
![]() | 4th | PIT | 10:48 | PIT - Butkowski,Trey 32 yd field goal 4 plays, 4 yards, TOP 00:49 | 7 | 23 |
![]() | 4th | SYR | 06:19 | SYR - Ross,Emanuel 12 yd pass from Collins,Rickie () 9 plays, 65 yards, TOP 04:22 | 13 | 23 |
![]() | 4th | PIT | 01:57 | PIT - Goff,Juelz 1 yd run (Butkowski,Trey kick), 10 plays, 35 yards, TOP 03:28 | 13 | 30 |
| 13 | 30 | |||||
Syracuse


Pittsburgh
Start of 1st Half
Pittsburgh wins toss and defers; SYR will receive; PIT will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Carpenter,Samuel kickoff 60 yards to the SYRA05 Hill,Tylik return 19 yards to the SYRA24 (Ibrahim,Abe).
14:55
SYR
SYR - INT


0
0
13:44
PIT
PIT - TD


0
7

0
0
1st7

11:43
SYR
SYR - PUNT


0
7
10:16
PIT
PIT - PUNT


0
7
08:33
SYR
SYR - PUNT


0
7
04:28
PIT
PIT - INT


0
7
03:00
SYR
SYR - TD


7
7

7
0
1st7

02:08
PIT
PIT - FG


7
7
Syracuse


Pittsburgh
02:08
1st Qt
PIT
PIT - FG


7
10

7
0
1st10

11:00
SYR
SYR - PUNT


7
10
05:42
PIT
PIT - PUNT


7
10
02:42
SYR
SYR - INT


7
10
01:49
PIT
PIT - PUNT


7
10
00:30
SYR
PIT - TD


7
17

7
0
1st17

Syracuse


Pittsburgh
Start of 2nd Half
PIT will receive; SYR will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the PITT00, Touchback.
15:00
PIT
PIT - FG


7
20

7
0
1st20

11:13
SYR
SYR - PUNT


7
20
09:02
PIT
PIT - PUNT


7
20
07:01
SYR
SYR - PUNT


7
20
03:53
PIT
PIT - PUNT


7
20
02:37
SYR
SYR - PUNT


7
20
00:42
PIT
PIT - PUNT


7
20
Syracuse


Pittsburgh
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Heintschel,Mason pass incomplete short middle to Williams Jr.,Raphael thrown to PITT47.
(14:55) No Huddle-Shotgun Goff,Juelz rush right for 2 yards loss to the PITT40 (Peal,Chris).
(14:11) No Huddle-Shotgun Heintschel,Mason pass complete short left to Spann,Deuce caught at PITT39, for 2 yards to the PITT42 (Samuel Jr.,Demetres; Reese,David).
(13:33) Junko,Caleb punt 49 yards to the SYRA09 fair catch by Kerr,Davien at SYRA09.
13:26
SYR
SYR - INT


7
20
11:37
PIT
PIT - FG


7
23

7
0
1st23

10:41
SYR
SYR - TD


13
23

13
0
1st23

06:18
SYR
SYR - DOWNS


13
23
05:25
PIT
PIT - TD


13
30

13
0
1st30

01:57
SYR
SYR - DOWNS


13
30
00:55
PIT
PIT - HALF


13
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR24 | 14:55 | KO | SYR25 | 13:44 | INT | 3-1 | 01:11 |
![]() | 1 | SYR37 | 13:44 | INT | SYR0 | 11:49 | TD | 3-37 | 01:55 |
![]() | 1 | SYR10 | 11:43 | KO | SYR18 | 10:16 | PUNT | 3-8 | 01:27 |
![]() | 1 | PIT39 | 10:16 | PUNT | PIT41 | 08:33 | PUNT | 3-2 | 01:43 |
![]() | 1 | SYR11 | 08:33 | PUNT | SYR21 | 04:28 | PUNT | 6-10 | 04:05 |
![]() | 1 | PIT24 | 04:28 | PUNT | PIT13 | 03:00 | INT | 3--11 | 01:28 |
![]() | 1 | PIT12 | 03:00 | INT | PIT0 | 02:08 | TD | 2-12 | 00:52 |
![]() | 1 | PIT25 | 02:08 | KO | SYR13 | 11:00 | FG | 14-62 | 06:08 |
![]() | 2 | SYR25 | 11:00 | KO | PIT48 | 05:42 | PUNT | 9-27 | 05:18 |
![]() | 2 | PIT5 | 05:42 | PUNT | PIT14 | 02:42 | PUNT | 6-9 | 03:00 |
![]() | 2 | SYR37 | 02:42 | PUNT | SYR50 | 01:49 | INT | 2-13 | 00:53 |
![]() | 2 | PIT39 | 01:49 | INT | PIT35 | 00:30 | PUNT | 5--4 | 01:19 |
![]() | 2 | SYR20 | 00:30 | PUNT | SYR23 | 00:02 | PUNT | 3-3 | 00:28 |
![]() | 3 | PIT25 | 15:00 | KO | SYR24 | 11:20 | FG | 9-51 | 03:40 |
![]() | 3 | SYR22 | 11:13 | KO | SYR30 | 09:02 | PUNT | 3-8 | 02:11 |
![]() | 3 | PIT28 | 09:02 | PUNT | PIT26 | 07:01 | PUNT | 3--2 | 02:01 |
![]() | 3 | SYR20 | 07:01 | PUNT | SYR33 | 03:53 | PUNT | 6-13 | 03:08 |
![]() | 3 | PIT20 | 03:53 | PUNT | PIT17 | 02:37 | PUNT | 3--3 | 01:16 |
![]() | 3 | SYR47 | 02:37 | PUNT | SYR36 | 00:42 | PUNT | 3--11 | 01:55 |
![]() | 3 | PIT17 | 00:42 | PUNT | PIT42 | 13:26 | PUNT | 5-25 | 02:16 |
![]() | 4 | SYR9 | 13:26 | PUNT | SYR40 | 11:37 | INT | 5-31 | 01:49 |
![]() | 4 | SYR18 | 11:37 | INT | SYR14 | 10:48 | FG | 4-4 | 00:49 |
![]() | 4 | SYR35 | 10:41 | KO | PIT0 | 06:19 | TD | 9-65 | 04:22 |
![]() | 4 | SYR45 | 06:18 | KO | SYR35 | 05:25 | DOWNS | 5--10 | 00:53 |
![]() | 4 | SYR35 | 05:25 | DOWNS | SYR0 | 01:57 | TD | 10-35 | 03:28 |
![]() | 4 | SYR25 | 01:57 | KO | SYR24 | 00:55 | DOWNS | 5--1 | 01:02 |
![]() | 4 | SYR24 | 00:55 | DOWNS | SYR29 | 00:00 | HALF | 2--5 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR24 | 14:55 | KO | SYR25 | 13:44 | INT | 3-1 | 01:11 |
![]() | 1 | SYR10 | 11:43 | KO | SYR18 | 10:16 | PUNT | 3-8 | 01:27 |
![]() | 1 | SYR11 | 08:33 | PUNT | SYR21 | 04:28 | PUNT | 6-10 | 04:05 |
![]() | 1 | PIT12 | 03:00 | INT | PIT0 | 02:08 | TD | 2-12 | 00:52 |
![]() | 2 | SYR25 | 11:00 | KO | PIT48 | 05:42 | PUNT | 9-27 | 05:18 |
![]() | 2 | SYR37 | 02:42 | PUNT | SYR50 | 01:49 | INT | 2-13 | 00:53 |
![]() | 2 | SYR20 | 00:30 | PUNT | SYR23 | 00:02 | PUNT | 3-3 | 00:28 |
![]() | 3 | SYR22 | 11:13 | KO | SYR30 | 09:02 | PUNT | 3-8 | 02:11 |
![]() | 3 | SYR20 | 07:01 | PUNT | SYR33 | 03:53 | PUNT | 6-13 | 03:08 |
![]() | 3 | SYR47 | 02:37 | PUNT | SYR36 | 00:42 | PUNT | 3--11 | 01:55 |
![]() | 4 | SYR9 | 13:26 | PUNT | SYR40 | 11:37 | INT | 5-31 | 01:49 |
![]() | 4 | SYR35 | 10:41 | KO | PIT0 | 06:19 | TD | 9-65 | 04:22 |
![]() | 4 | SYR45 | 06:18 | KO | SYR35 | 05:25 | DOWNS | 5--10 | 00:53 |
![]() | 4 | SYR25 | 01:57 | KO | SYR24 | 00:55 | DOWNS | 5--1 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR37 | 13:44 | INT | SYR0 | 11:49 | TD | 3-37 | 01:55 |
![]() | 1 | PIT39 | 10:16 | PUNT | PIT41 | 08:33 | PUNT | 3-2 | 01:43 |
![]() | 1 | PIT24 | 04:28 | PUNT | PIT13 | 03:00 | INT | 3--11 | 01:28 |
![]() | 1 | PIT25 | 02:08 | KO | SYR13 | 11:00 | FG | 14-62 | 06:08 |
![]() | 2 | PIT5 | 05:42 | PUNT | PIT14 | 02:42 | PUNT | 6-9 | 03:00 |
![]() | 2 | PIT39 | 01:49 | INT | PIT35 | 00:30 | PUNT | 5--4 | 01:19 |
![]() | 3 | PIT25 | 15:00 | KO | SYR24 | 11:20 | FG | 9-51 | 03:40 |
![]() | 3 | PIT28 | 09:02 | PUNT | PIT26 | 07:01 | PUNT | 3--2 | 02:01 |
![]() | 3 | PIT20 | 03:53 | PUNT | PIT17 | 02:37 | PUNT | 3--3 | 01:16 |
![]() | 3 | PIT17 | 00:42 | PUNT | PIT42 | 13:26 | PUNT | 5-25 | 02:16 |
![]() | 4 | SYR18 | 11:37 | INT | SYR14 | 10:48 | FG | 4-4 | 00:49 |
![]() | 4 | SYR35 | 05:25 | DOWNS | SYR0 | 01:57 | TD | 10-35 | 03:28 |
![]() | 4 | SYR24 | 00:55 | DOWNS | SYR29 | 00:00 | HALF | 2--5 | 00:55 |
Team Statistics
- | SYR | PIT |
|---|---|---|
First Downs | ||
| Total | 13 | 16 |
| Rushing | 6 | 9 |
| Passing | 5 | 5 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 76 | 115 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 2.5 | 2.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 108 | 165 |
| Yds. Lost | 32 | 50 |
Passing | ||
| Total (Net) | 136 | 140 |
| Comp.-Att.-Int. | 17 - 34 - 3 | 13 - 24 - 1 |
| Avg / Att | 4.0 | 5.8 |
| Avg / Comp. | 8.0 | 10.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 212 | 255 |
| Plays | 64 | 67 |
| Avg. / Play | 3.3 | 3.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-107 | 13-109 |
Punting | ||
| Punts - Yds. | 7-320 | 6-287 |
| Avg. / Punt | 45.7 | 47.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-427 |
| Avg. Yds. / Kickoff | 65.0 | 61.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-66-1 |
| Punt: Avg. / Return | 6.0 | 66.0 |
| Kickoff: Total - Yds. - TDs | 5-119-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.8 | NaN |
| INT: Total - Yds. - TDs | 1-34-0 | 3-76-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:01 | 29:59 |
| 3rd. Down Conv. | 4 of 15 | 4 of 15 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 7-35 | 2-23 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Collins, Rickie | 15 | 31 | 126 | 2 | 3 | 26 | 2 |
Carney, Luke | 2 | 3 | 10 | 0 | 0 | 5 | 0 |
| Totals | 17 | 34 | 136 | 2 | 3 | 26 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 24 | 140 | 0 | 1 | 24 | 7 |
| Totals | 13 | 24 | 140 | 0 | 1 | 24 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Collins, Rickie | 9 | 65 | 23 | 42 | 0 | 24 | 4.7 |
Willis, Yasin | 13 | 25 | 9 | 16 | 0 | 6 | 1.2 |
Carney, Luke | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Nixon, Will | 5 | 9 | 0 | 9 | 0 | 3 | 1.8 |
| Totals | 30 | 108 | 32 | 76 | 0 | 24 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 58 | 35 | 23 | 1 | 36 | 1.9 |
![]() | 15 | 44 | 4 | 40 | 0 | 18 | 2.7 |
![]() | 6 | 42 | 4 | 38 | 0 | 19 | 6.3 |
![]() | 7 | 12 | 2 | 10 | 1 | 7 | 1.4 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 43 | 165 | 50 | 115 | 2 | 36 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cook II, Johntay | 6 | 66 | 0 | 26 |
Gill Jr., Darrell | 4 | 34 | 1 | 11 |
Villari, Dan | 3 | 19 | 0 | 9 |
Ross, Emanuel | 1 | 12 | 1 | 12 |
Nixon, Will | 2 | 8 | 0 | 5 |
Hornsby, Jaylan | 0 | 0 | 0 | 0 |
Willis, Yasin | 1 | -3 | 0 | 0 |
| Totals | 17 | 136 | 2 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 56 | 0 | 24 |
Williams Jr., Raphael | 3 | 28 | 0 | 15 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 19 | 0 | 12 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 140 | 0 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deslauriers, Antoine | 2 | 8 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bryant III, Gary | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jobity Jr., Kevin | 6 | - | 6 | 3 / 15 | 3 / 15 | - | - / - | - | - | - | - |
Long Jr., Braheem | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chestnut, Duce | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Samuel Jr., Demetres | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reese, David | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Peal, Chris | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Omopariola, David | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wilson Jr., Dion | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grant, Devin | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Kerr, Davien | 2 | - | 2 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Buxton III, Berry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Chase | - | 2 | 2 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Tremble, Jamie | 2 | - | 2 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
Hornsby, Jaylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Yasin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Rickie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaquez Jr., Denis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Cornell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuentes-cundiff, Elijah | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Gill Jr., Darrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ross, Emanuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Delaine, Greg | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Woody, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Bains, Kavir | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-57 | - | - | - |
![]() | 2 | 2 | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-19 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stonehouse, Jack | 7 | 320 | 45.7 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 287 | 47.8 | 60 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Butkowski, Trey | 2 | 11:00 | 31 | GOOD |
Butkowski, Trey | 3 | 11:20 | 42 | GOOD |
Butkowski, Trey | 4 | 10:48 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Oh, Jadyn | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carpenter, Samuel | 7 | 427 | 1 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kerr, Davien | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 34 | 34 |
Hill, Tylik | 0 | 0 | 0 | 5 | 119 | 38 | 0 | 0 | 0 |
Kerr, Davien | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
Bains, Kavir | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 57 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Collins, Rickie | 0 | 0 | 1 | 0 | 0 | 0 |
Woody, Tripp | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Collins,Austin | OL |
| 57 | Weatherspoon,Da'Metrius | OL |
| 69 | Ferguson,TJ | OL |
| 75 | Mack,Trevion | OL |
| 78 | Cruz,Joe | OL |
| 10 | Collins,Rickie | QB |
| 6 | Willis,Yasin | RB |
| 0 | Clement,David | TE |
| 82 | Tremble,Jamie | TE |
| 89 | Villari,Dan | TE |
| 2 | Cook II,Johntay | WR |
| 15 | Gill Jr.,Darrell | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 6 | ![]() | QB |
| 25 | ![]() | RB |
| 82 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | Williams Jr.,Raphael | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Chestnut,Duce | CB |
| 0 | Long Jr.,Braheem | DB |
| 1 | Samuel Jr.,Demetres | DB |
| 10 | Kerr,Davien | DB |
| 16 | Peal,Chris | DB |
| 29 | Buxton III,Berry | DB |
| 11 | Jaquez Jr.,Denis | DL |
| 94 | Jobity Jr.,Kevin | DL |
| 8 | Reese,David | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 12 | ![]() | DB |
| 15 | ![]() | DB |
| 2 | ![]() | DL |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 95 | ![]() | DL |
| 0 | ![]() | LB |
| 9 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Hornsby,Jaylan |
| 4 | Wilson Jr.,Dion |
| 5 | Deslauriers,Antoine |
| 7 | Thomas,Chris |
| 7 | Williams,Darien |
| 9 | Hastings,Isaiah |
| 11 | Carney,Luke |
| 12 | Ross-Simmons,Justus |
| 13 | Bryant III,Gary |
| 17 | Daniels,Gabe |
| 18 | Omopariola,David |
| 18 | Ross,Emanuel |
| 19 | Perry,Cornell |
| 19 | Bacheyie,Daunte |
| 20 | Andrews,Rayshon |
| 21 | Brown Jr.,Fran |
| 22 | Moultrie-Goddard,Zyian |
| 24 | Nixon,Will |
| 26 | Haile,Ta'Ron |
| 30 | Simmons,Chase |
| 31 | Washington Jr.,Marcus |
| 32 | Delaine,Greg |
| 39 | Hill,Tylik |
| 41 | Stonehouse,Jack |
| 45 | Diggs,Fatim |
| 47 | Woody,Tripp |
| 49 | Kubala,Josh |
| 52 | Thompson,DeAngelo |
| 60 | Betrand,Naquil |
| 61 | Stangle,Ethan |
| 73 | Miller,Joshua |
| 77 | Pringle,Kam |
| 79 | Brown-Miller,Travis |
| 84 | Washington-Baker,Elijah |
| 91 | Rooks,George |
| 93 | Ogbebor,Nissi |
| 98 | Oh,Jadyn |
| 99 | Fuentes-Cundiff,Elijah |

# | Player |
|---|---|
| 0 | ![]() |
| 4 | ![]() |
| 6 | |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | Bains,Kavir |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 67 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | Carpenter,Samuel |


















































































