Football History vs Syracuse University from October 21, 1916 - October 24, 2024
Wins
44
Losses
33
Ties
3
Home Record
25-11
Away Record
19-22-3
Conference Record
10-3
Streak
W1
First Matchup
W 30-0
10/21/1916
Last 10 Matchups
8-2
10/24/2015 - 10/24/2024
Largest Margin of Victory
W 38-0
11/1/1975
Smallest Margin of Victory
W 17-16
11/23/2013
Total Points
1690
Average Points
21
History from October 21, 1916 - October 24, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 24 | 2024 | Home Pittsburgh, PA | W41-13 | |
Saturday, November 11 | 2023 | Away The Bronx, NY | L13-28 | |
Saturday, November 5 | 2022 | Home Pittsburgh, PA | W19-9 | |
Saturday, November 27 | 2021 | Away Syracuse, NY | W31-14 | |
Saturday, September 19 | 2020 | Home Pittsburgh, PA | W21-10 | |
Friday, October 18 | 2019 | Away Syracuse, NY | W27-20 | |
Saturday, October 6 | 2018 | Home Pittsburgh, Pa. | (OT) W44-37 | |
Saturday, October 7 | 2017 | Away Syracuse, N.Y. | L24-27 | |
Saturday, November 26 | 2016 | Home Pittsburgh, Pa. | W76-61 | |
Saturday, October 24 | 2015 | Away Syracuse, N.Y. | W23-20 | |
Saturday, November 22 | 2014 | Home Pittsburgh, Pa. | W30-7 | |
Saturday, November 23 | 2013 | Away Syracuse, N.Y. | W17-16 | |
Friday, October 5 | 2012 | Away Syracuse, N.Y. | L13-14 | Recap |
Saturday, December 3 | 2011 | Home Heinz Field | W33-20 | |
Saturday, October 16 | 2010 | Away Syracuse, NY | W45-14 | Recap |
Saturday, November 7 | 2009 | Home Heinz Field | W37-10 | |
Saturday, September 27 | 2008 | Away Syracuse, NY | W34-24 | Recap |
Saturday, November 3 | 2007 | Home Heinz Field | W20-17 | |
Saturday, October 7 | 2006 | Away Syracuse, NY | W21-11 | |
Saturday, October 22 | 2005 | Home Heinz Field | W34-17 | Recap |
Saturday, November 6 | 2004 | Away Syracuse, NY | L31-38 | |
Saturday, October 25 | 2003 | Home Pittsburgh, Pa. | W34-14 | |
Saturday, October 5 | 2002 | Away Syracuse, N.Y. | W48-24 | |
Saturday, October 13 | 2001 | Home Pittsburgh, Pa. | L10-42 | |
Saturday, October 7 | 2000 | Away Syracuse, N.Y. | L17-24 | |
Thursday, October 7 | 1999 | Home Pittsburgh, Pa. | L17-24 | |
Saturday, October 31 | 1998 | Away Syracuse, N.Y. | L28-45 | |
Saturday, November 15 | 1997 | Home Pittsburgh, Pa. | L27-32 | |
Saturday, October 12 | 1996 | Away Syracuse, N.Y. | L7-55 | |
Saturday, November 11 | 1995 | Home Pittsburgh, Pa. | L10-42 | |
Saturday, October 8 | 1994 | Away Syracuse, N.Y. | L7-31 | |
Saturday, October 16 | 1993 | Home Pittsburgh, Pa. | L21-24 | |
Saturday, October 31 | 1992 | Away Syracuse, N.Y. | L10-41 | |
Saturday, October 19 | 1991 | Home Pittsburgh, Pa. | L27-31 | |
Saturday, September 22 | 1990 | Away Syracuse, N.Y. | T20-20 | |
Saturday, September 23 | 1989 | Home Pittsburgh, Pa. | W30-23 | |
Saturday, December 3 | 1988 | Away Syracuse, N.Y. | L7-24 | |
Saturday, October 31 | 1987 | Home Pittsburgh, Pa. | L10-24 | |
Saturday, November 1 | 1986 | Away Syracuse, N.Y. | L20-24 | |
Saturday, November 2 | 1985 | Home Pittsburgh, Pa. | L0-12 | |
Saturday, November 3 | 1984 | Away Syracuse, N.Y. | L7-13 | |
Saturday, October 29 | 1983 | Home Pittsburgh, Pa. | W13-10 | |
Saturday, October 23 | 1982 | Away Syracuse, N.Y. | W14-0 | |
Saturday, October 24 | 1981 | Home Pittsburgh, Pa. | W23-10 | |
Saturday, November 1 | 1980 | Away Syracuse, N.Y. | W43-6 | |
Saturday, November 3 | 1979 | Home Pittsburgh, Pa. | W28-21 | |
Saturday, November 4 | 1978 | Away Syracuse, N.Y. | W18-17 | |
Saturday, October 22 | 1977 | Home Pittsburgh, Pa. | W28-21 | |
Saturday, October 30 | 1976 | Home Pittsburgh, Pa. | W23-13 | |
Saturday, November 1 | 1975 | Away Syracuse, N.Y. | W38-0 | |
Saturday, November 2 | 1974 | Away Syracuse, N.Y. | W21-13 | |
Saturday, November 3 | 1973 | Home Pittsburgh, Pa. | W28-14 | |
Saturday, October 28 | 1972 | Away Syracuse, N.Y. | L6-10 | |
Saturday, October 30 | 1971 | Home Pittsburgh, Pa. | W31-21 | |
Saturday, October 31 | 1970 | Away Syracuse, N.Y. | L13-43 | |
Saturday, November 1 | 1969 | Home Pittsburgh, Pa. | W21-20 | |
Saturday, October 12 | 1968 | Away Syracuse, N.Y. | L17-50 | |
Saturday, November 4 | 1967 | Home Pittsburgh, Pa. | L7-14 | |
Saturday, October 29 | 1966 | Away Syracuse, N.Y. | L7-33 | |
Saturday, October 30 | 1965 | Away Shea Stadium, N.Y. | L13-51 | |
Saturday, October 31 | 1964 | Away Syracuse, N.Y. | L6-21 | |
Saturday, November 2 | 1963 | Home Pittsburgh, Pa. | W35-27 | |
Saturday, November 3 | 1962 | Home Pittsburgh, Pa. | W24-6 | |
Saturday, November 4 | 1961 | Away Syracuse, N.Y. | L9-28 | |
Saturday, October 29 | 1960 | Away Syracuse, N.Y. | W10-0 | |
Saturday, October 31 | 1959 | Home Pittsburgh, Pa. | L0-35 | |
Saturday, November 1 | 1958 | Away Syracuse, N.Y. | L3-16 | |
Saturday, November 2 | 1957 | Home Pittsburgh, Pa. | L21-24 | |
Saturday, September 29 | 1956 | Away Syracuse, N.Y. | W14-7 | |
Saturday, September 24 | 1955 | Away Syracuse, N.Y. | W22-12 | |
Saturday, October 18 | 1930 | Away Syracuse, N.Y. | W14-0 | |
Saturday, November 3 | 1928 | Home Pittsburgh, Pa. | W18-0 | |
Saturday, November 1 | 1924 | Away Syracuse, N.Y. | T7-7 | |
Saturday, October 20 | 1923 | Away Yankee Stadium | L0-3 | |
Saturday, October 21 | 1922 | Away Syracuse, N.Y. | W21-14 | |
Saturday, October 22 | 1921 | Home Pittsburgh, Pa. | W35-0 | |
Saturday, October 16 | 1920 | Away Syracuse, N.Y. | T7-7 | |
Saturday, October 18 | 1919 | Away Syracuse, N.Y. | L3-24 | |
Saturday, October 20 | 1917 | Home Pittsburgh, Pa. | W28-0 | |
Saturday, October 21 | 1916 | Away Syracuse, N.Y. | W30-0 |
Win
Loss
West Virginia Week | Coach Kade Bell and Lyndon Cooper
Wednesday, September 10
Field Pass | Pitt 45, Central Michigan 17
Wednesday, September 10
Pitt Football | Field Pass | Pitt 45, Central Michigan 17
Tuesday, September 09
West Virginia Week | Coach Randy Bates, Eli Holstein, Braylan Lovelace, Jimmy Scott
Tuesday, September 09