Florida St. vs Pitt
11/04/2023
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 0 | 24 | |
0 | 7 | 0 | 0 | 7 |
FSU: PASS - Travis,Jordan (360); RUSH - Benson,Trey (97); REC - Douglas,Ja'Khi (115)
PIT: PASS - veilleux, christian (244); RUSH - hammond jr., rodney (60); REC - mumpfield, konata (99)
Scoring Summary
- | - | - | - | - | FSU | PIT |
---|---|---|---|---|---|---|
2nd | PIT | 08:38 | PIT - Means,Bub 9 yd pass from Veilleux,Christian (Sauls,Ben kick) 4 plays, 64 yards, TOP 01:48 | 0 | 7 | |
2nd | FSU | 04:10 | FSU - Travis,Jordan 1 yd run (Fitzgerald,Ryan kick), 10 plays, 75 yards, TOP 04:28 | 7 | 7 | |
2nd | FSU | 00:30 | FSU - Fitzgerald,Ryan 32 yd field goal 7 plays, 61 yards, TOP 01:36 | 10 | 7 | |
3rd | FSU | 03:26 | FSU - Douglas,Markeston 22 yd pass from Travis,Jordan (Fitzgerald,Ryan kick) 11 plays, 80 yards, TOP 05:13 | 17 | 7 | |
3rd | FSU | 01:11 | FSU - Benson,Trey 55 yd run (Fitzgerald,Ryan kick), 2 plays, 85 yards, TOP 00:39 | 24 | 7 | |
24 | 7 |
Referee: Roche,Mike
Line Judge: Matarante,Steve
Side Judge: Shears,Jamal
Umpire: Prowell,Michael
Back Judge: Ryan,Pat
Linesman: Ballester,Baron
Field Judge: Clougherty,Conor