University of Pittsburgh Athletics
Pittsburgh vs Virginia
11/12/2022
Scott Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 28 | 0 | 3 | 6 | 37 | 
UVA: PASS - Armstrong,Brennan (152); RUSH - Hollins,Mike (23); REC - Fields,Malachi (58)
PIT: PASS - slovis, kedon (208); RUSH - abanikanda, israel (121); REC - means, bub (90)
Scoring Summary
| - | - | - | - | - | UVA | PIT | 
|---|---|---|---|---|---|---|
| 1st | PIT | 14:55 | PIT - Devonshire,M.J. 29 yd interception (Sauls,Ben kick) | 0 | 7 | |
| 1st | PIT | 14:44 | PIT - Williams,Marquis 39 yd interception (Sauls,Ben kick) | 0 | 14 | |
| 1st | PIT | 08:04 | PIT - Abanikanda,Israel 1 yd run (Sauls,Ben kick), 8 plays, 63 yards, TOP 03:56 | 0 | 21 | |
| 1st | PIT | 02:33 | PIT - Means,Bub 31 yd pass from Slovis,Kedon (Sauls,Ben kick) 8 plays, 62 yards, TOP 02:44 | 0 | 28 | |
| 3rd | PIT | 07:21 | PIT - Sauls,Ben 25 yd field goal 10 plays, 54 yards, TOP 03:59 | 0 | 31 | |
| 3rd | UVA | 03:48 | UVA - Fields,Malachi 9 yd pass from Armstrong,Brennan (Bettridge,Will kick) 9 plays, 75 yards, TOP 03:33 | 7 | 31 | |
| 4th | PIT | 08:21 | PIT - Sauls,Ben 27 yd field goal 14 plays, 54 yards, TOP 05:48 | 7 | 34 | |
| 4th | PIT | 02:23 | PIT - Sauls,Ben 39 yd field goal 7 plays, 20 yards, TOP 04:20 | 7 | 37 | |
| 7 | 37 | |||||
Referee:  Mullins,Stuart
Line Judge:  Slayton,Jim
Side Judge:  Britton,Milton
Umpire:  Forte,Johnnie
Back Judge:  Bushey,Ken
 Center Judge:  Held,Scott
Linesman:  Clein,Steve
Field Judge:  Wittelsberger,Hans

