University of Pittsburgh Athletics
Tennessee vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 7 | 17 | 0 | 3 | 7 | 34 |
![]() | 10 | 7 | 0 | 10 | 0 | 27 |
TEN: PASS - Hooker,Hendon (325); RUSH - Wright,Jaylen (47); REC - Tillman,Cedric (162)
PIT: PASS - slovis, kedon (195); RUSH - abanikanda, israel (154); REC - bartholomew, gavin (84)
Scoring Summary
- | - | - | - | - | TEN | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 10:27 | PIT - Sauls,Ben 30 yd field goal 9 plays, 43 yards, TOP 03:58 | 0 | 3 |
![]() | 1st | PIT | 09:00 | PIT - Abanikanda,Israel 76 yd run (Sauls,Ben kick), 1 plays, 76 yards, TOP 00:13 | 0 | 10 |
![]() | 1st | TEN | 01:02 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 11 plays, 80 yards, TOP 03:14 | 7 | 10 |
![]() | 2nd | PIT | 13:25 | PIT - Bartholomew,Gavin 57 yd pass from Slovis,Kedon (Sauls,Ben kick) 6 plays, 83 yards, TOP 02:32 | 7 | 17 |
![]() | 2nd | TEN | 10:04 | TEN - McCoy,Bru 32 yd pass from Hooker,Hendon (McGrath,Chase kick) 9 plays, 71 yards, TOP 03:13 | 14 | 17 |
![]() | 2nd | TEN | 04:56 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 3 plays, 66 yards, TOP 00:35 | 21 | 17 |
![]() | 2nd | TEN | 00:00 | TEN - McGrath,Chase 37 yd field goal 3 plays, 8 yards, TOP 00:14 | 24 | 17 |
![]() | 4th | PIT | 14:07 | PIT - Sauls,Ben 35 yd field goal 12 plays, 27 yards, TOP 05:13 | 24 | 20 |
![]() | 4th | TEN | 08:57 | TEN - McGrath,Chase 51 yd field goal 15 plays, 41 yards, TOP 05:10 | 27 | 20 |
![]() | 4th | PIT | 02:23 | PIT - Wayne,Jared 4 yd pass from Patti,Nick (Sauls,Ben kick) 10 plays, 39 yards, TOP 05:05 | 27 | 27 |
![]() | 4th | TEN | 00:00 | TEN - Tillman,Cedric 28 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 25 yards, TOP 00:00 | 34 | 27 |
| 34 | 27 | |||||
Tennessee


Pitt
Start of 1st Half
Pitt wins toss and defers; TEN will receive; PIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the Vols00, Touchback.
15:00
TEN
TEN - PUNT


0
0
14:25
PIT
PIT - FG


0
3

0
0
1st3

10:27
TEN
TEN - PUNT


0
3
09:13
PIT
PIT - TD


0
10

0
0
1st10

09:00
TEN
TEN - DOWNS


0
10
06:00
PIT
PIT - INT


0
10
04:16
TEN
TEN - TD


7
10

7
0
1st10

00:57
PIT
PIT - TD


7
10
Tennessee


Pitt
00:57
1st Qt
PIT
PIT - TD


7
17

7
0
1st17

13:17
TEN
TEN - TD


14
17

14
0
1st17

10:04
PIT
PIT - DOWNS


14
17
05:31
TEN
TEN - TD


21
17

21
0
1st17

04:56
PIT
PIT - PUNT


21
17
01:50
TEN
TEN - PUNT


21
17
00:21
PIT
PIT - FUMB


21
17
00:14
TEN
TEN - FG


24
17

24
0
1st17

Tennessee


Pitt
Start of 2nd Half
PIT will receive; TEN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Brooks,Paxton kickoff 65 yards to the Pitt00, Touchback.
15:00
PIT
PIT - FGA


24
17
10:49
TEN
TEN - PUNT


24
17
08:34
PIT
PIT - PUNT


24
17
07:10
TEN
TEN - PUNT


24
17
06:13
PIT
PIT - FGA


24
17
05:17
TEN
TEN - FUMB


24
17
04:20
PIT
PIT - FG


24
17
Tennessee


Pitt
04:20
3rd Qt
PIT
PIT - FG


24
20

24
0
1st20

14:07
TEN
TEN - FG


27
20

27
0
1st20

08:52
PIT
PIT - PUNT


27
20
07:28
PIT
PIT - TD


27
27

27
0
1st27

02:23
TEN
TEN - PUNT


27
27
00:19
PIT
PIT - HALF


27
27
Tennessee


Pitt
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, TEN ball on PIT25, 1st and 10.
00:00
TEN
TEN - TD


27
27
00:00
PIT
PIT - DOWNS


27
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN25 | 14:25 | PUNT | 3-0 | 00:35 |
![]() | 1 | PIT45 | 14:25 | PUNT | TEN12 | 10:27 | FG | 9-43 | 03:58 |
![]() | 1 | TEN25 | 10:27 | KO | TEN27 | 09:13 | PUNT | 3-2 | 01:14 |
![]() | 1 | PIT24 | 09:13 | PUNT | TEN0 | 09:00 | TD | 1-76 | 00:13 |
![]() | 1 | TEN25 | 09:00 | KO | PIT39 | 06:00 | DOWNS | 10-36 | 03:00 |
![]() | 1 | PIT39 | 06:00 | DOWNS | TEN21 | 04:16 | INT | 5-40 | 01:44 |
![]() | 1 | TEN20 | 04:16 | INT | PIT0 | 01:02 | TD | 11-80 | 03:14 |
![]() | 1 | PIT17 | 00:57 | KO | TEN0 | 13:25 | TD | 6-83 | 02:32 |
![]() | 2 | TEN29 | 13:17 | KO | PIT0 | 10:04 | TD | 9-71 | 03:13 |
![]() | 2 | PIT25 | 10:04 | KO | TEN34 | 05:31 | DOWNS | 10-41 | 04:33 |
![]() | 2 | TEN34 | 05:31 | DOWNS | PIT0 | 04:56 | TD | 3-66 | 00:35 |
![]() | 2 | PIT25 | 04:56 | KO | PIT47 | 01:50 | PUNT | 6-22 | 03:06 |
![]() | 2 | TEN23 | 01:50 | PUNT | TEN16 | 00:21 | PUNT | 3--7 | 01:29 |
![]() | 2 | PIT37 | 00:21 | PUNT | PIT28 | 00:14 | FUMB | 1--9 | 00:07 |
![]() | 2 | PIT28 | 00:14 | FUMB | PIT20 | 00:00 | FG | 3-8 | 00:14 |
![]() | 3 | PIT25 | 15:00 | KO | TEN28 | 10:49 | FGA | 8-47 | 04:11 |
![]() | 3 | TEN28 | 10:49 | FGA | TEN36 | 08:34 | PUNT | 5-8 | 02:15 |
![]() | 3 | PIT17 | 08:34 | PUNT | PIT13 | 07:10 | PUNT | 3--4 | 01:24 |
![]() | 3 | PIT48 | 07:10 | PUNT | TEN49 | 06:13 | PUNT | 3--3 | 00:57 |
![]() | 3 | TEN19 | 06:13 | PUNT | TEN18 | 05:17 | FGA | 4-1 | 00:56 |
![]() | 3 | TEN20 | 05:17 | FGA | TEN44 | 04:20 | FUMB | 4-24 | 00:57 |
![]() | 3 | TEN44 | 04:20 | FUMB | TEN17 | 14:07 | FG | 12-27 | 05:13 |
![]() | 4 | TEN25 | 14:07 | KO | PIT34 | 08:57 | FG | 15-41 | 05:10 |
![]() | 4 | PIT16 | 08:52 | KO | PIT18 | 07:28 | PUNT | 3-2 | 01:24 |
![]() | 4 | TEN39 | 07:28 | PUNT | TEN0 | 02:23 | TD | 10-39 | 05:05 |
![]() | 4 | TEN25 | 02:23 | KO | TEN45 | 00:19 | PUNT | 5-20 | 02:04 |
![]() | 4 | PIT15 | 00:19 | PUNT | PIT14 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 5 | PIT25 | 00:00 | KO | PIT0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 5 | TEN25 | 00:00 | KO | TEN20 | 00:00 | DOWNS | 8-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN25 | 14:25 | PUNT | 3-0 | 00:35 |
![]() | 1 | TEN25 | 10:27 | KO | TEN27 | 09:13 | PUNT | 3-2 | 01:14 |
![]() | 1 | TEN25 | 09:00 | KO | PIT39 | 06:00 | DOWNS | 10-36 | 03:00 |
![]() | 1 | TEN20 | 04:16 | INT | PIT0 | 01:02 | TD | 11-80 | 03:14 |
![]() | 2 | TEN29 | 13:17 | KO | PIT0 | 10:04 | TD | 9-71 | 03:13 |
![]() | 2 | TEN34 | 05:31 | DOWNS | PIT0 | 04:56 | TD | 3-66 | 00:35 |
![]() | 2 | TEN23 | 01:50 | PUNT | TEN16 | 00:21 | PUNT | 3--7 | 01:29 |
![]() | 2 | PIT28 | 00:14 | FUMB | PIT20 | 00:00 | FG | 3-8 | 00:14 |
![]() | 3 | TEN28 | 10:49 | FGA | TEN36 | 08:34 | PUNT | 5-8 | 02:15 |
![]() | 3 | PIT48 | 07:10 | PUNT | TEN49 | 06:13 | PUNT | 3--3 | 00:57 |
![]() | 3 | TEN20 | 05:17 | FGA | TEN44 | 04:20 | FUMB | 4-24 | 00:57 |
![]() | 4 | TEN25 | 14:07 | KO | PIT34 | 08:57 | FG | 15-41 | 05:10 |
![]() | 4 | TEN25 | 02:23 | KO | TEN45 | 00:19 | PUNT | 5-20 | 02:04 |
![]() | 5 | PIT25 | 00:00 | KO | PIT0 | 00:00 | TD | 2-25 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT45 | 14:25 | PUNT | TEN12 | 10:27 | FG | 9-43 | 03:58 |
![]() | 1 | PIT24 | 09:13 | PUNT | TEN0 | 09:00 | TD | 1-76 | 00:13 |
![]() | 1 | PIT39 | 06:00 | DOWNS | TEN21 | 04:16 | INT | 5-40 | 01:44 |
![]() | 1 | PIT17 | 00:57 | KO | TEN0 | 13:25 | TD | 6-83 | 02:32 |
![]() | 2 | PIT25 | 10:04 | KO | TEN34 | 05:31 | DOWNS | 10-41 | 04:33 |
![]() | 2 | PIT25 | 04:56 | KO | PIT47 | 01:50 | PUNT | 6-22 | 03:06 |
![]() | 2 | PIT37 | 00:21 | PUNT | PIT28 | 00:14 | FUMB | 1--9 | 00:07 |
![]() | 3 | PIT25 | 15:00 | KO | TEN28 | 10:49 | FGA | 8-47 | 04:11 |
![]() | 3 | PIT17 | 08:34 | PUNT | PIT13 | 07:10 | PUNT | 3--4 | 01:24 |
![]() | 3 | TEN19 | 06:13 | PUNT | TEN18 | 05:17 | FGA | 4-1 | 00:56 |
![]() | 3 | TEN44 | 04:20 | FUMB | TEN17 | 14:07 | FG | 12-27 | 05:13 |
![]() | 4 | PIT16 | 08:52 | KO | PIT18 | 07:28 | PUNT | 3-2 | 01:24 |
![]() | 4 | TEN39 | 07:28 | PUNT | TEN0 | 02:23 | TD | 10-39 | 05:05 |
![]() | 4 | PIT15 | 00:19 | PUNT | PIT14 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 5 | TEN25 | 00:00 | KO | TEN20 | 00:00 | DOWNS | 8-5 | 00:00 |
Team Statistics
- | TEN | PIT |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 5 | 7 |
| Passing | 14 | 12 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 91 | 141 |
| Attempts | 35 | 39 |
| Avg. Per Rush | 2.6 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 112 | 184 |
| Yds. Lost | 21 | 43 |
Passing | ||
| Total (Net) | 325 | 274 |
| Comp.-Att.-Int. | 27 - 42 - 0 | 23 - 44 - 1 |
| Avg / Att | 7.7 | 6.2 |
| Avg / Comp. | 12.0 | 11.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 416 | 415 |
| Plays | 77 | 83 |
| Avg. / Play | 5.4 | 5 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 7-70 | 5-28 |
Punting | ||
| Punts - Yds. | 6-213 | 3-111 |
| Avg. / Punt | 35.5 | 37 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-322 | 6-390 |
| Avg. Yds. / Kickoff | 64.4 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 1-30-0 |
| Punt: Avg. / Return | 1.5 | 30.0 |
| Kickoff: Total - Yds. - TDs | 1-29-0 | 2-30-0 |
| Kickoff: Avg. / Return | 29.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:05 | 34:55 |
| 3rd. Down Conv. | 6 of 16 | 4 of 18 |
| 4th. Down Conversions | 1 of 2 | 3 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 3-5 |
| Sacks: Total - Yds. | 4-34 | 3-15 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hooker, Hendon | 27 | 42 | 325 | 2 | 0 | 61 | 3 |
| Totals | 27 | 42 | 325 | 2 | 0 | 61 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 24 | 195 | 1 | 1 | 57 | 2 |
| 9 | 20 | 79 | 1 | 0 | 21 | 2 | |
| Totals | 23 | 44 | 274 | 2 | 1 | 57 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hooker, Hendon | 15 | 47 | 20 | 27 | 0 | 10 | 1.8 |
Wright, Jaylen | 9 | 47 | 0 | 47 | 0 | 14 | 5.2 |
Small, Jabari | 10 | 18 | 1 | 17 | 2 | 5 | 1.7 |
Hyatt, Jalin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 112 | 21 | 91 | 2 | 14 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 25 | 162 | 8 | 154 | 1 | 76 | 6.2 |
| 5 | 14 | 0 | 14 | 0 | 8 | 2.8 | |
| 4 | 5 | 18 | -13 | 0 | 5 | -3.2 | |
![]() | 4 | 3 | 16 | -13 | 0 | 3 | -3.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 184 | 43 | 141 | 1 | 76 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tillman, Cedric | 9 | 162 | 1 | 61 |
Hyatt, Jalin | 11 | 73 | 0 | 10 |
McCoy, Bru | 4 | 58 | 1 | 32 |
Warren, Jacob | 1 | 24 | 0 | 24 |
Fant, Princeton | 1 | 8 | 0 | 8 |
Small, Jabari | 1 | 0 | 0 | 0 |
Keyton, Ramel | 0 | 0 | 0 | 0 |
| Totals | 27 | 325 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 84 | 1 | 57 |
![]() | 7 | 82 | 1 | 18 |
![]() | 4 | 34 | 0 | 12 |
![]() | 3 | 26 | 0 | 11 |
![]() | 1 | 21 | 0 | 21 |
![]() | 2 | 14 | 0 | 17 |
| 1 | 13 | 0 | 13 | |
| Totals | 23 | 274 | 2 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beasley, Aaron | 7 | 7 | 14 | 1 / 3 | - / - | - | - / - | - | 1 | - | 3 |
Flowers, Trevon | 4 | 3 | 7 | 1 / 12 | 1 / 12 | - | - / - | 1-0 | - | - | - |
Hadden, Kamal | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
Harrison, Roman | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
McCollough, Jaylen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Burrell, Warren | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Byron | 3 | 1 | 4 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 3 |
Baron, Tyler | 2 | 2 | 4 | 2 / 12 | 1 / 9 | 1 | - / - | - | - | - | 1 |
Thomas, Omari | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
McDonald, Tamarion | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Walker, Wesley | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Banks, Jeremy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Page III, Solon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bumphus, Latrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Eason, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jourdan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearce Jr., James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Small, Jabari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tillman, Cedric | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Bru | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGrath, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Terry, Da'jon | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Garland, Kurott | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 6 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| 3 | 2 | 5 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 1.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
O'brien, P.J. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brooks, Paxton | 5 | 213 | 42.6 | 49 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 111 | 37 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 2 | 00:00 | 37 | GOOD |
McGrath, Chase | 4 | 08:57 | 51 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 1 | 10:27 | 30 | GOOD |
Sauls, Ben | 3 | 10:49 | 46 | MISSED |
Sauls, Ben | 3 | 05:17 | 36 | MISSED |
Sauls, Ben | 4 | 14:07 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brooks, Paxton | 5 | 322 | 3 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Flowers, Trevon | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Holiday, Jimmy | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Flowers, Trevon | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
O'brien, P.J. | 1 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGrath, Chase | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Mincey,Gerald | OL |
| 58 | Wright,Darnell | OL |
| 63 | Mays,Cooper | OL |
| 75 | Carvin,Jerome | OL |
| 76 | Spraggins,Javontez | OL |
| 5 | Hooker,Hendon | QB |
| 2 | Small,Jabari | RB |
| 87 | Warren,Jacob | TE |
| 4 | Tillman,Cedric | WR |
| 11 | Hyatt,Jalin | WR |
| 15 | McCoy,Bru | WR |

# | Player | Pos. |
|---|---|---|
| 53 | OL | |
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 76 | OL | |
| 77 | OL | |
| 9 | ![]() | QB |
| 2 | ![]() | RB |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 14 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Flowers,Trevon | DB |
| 2 | McCollough,Jaylen | DB |
| 4 | Burrell,Warren | DB |
| 5 | Hadden,Kamal | DB |
| 12 | McDonald,Tamarion | DB |
| 6 | Young,Byron | DL |
| 9 | Baron,Tyler | DL |
| 21 | Thomas,Omari | DL |
| 99 | Garland,Kurott | DL |
| 24 | Beasley,Aaron | LB |
| 33 | Banks,Jeremy | LB |

# | Player | Pos. |
|---|---|---|
| 9 | DB | |
| 12 | ![]() | DB |
| 14 | DB | |
| 31 | DB | |
| 2 | ![]() | DL |
| 6 | DL | |
| 8 | ![]() | DL |
| 87 | DL | |
| 7 | LB | |
| 11 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Slaughter,Doneiko |
| 6 | Holiday,Jimmy |
| 9 | Calloway,Jimmy |
| 10 | White,Squirrel |
| 11 | Bumphus,LaTrell |
| 13 | Walker,Wesley |
| 14 | Charles,Christian |
| 17 | Turrentine,Andre |
| 19 | Merrill,Walker |
| 20 | Eason,Bryson |
| 20 | Wright,Jaylen |
| 22 | Jancek,Jack |
| 23 | Labruzza,Cheyenne |
| 25 | Thomas,Jourdan |
| 27 | Pearce Jr.,James |
| 30 | Harrison,Roman |
| 31 | Humphrey,Nick |
| 35 | Brooks,Will |
| 37 | Brooks,Paxton |
| 38 | Page III,Solon |
| 40 | McGrath,Chase |
| 40 | Perry,Kalib |
| 44 | Herring,Elijah |
| 46 | Young,Noah |
| 47 | Salansky,Matthew |
| 50 | Lampley,Jackson |
| 51 | Simmons,Elijah |
| 55 | Albright,Will |
| 65 | Ball,Parker |
| 66 | Davis,Dayne |
| 70 | Perry,RJ |
| 78 | Lane,Ollie |
| 80 | Keyton,Ramel |
| 88 | Fant,Princeton |
| 90 | Bailey,Dominic |
| 95 | Terry,Da'Jon |

# | Player |
|---|---|
| 0 | |
| 3 | |
| 4 | |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 12 | |
| 15 | ![]() |
| 16 | |
| 18 | ![]() |
| 20 | ![]() |
| 22 | |
| 22 | O'Brien,P.J. |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | |
| 37 | ![]() |
| 41 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 57 | |
| 58 | ![]() |
| 59 | ![]() |
| 61 | ![]() |
| 68 | |
| 78 | ![]() |
| 82 | |
| 88 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | |
| 96 |





























































