University of Pittsburgh Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Pickett, Kenny | 13 | 165.27 | 334 | 497 | 7 | 67.20% | 4319 | 42 | 67 | 332.23 |
| 17 | Beville, Davis | 3 | 162.22 | 17 | 22 | 1 | 77.27% | 207 | 1 | 52 | 69.00 |
| 12 | Patti, Nick | 9 | 144.86 | 14 | 19 | 0 | 73.68% | 161 | 0 | 21 | 17.89 |
| 5 | Wayne, Jared | 13 | 277.47 | 2 | 3 | 0 | 66.67% | 36 | 1 | 20 | 2.77 |
| 7 | Krull, Lucas | 14 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 164.142 | 367 | 544 | 8 | 67.46% | 4723 | 44 | 67 | 337.36 |
| Â | Opponents | 14 | 131.739 | 302 | 506 | 16 | 59.68% | 3700 | 26 | 76 | 264.29 |
Team Statistics (11-3, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 41.43 | 23.64 |
| Total | 580 | 331 |
First Downs | ||
| Rushing | 128 | 80 |
| Passing | 208 | 162 |
| Penalty | 27 | 36 |
| Total | 363 | 278 |
Rushing | ||
| Yards Gained | 2500 | 1806 |
| Yards Lost | 411 | 564 |
| Attempts | 525 | 472 |
| Average Per Attempt | 4.0 | 2.6 |
| Avg. Per Game | 149.2 | 88.7 |
| Touchdowns | 26 | 15 |
| Total | 2089 | 1242 |
Passing | ||
| Att-Comp-Int | 544-367-8 | 506-302-16 |
| Avg. Per Attempt | 8.682 | 7.312 |
| Avg. Per Game | 337.357 | 264.286 |
| Touchdowns | 44 | 26 |
| Total | 4723 | 3700 |
Total Offense | ||
| Total Plays | 1069 | 978 |
| Avg. Per Play | 6.4 | 5.1 |
| Avg. Per Game | 486.6 | 353.0 |
| Total Yards | 6812 | 4942 |
| Touchdowns | 76 | 43 |
Returns | ||
| Kickoff: Average | 23.421 | 22.267 |
| Kickoff: Total | 19-445 | 45-1002 |
| Punt: Average | 9.267 | 5.667 |
| Punt: Total | 30-278 | 12-68 |
| INT: Average | 16.562 | 20.375 |
| INT: Total | 16-265 | 8-163 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.694 | 42.702 |
| Punt: Net Average | 37.984 | 41.417 |
| Punt: Total Yards | 62-2523 | 84-3587 |
| FG: Good-Attempts | 17-21 | 10-14 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 63.929 | 64.786 |
| Total-Yards | 94-895 | 101-907 |
Time Of Possession | ||
| Avg. Per Game | 30:56 | 29:01 |
| Total | 07:13:00 | 06:46:19 |
Miscellaneous | ||
| 3rd Down Conversions | 90-204 (44.118%) | 68-203 (33.498%) |
| 4th Down Conversions | 17-25 (68.000%) | 17-25 (28.000%) |
| Fumbles-Lost | 16-7 | 13-7 |
| Sacks-Yards Lost | 54-406 | 34-257 |
| PAT: Good-Attempts | 71-76 | 39-40 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 61-69 | 36-47 |
| Red Zone: Touchdowns | 49-69 | 28-47 |
Results
| 09/04/2021 | Massachusetts | W | 51-7 | 1-0 , 0-0 | 03:15 | 41486 |
| 09/11/2021 | Tennessee | W | 41-34 | 1-1 , 0-0 | 03:56 | 82203 |
| 09/18/2021 | Western Mich. | L | 41-44 | 2-1 , 0-0 | 03:48 | 40581 |
| 09/25/2021 | New Hampshire | W | 77-7 | 3-1 , 0-0 | 03:03 | 41048 |
| 10/02/2021 | Georgia Tech | W | 52-21 | 2-3 , 1-2 | 03:22 | 36383 |
| 10/16/2021 | Virginia Tech | W | 28-7 | 3-3 , 1-1 | 03:11 | 58314 |
| 10/23/2021 | Clemson | W | 27-17 | 6-1 , 3-0 | 03:16 | 60594 |
| 10/30/2021 | Miami (FL) | L | 34-38 | 6-2 , 3-1 | 03:27 | 46977 |
| 11/06/2021 | Duke | W | 54-29 | 3-6 , 0-5 | 03:41 | 20693 |
| 11/11/2021 | North Carolina | W | 30-23 | 8-2 , 5-1 | 03:39 | 41687 |
| 11/20/2021 | Virginia | W | 48-38 | 9-2 , 6-1 | 03:42 | 45183 |
| 11/27/2021 | Syracuse | W | 31-14 | 5-7 , 2-6 | 03:16 | 27939 |
| 12/04/2021 | Wake Forest | W | 45-21 | 10-3 , 7-2 | 03:38 | 57856 |
| 12/30/2021 | Michigan State | L | 21-31 | 11-2 , 7-2 | 3:28 | 41230 |
| Â | Â | Â | Â | Â | Â | 642174 |
Overall Team Game Highs
| Rushes | 49 | vs New Hampshire (09/25/2021) |
| Yards Rushing | 252 | vs New Hampshire (09/25/2021) |
| TD Rushes | 5 | vs Massachusetts (09/04/2021) |
| Pass Attempts | 56 | vs Miami (FL) (10/30/2021) |
| Pass Completions | 39 | vs Miami (FL) (10/30/2021) |
| Yards Passing | 519 | vs Miami (FL) (10/30/2021) |
| TD Passes | 6 | vs Western Mich. (09/18/2021) |
