New Hampshire vs Pitt
09/25/2021
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
28 | 21 | 21 | 7 | 77 |
UNH: PASS - Edwards,Bret (42); RUSH - Washington Jr.,Carlos (91); REC - Helm,Griffin (24)
PIT: PASS - pickett, kenny (403); RUSH - hammond jr., rodney (100); REC - addison, jordan (179)
Scoring Summary
- | - | - | - | - | UNH | PIT |
---|---|---|---|---|---|---|
1st | PIT | 13:45 | PIT - Campbell,Phil 0 yd safety | 0 | 2 | |
1st | PIT | 10:16 | PIT - Pickett,Kenny 1 yd run (), 8 plays, 77 yards, TOP 03:21 | 0 | 8 | |
1st | PIT | 09:28 | PIT - Mathis,Damarri 35 yd interception () | 0 | 14 | |
1st | PIT | 05:26 | PIT - Abanikanda,Israel 15 yd run (Scarton,Sam kick), 7 plays, 61 yards, TOP 02:36 | 0 | 21 | |
1st | PIT | 00:59 | PIT - Jacques-Louis,Shocky 12 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 58 yards, TOP 01:18 | 0 | 28 | |
2nd | UNH | 14:55 | UNH - Coyne,Sean 4 yd pass from Edwards,Bret (Lehane,Sean kick) 3 plays, 75 yards, TOP 01:04 | 7 | 28 | |
2nd | PIT | 11:17 | PIT - Addison,Jordan 24 yd pass from Pickett,Kenny (Scarton,Sam kick) 9 plays, 82 yards, TOP 03:31 | 7 | 35 | |
2nd | PIT | 08:07 | PIT - Addison,Jordan 47 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 57 yards, TOP 01:38 | 7 | 42 | |
2nd | PIT | 00:11 | PIT - Mack,Taysir 7 yd pass from Pickett,Kenny (Scarton,Sam kick) 11 plays, 75 yards, TOP 03:40 | 7 | 49 | |
3rd | PIT | 13:33 | PIT - Addison,Jordan 46 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 75 yards, TOP 01:27 | 7 | 56 | |
3rd | PIT | 06:37 | PIT - Hammond Jr.,Rodney 4 yd run (Scarton,Sam kick), 11 plays, 64 yards, TOP 04:57 | 7 | 63 | |
3rd | PIT | 01:17 | PIT - Hammond Jr.,Rodney 2 yd run (Scarton,Sam kick), 8 plays, 37 yards, TOP 03:37 | 7 | 70 | |
4th | PIT | 08:48 | PIT - Hammond Jr.,Rodney 3 yd run (Scarton,Sam kick), 7 plays, 72 yards, TOP 04:08 | 7 | 77 | |
7 | 77 |
Referee: Johnson,Ricky
Line Judge: Graham,Tim
Side Judge: Potts,Tom
Umpire: Wooten,<Michael
Back Judge: McGready,Brian
Linesman: Hardin,Arthur
Field Judge: Cullin,Michael