University of Pittsburgh Athletics
North Carolina vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 10 | 0 | 23 |
![]() | 17 | 6 | 0 | 0 | 7 | 30 |
UNC: PASS - Howell,Sam (296); RUSH - Chandler,Ty (42); REC - Green,Antoine (108)
PIT: PASS - pickett, kenny (346); RUSH - abanikanda, israel (63); REC - addison, jordan (84)
Scoring Summary
- | - | - | - | - | UNC | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 08:00 | PIT - Davis,Vincent 2 yd run (Scarton,Sam kick), 4 plays, 20 yards, TOP 01:30 | 0 | 7 |
![]() | 1st | PIT | 04:09 | PIT - Bartholomew,Gavin 1 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 48 yards, TOP 01:32 | 0 | 14 |
![]() | 1st | PIT | 00:10 | PIT - Scarton,Sam 34 yd field goal 7 plays, 62 yards, TOP 02:13 | 0 | 17 |
![]() | 2nd | UNC | 06:24 | UNC - Green,Antoine 76 yd pass from Howell,Sam (Atkins,Grayson kick) 3 plays, 80 yards, TOP 01:55 | 7 | 17 |
![]() | 2nd | PIT | 04:40 | PIT - Wayne,Jared 32 yd pass from Pickett,Kenny () 4 plays, 77 yards, TOP 01:37 | 7 | 23 |
![]() | 3rd | UNC | 05:39 | UNC - Green,Antoine 23 yd pass from Howell,Sam () 8 plays, 53 yards, TOP 02:20 | 13 | 23 |
![]() | 4th | UNC | 05:34 | UNC - Howell,Sam 1 yd run (Atkins,Grayson kick), 11 plays, 92 yards, TOP 06:14 | 20 | 23 |
![]() | 4th | UNC | 00:57 | UNC - Atkins,Grayson 20 yd field goal 10 plays, 32 yards, TOP 04:29 | 23 | 23 |
![]() | 4th | PIT | 00:00 | PIT - Krull,Lucas 11 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 25 yards, TOP 00:00 | 23 | 30 |
| 23 | 30 | |||||
North Carolina


Pitt
Start of 1st Half
North Carolina wins toss and defers; PIT will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Kim,Jonathan kickoff 65 yards to the PIT00, Touchback.
15:00
PIT
PIT - DOWNS


0
0
11:32
UNC
UNC - PUNT


0
0
09:30
PIT
PIT - TD


0
7

0
0
1st7

08:00
UNC
UNC - PUNT


0
7
05:41
PIT
PIT - TD


0
14

0
0
1st14

04:09
UNC
UNC - PUNT


0
14
02:23
PIT
PIT - FG


0
17

0
0
1st17

00:10
UNC
UNC - PUNT


0
17
North Carolina


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jones,D.J. rush for 0 yards to the UNC36 (Dennis,SirVocea; Pine,Chase).
Howell,Sam pass incomplete to Green,Antoine.
Howell,Sam sacked for loss of 5 yards to the UNC31 (Kancey,Calijah).
Kiernan,Ben punt 41 yards to the PIT28 fair catch by Addison,Jordan at PIT28.
13:38
PIT
PIT - PUNT


0
17
11:19
UNC
UNC - PUNT


0
17
09:36
PIT
PIT - PUNT


0
17
08:19
UNC
UNC - TD


7
17

7
0
1st17

06:17
PIT
PIT - TD


7
23

7
0
1st23

04:40
UNC
UNC - PUNT


7
23
02:24
PIT
PIT - FGA


7
23
00:26
UNC
UNC - HALF


7
23
North Carolina


Pitt
Start of 2nd Half
UNC will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - DOWNS


7
23
09:26
PIT
PIT - PUNT


7
23
07:59
UNC
UNC - TD


13
23

13
0
1st23

05:39
PIT
PIT - FGA


13
23
00:47
UNC
UNC - DOWNS


13
23
North Carolina


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
Howell,Sam rush for 4 yards gain to the PIT39 (Campbell,Phil; Bright,Cam).
Howell,Sam pass incomplete to Downs,Josh.
Timeout North Carolina, clock 14:18.
Howell,Sam pass incomplete to Olson,Justin PENALTY UNC Holding declined.
14:12
PIT
PIT - PUNT


13
23
11:48
UNC
UNC - TD


20
23

20
0
1st23

05:34
PIT
PIT - INT


20
23
05:26
UNC
UNC - FG


23
23

23
0
1st23

00:57
PIT
PIT - HALF


23
23
North Carolina


Pitt
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, PIT ball on UNC25, 1st and 10.
00:00
PIT
PIT - TD


23
23
00:00
UNC
UNC - INT


23
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | UNC6 | 11:32 | DOWNS | 11-69 | 03:28 |
![]() | 1 | UNC6 | 11:32 | DOWNS | UNC1 | 09:30 | PUNT | 3--5 | 02:02 |
![]() | 1 | UNC20 | 09:30 | PUNT | UNC0 | 08:00 | TD | 4-20 | 01:30 |
![]() | 1 | UNC25 | 08:00 | KO | UNC29 | 05:41 | PUNT | 3-4 | 02:19 |
![]() | 1 | UNC48 | 05:41 | PUNT | UNC0 | 04:09 | TD | 4-48 | 01:32 |
![]() | 1 | UNC30 | 04:09 | KO | UNC32 | 02:23 | PUNT | 3-2 | 01:46 |
![]() | 1 | PIT22 | 02:23 | PUNT | UNC16 | 00:10 | FG | 7-62 | 02:13 |
![]() | 1 | UNC25 | 00:10 | KO | UNC31 | 13:38 | PUNT | 4-6 | 01:32 |
![]() | 2 | PIT28 | 13:38 | PUNT | PIT30 | 11:19 | PUNT | 4-2 | 02:19 |
![]() | 2 | UNC24 | 11:19 | PUNT | UNC33 | 09:36 | PUNT | 3--6 | 01:43 |
![]() | 2 | PIT36 | 09:36 | PUNT | PIT43 | 08:19 | PUNT | 3-7 | 01:17 |
![]() | 2 | UNC20 | 08:19 | PUNT | PIT0 | 06:24 | TD | 3-80 | 01:55 |
![]() | 2 | PIT23 | 06:17 | KO | UNC0 | 04:40 | TD | 4-77 | 01:37 |
![]() | 2 | UNC25 | 04:40 | KO | UNC25 | 02:24 | PUNT | 3-0 | 02:16 |
![]() | 2 | PIT35 | 02:24 | PUNT | UNC13 | 00:26 | FGA | 9-52 | 01:58 |
![]() | 2 | UNC20 | 00:26 | FGA | UNC17 | 00:00 | HALF | 1--3 | 00:26 |
![]() | 3 | UNC25 | 15:00 | KO | PIT23 | 09:26 | DOWNS | 11-52 | 05:34 |
![]() | 3 | PIT23 | 09:26 | DOWNS | PIT17 | 07:59 | PUNT | 3--6 | 01:27 |
![]() | 3 | UNC47 | 07:59 | PUNT | PIT0 | 05:39 | TD | 8-53 | 02:20 |
![]() | 3 | PIT25 | 05:39 | KO | UNC35 | 00:47 | FGA | 12-40 | 04:52 |
![]() | 3 | UNC35 | 00:47 | FGA | PIT39 | 14:12 | DOWNS | 5-26 | 01:35 |
![]() | 4 | PIT39 | 14:12 | DOWNS | UNC49 | 11:48 | PUNT | 6-19 | 02:24 |
![]() | 4 | UNC8 | 11:48 | PUNT | PIT0 | 05:34 | TD | 11-92 | 06:14 |
![]() | 4 | PIT25 | 05:34 | KO | PIT25 | 05:26 | INT | 1-0 | 00:08 |
![]() | 4 | PIT35 | 05:26 | INT | PIT3 | 00:57 | FG | 10-32 | 04:29 |
![]() | 4 | PIT25 | 00:57 | KO | UNC47 | 00:00 | HALF | 7-28 | 00:57 |
![]() | 5 | UNC25 | 00:00 | KO | UNC0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 5 | PIT25 | 00:00 | KO | PIT26 | 00:00 | INT | 4--1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC6 | 11:32 | DOWNS | UNC1 | 09:30 | PUNT | 3--5 | 02:02 |
![]() | 1 | UNC25 | 08:00 | KO | UNC29 | 05:41 | PUNT | 3-4 | 02:19 |
![]() | 1 | UNC30 | 04:09 | KO | UNC32 | 02:23 | PUNT | 3-2 | 01:46 |
![]() | 1 | UNC25 | 00:10 | KO | UNC31 | 13:38 | PUNT | 4-6 | 01:32 |
![]() | 2 | UNC24 | 11:19 | PUNT | UNC33 | 09:36 | PUNT | 3--6 | 01:43 |
![]() | 2 | UNC20 | 08:19 | PUNT | PIT0 | 06:24 | TD | 3-80 | 01:55 |
![]() | 2 | UNC25 | 04:40 | KO | UNC25 | 02:24 | PUNT | 3-0 | 02:16 |
![]() | 2 | UNC20 | 00:26 | FGA | UNC17 | 00:00 | HALF | 1--3 | 00:26 |
![]() | 3 | UNC25 | 15:00 | KO | PIT23 | 09:26 | DOWNS | 11-52 | 05:34 |
![]() | 3 | UNC47 | 07:59 | PUNT | PIT0 | 05:39 | TD | 8-53 | 02:20 |
![]() | 3 | UNC35 | 00:47 | FGA | PIT39 | 14:12 | DOWNS | 5-26 | 01:35 |
![]() | 4 | UNC8 | 11:48 | PUNT | PIT0 | 05:34 | TD | 11-92 | 06:14 |
![]() | 4 | PIT35 | 05:26 | INT | PIT3 | 00:57 | FG | 10-32 | 04:29 |
![]() | 5 | PIT25 | 00:00 | KO | PIT26 | 00:00 | INT | 4--1 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | UNC6 | 11:32 | DOWNS | 11-69 | 03:28 |
![]() | 1 | UNC20 | 09:30 | PUNT | UNC0 | 08:00 | TD | 4-20 | 01:30 |
![]() | 1 | UNC48 | 05:41 | PUNT | UNC0 | 04:09 | TD | 4-48 | 01:32 |
![]() | 1 | PIT22 | 02:23 | PUNT | UNC16 | 00:10 | FG | 7-62 | 02:13 |
![]() | 2 | PIT28 | 13:38 | PUNT | PIT30 | 11:19 | PUNT | 4-2 | 02:19 |
![]() | 2 | PIT36 | 09:36 | PUNT | PIT43 | 08:19 | PUNT | 3-7 | 01:17 |
![]() | 2 | PIT23 | 06:17 | KO | UNC0 | 04:40 | TD | 4-77 | 01:37 |
![]() | 2 | PIT35 | 02:24 | PUNT | UNC13 | 00:26 | FGA | 9-52 | 01:58 |
![]() | 3 | PIT23 | 09:26 | DOWNS | PIT17 | 07:59 | PUNT | 3--6 | 01:27 |
![]() | 3 | PIT25 | 05:39 | KO | UNC35 | 00:47 | FGA | 12-40 | 04:52 |
![]() | 4 | PIT39 | 14:12 | DOWNS | UNC49 | 11:48 | PUNT | 6-19 | 02:24 |
![]() | 4 | PIT25 | 05:34 | KO | PIT25 | 05:26 | INT | 1-0 | 00:08 |
![]() | 4 | PIT25 | 00:57 | KO | UNC47 | 00:00 | HALF | 7-28 | 00:57 |
![]() | 5 | UNC25 | 00:00 | KO | UNC0 | 00:00 | TD | 4-25 | 00:00 |
Team Statistics
- | UNC | PIT |
|---|---|---|
First Downs | ||
| Total | 16 | 25 |
| Rushing | 8 | 7 |
| Passing | 7 | 14 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 88 | 95 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 2.3 | 3.1 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 126 | 128 |
| Yds. Lost | 38 | 33 |
Passing | ||
| Total (Net) | 296 | 346 |
| Comp.-Att.-Int. | 22 - 33 - 1 | 25 - 45 - 1 |
| Avg / Att | 9.0 | 7.7 |
| Avg / Comp. | 13.5 | 13.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 384 | 441 |
| Plays | 71 | 76 |
| Avg. / Play | 5.4 | 5.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-104 | 6-55 |
Punting | ||
| Punts - Yds. | 6-258 | 4-180 |
| Avg. / Punt | 43 | 45 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-322 | 5-317 |
| Avg. Yds. / Kickoff | 64.4 | 63.4 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 3-47-0 |
| Punt: Avg. / Return | 7.0 | 15.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-20-0 |
| Kickoff: Avg. / Return | NaN | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-13-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:11 | 25:49 |
| 3rd. Down Conv. | 5 of 16 | 9 of 17 |
| 4th. Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-6 |
| Sacks: Total - Yds. | 4-33 | 5-30 |
| PAT: Total - Made | 2-2 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howell, Sam | 22 | 33 | 296 | 2 | 1 | 76 | 5 |
| Totals | 22 | 33 | 296 | 2 | 1 | 76 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 25 | 43 | 346 | 3 | 1 | 44 | 4 | |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 45 | 346 | 3 | 1 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Howell, Sam | 17 | 59 | 31 | 28 | 1 | 20 | 1.6 |
Chandler, Ty | 14 | 49 | 7 | 42 | 0 | 16 | 3 |
Jones, D.J. | 7 | 18 | 0 | 18 | 0 | 11 | 2.6 |
| Totals | 38 | 126 | 38 | 88 | 1 | 20 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 63 | 0 | 63 | 0 | 16 | 5.2 |
| 10 | 22 | 33 | -11 | 0 | 6 | -1.1 | |
| 5 | 18 | 0 | 18 | 1 | 6 | 3.6 | |
![]() | 2 | 17 | 0 | 17 | 0 | 12 | 8.5 |
![]() | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
| Totals | 31 | 128 | 33 | 95 | 1 | 16 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Green, Antoine | 3 | 108 | 2 | 76 |
Downs, Josh | 8 | 95 | 0 | 46 |
Walston, Garrett | 3 | 28 | 0 | 12 |
Olson, Justin | 2 | 24 | 0 | 13 |
Jones, D.J. | 2 | 18 | 0 | 13 |
Chandler, Ty | 3 | 12 | 0 | 5 |
Morales, Kamari | 1 | 11 | 0 | 11 |
Jones, J.J. | 0 | 0 | 0 | 0 |
| Totals | 22 | 296 | 2 | 76 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 84 | 0 | 42 |
![]() | 3 | 70 | 1 | 32 |
![]() | 4 | 51 | 1 | 21 |
![]() | 1 | 44 | 0 | 44 |
![]() | 3 | 28 | 0 | 13 |
![]() | 2 | 27 | 0 | 20 |
![]() | 3 | 23 | 1 | 12 |
| 2 | 14 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 346 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gemmel, Jeremiah | 8 | 3 | 11 | 1 / 10 | 1 / 10 | - | - / - | 1-0 | 1 | - | - |
Gray, Cedric | 4 | 4 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Duck, Storm | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McMichael, Kyler | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kelly, Cam'ron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Grimes, Tony | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Biggers, Giovanni | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Ritzie, Jahvaree | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rucker, Kaimon | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Conley, Ja'qurious | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Desmond | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Brooks, British | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vohasek, Raymond | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hester Jr., Kevin | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Asante, Eugene | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fox, Tomon | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Egbuna, Obi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jahlil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Fox, Tomari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Walston, Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Antoine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Howell, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Atkins, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 10 | 3 / 13 | 1 / 8 | - | - / - | - | - | - | - | |
| 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - | |
![]() | 3 | 3 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-13 | - | - | - |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 3 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, P.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kiernan, Ben | 6 | 258 | 43 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 180 | 45 | 57 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Atkins, Grayson | 4 | 00:57 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scarton, Sam | 1 | 00:10 | 34 | GOOD |
Scarton, Sam | 2 | 00:26 | 31 | BLKD |
Scarton, Sam | 3 | 00:47 | 53 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kim, Jonathan | 5 | 322 | 4 | 0 | 64.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 3 | 0 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Downs, Josh | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemmel, Jeremiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Howell, Sam | 0 | 0 | 1 | 0 | 0 | 0 |
Atkins, Grayson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Johnson,Quiron | OL |
| 72 | Richards,Asim | OL |
| 73 | McKethan,Marcus | OL |
| 74 | Tucker,Jordan | OL |
| 75 | Ezeudu,Joshua | OL |
| 7 | Howell,Sam | QB |
| 19 | Chandler,Ty | RB |
| 84 | Walston,Garrett | TE |
| 88 | Morales,Kamari | TE |
| 3 | Green,Antoine | WR |
| 83 | Olson,Justin | WR |

# | Player | Pos. |
|---|---|---|
| 53 | OL | |
| 55 | ![]() | OL |
| 60 | ![]() | OL |
| 76 | OL | |
| 77 | OL | |
| 8 | QB | |
| 2 | ![]() | RB |
| 7 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Conley,Ja'Qurious | DB |
| 4 | Morrison,Trey | DB |
| 9 | Kelly,Cam'Ron | DB |
| 20 | Grimes,Tony | DB |
| 29 | Duck,Storm | DB |
| 8 | Murphy,Myles | DL |
| 51 | Vohasek,Raymond | DL |
| 12 | Fox,Tomon | LB |
| 25 | Rucker,Kaimon | LB |
| 33 | Gray,Cedric | LB |
| 44 | Gemmel,Jeremiah | LB |

# | Player | Pos. |
|---|---|---|
| 9 | DB | |
| 14 | DB | |
| 21 | DB | |
| 31 | DB | |
| 5 | DL | |
| 8 | ![]() | DL |
| 87 | DL | |
| 92 | ![]() | DL |
| 7 | LB | |
| 24 | LB | |
| 38 | LB |
Player Participation

# | Player |
|---|---|
| 1 | McMichael,Kyler |
| 3 | Roseman-Sinclair,Cameron |
| 5 | Jones,J.J. |
| 5 | Ritzie,Jahvaree |
| 7 | Asante,Eugene |
| 10 | Evans,Desmond |
| 11 | Downs,Josh |
| 11 | Dillworth,RaRa |
| 13 | Egbuna,Obi |
| 16 | Boykins,DeAndre |
| 17 | Collins,Chris |
| 17 | Atkins,Grayson |
| 18 | Holliday,Christopher |
| 23 | Echols,Power |
| 24 | Brooks,British |
| 26 | Jones,D.J. |
| 27 | Biggers,Giovanni |
| 52 | Taylor,Jahlil |
| 56 | Fox,Tomari |
| 61 | Little,Drew |
| 63 | Montilus,Ed |
| 68 | Anderson,Brian |
| 76 | Barnes,William |
| 91 | Kiernan,Ben |
| 95 | Kim,Jonathan |
| 98 | Hester Jr.,Kevin |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 6 | |
| 6 | |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 22 | |
| 22 | O'Brien,P.J. |
| 23 | |
| 25 | |
| 26 | Tallandier,Judson |
| 30 | |
| 34 | ![]() |
| 36 | |
| 40 | |
| 41 | |
| 50 | Collier,Jason |
| 50 | ![]() |
| 57 | |
| 58 | ![]() |
| 68 | |
| 78 | ![]() |
| 81 | ![]() |
| 82 | |
| 83 | |
| 85 | |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | |
| 95 | |
| 96 | |
| 98 |









































