University of Pittsburgh Athletics
Massachusetts vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 13 | 10 | 14 | 14 | 51 |
MAS: PASS - Lytle,Tyler (167); RUSH - Adams,Kay'Ron (32); REC - Johnson,Jermaine (52)
PIT: PASS - pickett, kenny (272); RUSH - hammond jr., rodney (45); REC - krull, lucas (58)
Scoring Summary
- | - | - | - | - | MAS | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 04:56 | PIT - Krull,Lucas 5 yd pass from Pickett,Kenny (Scarton,Sam kick) 8 plays, 60 yards, TOP 03:07 | 0 | 7 |
![]() | 1st | PIT | 01:31 | PIT - Addison,Jordan 12 yd pass from Pickett,Kenny () 6 plays, 74 yards, TOP 01:54 | 0 | 13 |
![]() | 2nd | PIT | 05:37 | PIT - Scarton,Sam 35 yd field goal 9 plays, 47 yards, TOP 02:55 | 0 | 16 |
![]() | 2nd | PIT | 00:36 | PIT - Davis,A.J. 18 yd run (Scarton,Sam kick), 9 plays, 92 yards, TOP 02:39 | 0 | 23 |
![]() | 3rd | PIT | 10:45 | PIT - Davis,Vincent 6 yd run (Scarton,Sam kick), 7 plays, 38 yards, TOP 02:34 | 0 | 30 |
![]() | 3rd | PIT | 06:42 | PIT - Abanikanda,Israel 12 yd run (Scarton,Sam kick), 11 plays, 61 yards, TOP 03:32 | 0 | 37 |
![]() | 4th | MAS | 13:50 | MAS - Lytle,Tyler 1 yd run (Carson,Cameron kick), 8 plays, 74 yards, TOP 03:21 | 7 | 37 |
![]() | 4th | PIT | 11:48 | PIT - Patti,Nick 9 yd run (Sauls,Ben kick), 5 plays, 53 yards, TOP 01:52 | 7 | 44 |
![]() | 4th | PIT | 02:44 | PIT - Carter,Daniel 6 yd run (Sauls,Ben kick), 7 plays, 80 yards, TOP 02:11 | 7 | 51 |
| 7 | 51 | |||||
Massachusetts


Pitt
Start of 1st Half
Massachusetts wins toss and will receive; PIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the MAS00, Touchback.
15:00
MAS
MAS - PUNT


0
0
13:56
PIT
PIT - PUNT


0
0
11:40
MAS
MAS - PUNT


0
0
10:09
PIT
PIT - FUMB


0
0
09:03
MAS
MAS - PUNT


0
0
08:03
PIT
PIT - TD


0
7

0
0
1st7

04:56
MAS
MAS - PUNT


0
7
03:25
PIT
PIT - TD


0
13

0
0
1st13

01:31
MAS
MAS - PUNT


0
13
Massachusetts


Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lytle,Tyler sacked for loss of 4 yards to the MAS30 (Petrishen,John).
Georgeopoulos,George punt 40 yards to the PIT30.
14:11
PIT
PIT - DOWNS


0
13
11:24
MAS
MAS - PUNT


0
13
08:32
PIT
PIT - FG


0
16

0
0
1st16

05:37
MAS
MAS - PUNT


0
16
03:15
PIT
PIT - TD


0
23

0
0
1st23

00:29
MAS
MAS - HALF


0
23
Massachusetts


Pitt
Start of 2nd Half
PIT will receive; MAS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Carson,Cameron kickoff 65 yards to the PIT00, Touchback.
15:00
PIT
PIT - PUNT


0
23
14:05
MAS
MAS - FUMB


0
23
13:19
PIT
PIT - TD


0
30

0
0
1st30

10:39
MAS
MAS - PUNT


0
30
10:14
PIT
PIT - TD


0
37

0
0
1st37

06:42
MAS
MAS - PUNT


0
37
05:01
PIT
PIT - FUMB


0
37
02:11
MAS
MAS - TD


0
37
Massachusetts


Pitt
02:11
3rd Qt
MAS
MAS - TD


7
37

7
0
1st37

13:40
PIT
PIT - TD


7
44

7
0
1st44

11:48
MAS
MAS - FG


7
44
04:55
PIT
PIT - TD


7
51

7
0
1st51

02:44
MAS
MAS - HALF


7
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS25 | 13:56 | PUNT | 3-0 | 01:04 |
![]() | 1 | PIT28 | 13:56 | PUNT | PIT40 | 11:40 | PUNT | 5-12 | 02:16 |
![]() | 1 | MAS18 | 11:40 | PUNT | MAS19 | 10:09 | PUNT | 3-1 | 01:31 |
![]() | 1 | PIT47 | 10:09 | PUNT | MAS32 | 09:03 | FUMB | 4-21 | 01:06 |
![]() | 1 | MAS32 | 09:03 | FUMB | MAS32 | 08:03 | PUNT | 3-0 | 01:00 |
![]() | 1 | PIT40 | 08:03 | PUNT | MAS0 | 04:56 | TD | 8-60 | 03:07 |
![]() | 1 | MAS21 | 04:56 | KO | MAS18 | 03:25 | PUNT | 3--3 | 01:31 |
![]() | 1 | PIT26 | 03:25 | PUNT | MAS0 | 01:31 | TD | 6-74 | 01:54 |
![]() | 1 | MAS25 | 01:31 | KO | MAS30 | 14:11 | PUNT | 4-5 | 02:20 |
![]() | 2 | PIT30 | 14:11 | PUNT | MAS8 | 11:24 | DOWNS | 6-62 | 02:47 |
![]() | 2 | MAS8 | 11:24 | DOWNS | MAS29 | 08:32 | PUNT | 6-21 | 02:52 |
![]() | 2 | PIT36 | 08:32 | PUNT | MAS17 | 05:37 | FG | 9-47 | 02:55 |
![]() | 2 | MAS11 | 05:37 | KO | MAS36 | 03:15 | PUNT | 4-25 | 02:22 |
![]() | 2 | PIT8 | 03:15 | PUNT | MAS0 | 00:36 | TD | 9-92 | 02:39 |
![]() | 2 | MAS25 | 00:29 | KO | MAS26 | 00:00 | HALF | 1-1 | 00:29 |
![]() | 3 | PIT25 | 15:00 | KO | PIT27 | 14:05 | PUNT | 3-2 | 00:55 |
![]() | 3 | MAS26 | 14:05 | PUNT | MAS38 | 13:19 | FUMB | 2-12 | 00:46 |
![]() | 3 | MAS38 | 13:19 | FUMB | MAS0 | 10:45 | TD | 7-38 | 02:34 |
![]() | 3 | MAS16 | 10:39 | KO | MAS16 | 10:14 | PUNT | 3-0 | 00:25 |
![]() | 3 | PIT39 | 10:14 | PUNT | MAS0 | 06:42 | TD | 11-61 | 03:32 |
![]() | 3 | MAS25 | 06:42 | KO | MAS30 | 05:01 | PUNT | 3-5 | 01:41 |
![]() | 3 | MAS47 | 05:01 | PUNT | MAS26 | 02:11 | FUMB | 7-21 | 02:50 |
![]() | 3 | MAS26 | 02:11 | FUMB | PIT0 | 13:50 | TD | 8-74 | 03:21 |
![]() | 4 | PIT47 | 13:40 | KO | MAS0 | 11:48 | TD | 5-53 | 01:52 |
![]() | 4 | MAS25 | 11:48 | KO | PIT17 | 04:55 | FG | 12-58 | 06:53 |
![]() | 4 | PIT20 | 04:55 | FG | MAS0 | 02:44 | TD | 7-80 | 02:11 |
![]() | 4 | MAS25 | 02:44 | KO | MAS45 | 00:00 | HALF | 4-20 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS25 | 13:56 | PUNT | 3-0 | 01:04 |
![]() | 1 | MAS18 | 11:40 | PUNT | MAS19 | 10:09 | PUNT | 3-1 | 01:31 |
![]() | 1 | MAS32 | 09:03 | FUMB | MAS32 | 08:03 | PUNT | 3-0 | 01:00 |
![]() | 1 | MAS21 | 04:56 | KO | MAS18 | 03:25 | PUNT | 3--3 | 01:31 |
![]() | 1 | MAS25 | 01:31 | KO | MAS30 | 14:11 | PUNT | 4-5 | 02:20 |
![]() | 2 | MAS8 | 11:24 | DOWNS | MAS29 | 08:32 | PUNT | 6-21 | 02:52 |
![]() | 2 | MAS11 | 05:37 | KO | MAS36 | 03:15 | PUNT | 4-25 | 02:22 |
![]() | 2 | MAS25 | 00:29 | KO | MAS26 | 00:00 | HALF | 1-1 | 00:29 |
![]() | 3 | MAS26 | 14:05 | PUNT | MAS38 | 13:19 | FUMB | 2-12 | 00:46 |
![]() | 3 | MAS16 | 10:39 | KO | MAS16 | 10:14 | PUNT | 3-0 | 00:25 |
![]() | 3 | MAS25 | 06:42 | KO | MAS30 | 05:01 | PUNT | 3-5 | 01:41 |
![]() | 3 | MAS26 | 02:11 | FUMB | PIT0 | 13:50 | TD | 8-74 | 03:21 |
![]() | 4 | MAS25 | 11:48 | KO | PIT17 | 04:55 | FG | 12-58 | 06:53 |
![]() | 4 | MAS25 | 02:44 | KO | MAS45 | 00:00 | HALF | 4-20 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT28 | 13:56 | PUNT | PIT40 | 11:40 | PUNT | 5-12 | 02:16 |
![]() | 1 | PIT47 | 10:09 | PUNT | MAS32 | 09:03 | FUMB | 4-21 | 01:06 |
![]() | 1 | PIT40 | 08:03 | PUNT | MAS0 | 04:56 | TD | 8-60 | 03:07 |
![]() | 1 | PIT26 | 03:25 | PUNT | MAS0 | 01:31 | TD | 6-74 | 01:54 |
![]() | 2 | PIT30 | 14:11 | PUNT | MAS8 | 11:24 | DOWNS | 6-62 | 02:47 |
![]() | 2 | PIT36 | 08:32 | PUNT | MAS17 | 05:37 | FG | 9-47 | 02:55 |
![]() | 2 | PIT8 | 03:15 | PUNT | MAS0 | 00:36 | TD | 9-92 | 02:39 |
![]() | 3 | PIT25 | 15:00 | KO | PIT27 | 14:05 | PUNT | 3-2 | 00:55 |
![]() | 3 | MAS38 | 13:19 | FUMB | MAS0 | 10:45 | TD | 7-38 | 02:34 |
![]() | 3 | PIT39 | 10:14 | PUNT | MAS0 | 06:42 | TD | 11-61 | 03:32 |
![]() | 3 | MAS47 | 05:01 | PUNT | MAS26 | 02:11 | FUMB | 7-21 | 02:50 |
![]() | 4 | PIT47 | 13:40 | KO | MAS0 | 11:48 | TD | 5-53 | 01:52 |
![]() | 4 | PIT20 | 04:55 | FG | MAS0 | 02:44 | TD | 7-80 | 02:11 |
Team Statistics
- | MAS | PIT |
|---|---|---|
First Downs | ||
| Total | 11 | 35 |
| Rushing | 4 | 15 |
| Passing | 6 | 18 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 42 | 223 |
| Attempts | 27 | 41 |
| Avg. Per Rush | 1.6 | 5.4 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 76 | 249 |
| Yds. Lost | 34 | 26 |
Passing | ||
| Total (Net) | 167 | 375 |
| Comp.-Att.-Int. | 14 - 31 - 0 | 34 - 45 - 0 |
| Avg / Att | 5.4 | 8.3 |
| Avg / Comp. | 11.9 | 11.0 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 209 | 598 |
| Plays | 58 | 86 |
| Avg. / Play | 3.6 | 7 |
| Fumbles - Lost | 1-1 | 5-2 |
| Penalties - Yds. | 6-66 | 3-30 |
Punting | ||
| Punts - Yds. | 9-367 | 2-89 |
| Avg. / Punt | 40.8 | 44.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 9-565 |
| Avg. Yds. / Kickoff | 65.0 | 62.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 5--1-0 |
| Punt: Avg. / Return | 0.0 | -0.2 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 1-47-0 |
| Kickoff: Avg. / Return | 16.8 | 47.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:12 | 30:48 |
| 3rd. Down Conv. | 3 of 13 | 8 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 8-10 |
| Sacks: Total - Yds. | 1-7 | 5-34 |
| PAT: Total - Made | 1-1 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lytle, Tyler | 14 | 31 | 167 | 0 | 0 | 32 | 5 |
| Totals | 14 | 31 | 167 | 0 | 0 | 32 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 27 | 37 | 272 | 2 | 0 | 47 | 1 | |
| 5 | 5 | 58 | 0 | 0 | 21 | 0 | |
| 2 | 3 | 45 | 0 | 0 | 28 | 0 | |
| Totals | 34 | 45 | 375 | 2 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Kay'ron | 11 | 32 | 0 | 32 | 0 | 20 | 2.9 |
Lytle, Tyler | 9 | 21 | 34 | -13 | 1 | 11 | -1.4 |
Dzuro, Garrett | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Chisari, Jared | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Scudo, Carter | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Merriweather, Ellis | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Totals | 27 | 76 | 34 | 42 | 1 | 20 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 6 | 46 | 7 | 39 | 0 | 18 | 6.5 | |
![]() | 8 | 45 | 0 | 45 | 0 | 15 | 5.6 |
| 6 | 33 | 1 | 32 | 1 | 11 | 5.3 | |
![]() | 4 | 31 | 0 | 31 | 0 | 21 | 7.8 |
![]() | 7 | 30 | 0 | 30 | 1 | 12 | 4.3 |
| 2 | 21 | 0 | 21 | 1 | 18 | 10.5 | |
| 4 | 20 | 0 | 20 | 1 | 11 | 5 | |
| 2 | 14 | 0 | 14 | 0 | 14 | 7 | |
| 1 | 9 | 0 | 9 | 1 | 9 | 9 | |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 41 | 249 | 26 | 223 | 5 | 21 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Jermaine | 3 | 52 | 0 | 27 |
Edwards, Taylor | 1 | 32 | 0 | 32 |
Johnson, Josiah | 2 | 28 | 0 | 17 |
Saint-cyr, Rolinsky | 1 | 19 | 0 | 19 |
Adams, Kay'ron | 4 | 14 | 0 | 9 |
Fitzgerald, Michael | 1 | 10 | 0 | 10 |
Pallotta, Jaret | 1 | 8 | 0 | 8 |
Merriweather, Ellis | 1 | 4 | 0 | 4 |
Arnold, Rico | 0 | 0 | 0 | 0 |
Collins, Eric | 0 | 0 | 0 | 0 |
| Totals | 14 | 167 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 58 | 1 | 24 |
![]() | 6 | 55 | 0 | 21 |
![]() | 1 | 47 | 0 | 47 |
![]() | 2 | 45 | 0 | 28 |
![]() | 5 | 40 | 1 | 23 |
| 3 | 34 | 0 | 16 | |
![]() | 3 | 33 | 0 | 17 |
| 4 | 23 | 0 | 11 | |
![]() | 3 | 21 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
| 1 | 9 | 0 | 9 | |
![]() | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| Totals | 34 | 375 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Da'shon | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Lindsey, Donte | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Magdis, Zack | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Watts, Bryce | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Davis, Tanner | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Peah, Avien | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Wallace, Josh | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Powell, Te'rai | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Gerrell | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Logan, Nahji | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Drew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ezewike, Uchenna | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gonsalves, Xavier | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Lytle, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Bryson | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jones, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Agnew-beatty, Issaih | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moulton, Timothy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Taishan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziey, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atwood, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carson, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
| - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
![]() | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
O'brien, P.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Tallandier, Judson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 2 |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Georgeopoulos, George | 9 | 367 | 40.8 | 56 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 89 | 44.5 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 4 | 04:55 | 37 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scarton, Sam | 2 | 05:37 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carson, Cameron | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 565 | 4 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Adams, Kay'ron | 0 | 0 | 0 | 3 | 47 | 24 | 0 | 0 | 0 |
Roberts, Jamir | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 7 | 7 | 1 | 47 | 47 | 0 | 0 | 0 |
![]() | 2 | 7 | 7 | 1 | 47 | 47 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carson, Cameron | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Hassard,Jonny | OL |
| 61 | Longman,Max | OL |
| 70 | Horn,Joe | OL |
| 72 | Mottinger,Ethan | OL |
| 76 | Allen,Willie | OL |
| 5 | Lytle,Tyler | QB |
| 8 | Adams,Kay'Ron | RB |
| 18 | Edwards,Taylor | TE |
| 2 | Arnold,Rico | WR |
| 10 | Johnson,Jermaine | WR |
| 13 | Pettway,Tray | WR |

# | Player | Pos. |
|---|---|---|
| 53 | OL | |
| 55 | ![]() | OL |
| 57 | OL | |
| 60 | ![]() | OL |
| 77 | OL | |
| 8 | QB | |
| 21 | RB | |
| 7 | ![]() | TE |
| 3 | ![]() | WR |
| 4 | ![]() | WR |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Wallace,Josh | CB |
| 2 | Watts,Bryce | DB |
| 5 | Lindsey,Donte | DB |
| 6 | Richardson,Bryson | DB |
| 21 | Powell,Te'Rai | DB |
| 0 | Peah,Avien | DL |
| 60 | Moulton,Timothy | DL |
| 95 | Holmes,Taishan | DL |
| 97 | Baldwin,Devin | DL |
| 19 | Magdis,Zack | LB |
| 22 | Johnson,Gerrell | LB |

# | Player | Pos. |
|---|---|---|
| 9 | DB | |
| 14 | DB | |
| 21 | DB | |
| 31 | DB | |
| 6 | DL | |
| 8 | ![]() | DL |
| 10 | DL | |
| 87 | DL | |
| 7 | LB | |
| 24 | LB | |
| 38 | LB |
Player Participation

# | Player |
|---|---|
| 3 | Davis,Tanner |
| 4 | Boykin,Noah |
| 7 | Merriweather,Ellis |
| 7 | Mahoney,Jordan |
| 8 | Armstrong,Tristan |
| 9 | Turner,Myles |
| 9 | Dzuro,Garrett |
| 11 | Logan,Nahji |
| 11 | Dieke,Onuma |
| 14 | Pallotta,Jaret |
| 15 | Alobwede,Viczaril |
| 16 | Johnson,Josiah |
| 19 | Fitzgerald,Michael |
| 23 | Kone,Abdoul |
| 24 | Roberts,Jamir |
| 27 | Scudo,Carter |
| 29 | Chisari,Jared |
| 29 | Jones,Cody |
| 30 | Ross,Da'Shon |
| 34 | Agnew-Beatty,Issaih |
| 37 | Harvey,Drew |
| 44 | Beckwith,Aaron |
| 47 | Dumont,Ethan |
| 52 | Ezewike,Uchenna |
| 53 | Gonsalves,Xavier |
| 56 | Mathurin,Cletus |
| 57 | Charles,Qualeem |
| 67 | Tomlison,Dalton |
| 75 | Graham,Xavier |
| 80 | Collins,Eric |
| 81 | Attafah,Delvin |
| 82 | Hill,Melvin |
| 83 | Ross,Isaac |
| 83 | Saint-Cyr,Rolinsky |
| 85 | Manning,Jackson |
| 87 | Orlando,Jacob |
| 88 | Georgeopoulos,George |
| 90 | Deckers,Evan |
| 91 | Carson,Cameron |
| 94 | Aguirre,Lucas |
| 95 | Kolodziey,CJ |
| 96 | Atwood,Josh |
| 99 | Klages,Hugo |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6 | |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | |
| 15 | ![]() |
| 16 | |
| 17 | |
| 17 | |
| 18 | ![]() |
| 19 | ![]() |
| 20 | |
| 22 | |
| 22 | O'Brien,P.J. |
| 23 | |
| 25 | ![]() |
| 25 | |
| 26 | Tallandier,Judson |
| 28 | |
| 28 | ![]() |
| 30 | |
| 36 | |
| 40 | |
| 41 | |
| 50 | ![]() |
| 58 | ![]() |
| 68 | |
| 74 | ![]() |
| 76 | |
| 78 | ![]() |
| 81 | ![]() |
| 83 | |
| 84 | |
| 86 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | |
| 95 | |
| 96 | |
| 98 |





















































