UCF vs Pitt
9/21/2019
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 21 | 3 | 34 | |
7 | 14 | 7 | 7 | 35 |
UCF: PASS - GABRIEL, Dillon (338); RUSH - KILLINS, Adrian (46); REC - DAVIS, Gabriel (151)
UP: PASS - pickett, kenny (224); RUSH - davis jr., a.j. (65); REC - Taysir Mack (87)
Scoring Summary
- | - | - | - | - | UCF | UP |
---|---|---|---|---|---|---|
1st | UP | 09:36 | UP - Davis, A 2 yd run (Kessman, A kick), 9 plays, 75 yards, TOP 3:55 | 0 | 7 | |
2nd | UP | 14:31 | UP - Ffrench, M 2 yd pass from Pickett, K (Kessman, A kick) 12 plays, 72 yards, TOP 4:46 | 0 | 14 | |
2nd | UP | 08:58 | UP - Davis, W 18 yd blocked punt return (Kessman, A kick) | 0 | 21 | |
2nd | UCF | 04:49 | UCF - KILLINS, Adrian 11 yd run (BARNAS, Dylan kick), 3 plays, 27 yards, TOP 0:52 | 7 | 21 | |
2nd | UCF | 00:04 | UCF - BARNAS, Dylan 43 yd field goal 8 plays, 68 yards, TOP 1:00 | 10 | 21 | |
3rd | UCF | 11:25 | UCF - DAVIS, Gabriel 10 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 5 plays, 87 yards, TOP 1:21 | 17 | 21 | |
3rd | UCF | 08:40 | UCF - ANDERSON, O. 87 yd punt return (BARNAS, Dylan kick) | 24 | 21 | |
3rd | UCF | 06:19 | UCF - DAVIS, Gabriel 28 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 5 plays, 68 yards, TOP 1:33 | 31 | 21 | |
3rd | UP | 04:11 | UP - Butler-Jenkins 6 yd pass from Patti, N (Kessman, A kick) 5 plays, 75 yards, TOP 2:08 | 31 | 28 | |
4th | UCF | 04:36 | UCF - BARNAS, Dylan 28 yd field goal 10 plays, 51 yards, TOP 3:31 | 34 | 28 | |
4th | UP | 00:59 | UP - Pickett, K 3 yd pass from Mathews, A (Kessman, A kick) 12 plays, 79 yards, TOP 3:37 | 34 | 35 | |
34 | 35 |
Referee: Lamertina, C.
Line Judge: Ray, S.
Side Judge: Walter, J.
Umpire: Prowell, M.
Back Judge: Firth, V.
Linesman: Casey, J.
Field Judge: Santilli, R.