University of Pittsburgh Athletics
Pitt vs Eastern Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 0 | 10 | 30 |
![]() | 0 | 17 | 3 | 14 | 34 |
EMU: PASS - GLASS, Mike (311); RUSH - GLASS, Mike (83); REC - BEYDOUN, Hassan (113)
UP: PASS - pickett, kenny (361); RUSH - Vincent Davis (69); REC - ffrench, maurice (165)
Scoring Summary
- | - | - | - | - | EMU | UP |
|---|---|---|---|---|---|---|
![]() | 1st | EMU | 10:04 | EMU - RYLAND, Chad 35 yd field goal 14 plays, 57 yards, TOP 4:56 | 3 | 0 |
![]() | 1st | EMU | 06:46 | EMU - GLASS, Mike 3 yd run (RYLAND, Chad kick), 5 plays, 59 yards, TOP 2:00 | 10 | 0 |
![]() | 2nd | UP | 13:43 | UP - Kessman, A 44 yd field goal 9 plays, 43 yards, TOP 3:25 | 10 | 3 |
![]() | 2nd | UP | 11:57 | UP - Ffrench, M 96 yd pass from Pickett, K (Kessman, A kick) 1 plays, 96 yards, TOP 0:16 | 10 | 10 |
![]() | 2nd | EMU | 10:04 | EMU - WILLIAMS, Quian 50 yd pass from GLASS, Mike (RYLAND, Chad kick) 4 plays, 75 yards, TOP 1:53 | 17 | 10 |
![]() | 2nd | UP | 06:20 | UP - Davis, V 8 yd run (Kessman, A kick), 8 plays, 75 yards, TOP 3:44 | 17 | 17 |
![]() | 2nd | EMU | 01:32 | EMU - RYLAND, Chad 45 yd field goal 9 plays, 48 yards, TOP 4:48 | 20 | 17 |
![]() | 3rd | UP | 04:16 | UP - Kessman, A 51 yd field goal 4 plays, -4 yards, TOP 2:11 | 20 | 20 |
![]() | 4th | EMU | 10:45 | EMU - JACKSON, Arthur 10 yd pass from GLASS, Mike (RYLAND, Chad kick) 11 plays, 63 yards, TOP 5:39 | 27 | 20 |
![]() | 4th | UP | 08:22 | UP - Wayne, J 19 yd pass from Pickett, K (Kessman, A kick) 6 plays, 75 yards, TOP 2:16 | 27 | 27 |
![]() | 4th | EMU | 06:00 | EMU - RYLAND, Chad 48 yd field goal 9 plays, 44 yards, TOP 2:22 | 30 | 27 |
![]() | 4th | UP | 00:47 | UP - Mack, T 25 yd pass from Pickett, K (Kessman, A kick) 10 plays, 91 yards, TOP 1:56 | 30 | 34 |
| 30 | 34 | |||||
Eastern Michigan


Pitt
Start of 1st Half
Pitt wins toss and defers. EMU to receive on west end.
UP ball on UP35.
Kessman, A kickoff 65 yards to the EMU0, touchback.
15:00
EMU
EMU - FG


3
0

3
0
1st0

10:04
UP
UP - FUMB


3
0
08:46
EMU
EMU - TD


10
0

10
0
1st0

06:46
UP
UP - FGA


10
0
03:13
EMU
EMU - PUNT


10
0
02:08
UP
UP - FG


10
0
Eastern Michigan


Pitt
02:08
1st Qt
UP
UP - FG


10
3

10
0
1st3

13:43
EMU
EMU - PUNT


10
3
12:13
UP
UP - TD


10
10

10
0
1st10

11:57
EMU
EMU - TD


17
10

17
0
1st10

10:04
UP
UP - TD


17
17

17
0
1st17

06:20
EMU
EMU - FG


20
17

20
0
1st17

01:32
UP
UP - PUNT


20
17
01:11
EMU
EMU - HALF


20
17
Eastern Michigan


Pitt
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EMU ball on EMU35.
RYLAND, Chad kickoff 65 yards to the UP0, touchback.
15:00
UP
UP - PUNT


20
17
13:23
EMU
EMU - PUNT


20
17
09:14
UP
UP - PUNT


20
17
06:40
EMU
EMU - INT


20
17
06:27
UP
UP - FG


20
20

20
0
1st20

04:16
EMU
EMU - PUNT


20
20
02:16
UP
UP - PUNT


20
20
01:24
EMU
EMU - TD


20
20
Eastern Michigan


Pitt
01:24
3rd Qt
EMU
EMU - TD


27
20

27
0
1st20

10:38
UP
UP - TD


27
27

27
0
1st27

08:22
EMU
EMU - FG


30
27

30
0
1st27

06:00
UP
UP - PUNT


30
27
04:24
EMU
EMU - PUNT


30
27
02:43
UP
UP - TD


30
34

30
0
1st34

00:47
EMU
EMU - DOWNS


30
34
00:05
UP
UP - HALF


30
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | UP18 | 10:04 | FG | 14-57 | 4:56 |
![]() | 1 | UP25 | 10:04 | KO | EMU41 | 08:46 | FUMB | 4-34 | 1:18 |
![]() | 1 | EMU41 | 08:46 | FUMB | UP00 | 06:46 | TD | 5-59 | 2:00 |
![]() | 1 | UP25 | 06:46 | KO | EMU31 | 03:13 | FGA | 10-44 | 3:33 |
![]() | 1 | EMU31 | 03:13 | FGA | EMU31 | 02:08 | PUNT | 3-0 | 1:05 |
![]() | 1 | UP31 | 02:08 | PUNT | EMU26 | 13:43 | FG | 9-43 | 3:25 |
![]() | 2 | EMU25 | 13:43 | KO | EMU46 | 12:13 | PUNT | 5-21 | 1:30 |
![]() | 2 | UP04 | 12:13 | PUNT | EMU00 | 11:57 | TD | 1-96 | 0:16 |
![]() | 2 | EMU25 | 11:57 | KO | UP00 | 10:04 | TD | 4-75 | 1:53 |
![]() | 2 | UP25 | 10:04 | KO | EMU00 | 06:20 | TD | 8-75 | 3:44 |
![]() | 2 | EMU25 | 06:20 | KO | UP27 | 01:32 | FG | 9-48 | 4:48 |
![]() | 2 | UP25 | 01:32 | KO | UP10 | 01:11 | PUNT | 3--15 | 0:21 |
![]() | 2 | UP49 | 01:11 | PUNT | UP13 | 00:00 | HALF | 6-36 | 1:11 |
![]() | 3 | UP25 | 15:00 | KO | UP27 | 13:23 | PUNT | 3-2 | 1:37 |
![]() | 3 | EMU27 | 13:23 | PUNT | EMU37 | 09:14 | PUNT | 8-10 | 4:09 |
![]() | 3 | UP18 | 09:14 | PUNT | UP37 | 06:40 | PUNT | 6-19 | 2:34 |
![]() | 3 | EMU24 | 06:40 | PUNT | EMU12 | 06:27 | INT | 1--12 | 0:13 |
![]() | 3 | EMU29 | 06:27 | INT | EMU33 | 04:16 | FG | 4--4 | 2:11 |
![]() | 3 | EMU25 | 04:16 | KO | EMU36 | 02:16 | PUNT | 5-11 | 2:00 |
![]() | 3 | UP14 | 02:16 | PUNT | UP15 | 01:24 | PUNT | 3-1 | 0:52 |
![]() | 3 | EMU37 | 01:24 | PUNT | UP00 | 10:45 | TD | 11-63 | 5:39 |
![]() | 4 | UP25 | 10:38 | KO | EMU00 | 08:22 | TD | 6-75 | 2:16 |
![]() | 4 | EMU25 | 08:22 | KO | UP31 | 06:00 | FG | 9-44 | 2:22 |
![]() | 4 | UP25 | 06:00 | KO | UP32 | 04:24 | PUNT | 3-7 | 1:36 |
![]() | 4 | EMU30 | 04:24 | PUNT | EMU37 | 02:43 | PUNT | 3-7 | 1:41 |
![]() | 4 | UP09 | 02:43 | PUNT | EMU00 | 00:47 | TD | 10-91 | 1:56 |
![]() | 4 | EMU25 | 00:47 | KO | EMU40 | 00:05 | DOWNS | 7-15 | 0:42 |
![]() | 4 | EMU40 | 00:05 | DOWNS | EMU41 | 00:00 | HALF | 1--1 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EMU25 | 15:00 | KO | UP18 | 10:04 | FG | 14-57 | 4:56 |
![]() | 1 | EMU41 | 08:46 | FUMB | UP00 | 06:46 | TD | 5-59 | 2:00 |
![]() | 1 | EMU31 | 03:13 | FGA | EMU31 | 02:08 | PUNT | 3-0 | 1:05 |
![]() | 2 | EMU25 | 13:43 | KO | EMU46 | 12:13 | PUNT | 5-21 | 1:30 |
![]() | 2 | EMU25 | 11:57 | KO | UP00 | 10:04 | TD | 4-75 | 1:53 |
![]() | 2 | EMU25 | 06:20 | KO | UP27 | 01:32 | FG | 9-48 | 4:48 |
![]() | 2 | UP49 | 01:11 | PUNT | UP13 | 00:00 | HALF | 6-36 | 1:11 |
![]() | 3 | EMU27 | 13:23 | PUNT | EMU37 | 09:14 | PUNT | 8-10 | 4:09 |
![]() | 3 | EMU24 | 06:40 | PUNT | EMU12 | 06:27 | INT | 1--12 | 0:13 |
![]() | 3 | EMU25 | 04:16 | KO | EMU36 | 02:16 | PUNT | 5-11 | 2:00 |
![]() | 3 | EMU37 | 01:24 | PUNT | UP00 | 10:45 | TD | 11-63 | 5:39 |
![]() | 4 | EMU25 | 08:22 | KO | UP31 | 06:00 | FG | 9-44 | 2:22 |
![]() | 4 | EMU30 | 04:24 | PUNT | EMU37 | 02:43 | PUNT | 3-7 | 1:41 |
![]() | 4 | EMU25 | 00:47 | KO | EMU40 | 00:05 | DOWNS | 7-15 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UP25 | 10:04 | KO | EMU41 | 08:46 | FUMB | 4-34 | 1:18 |
![]() | 1 | UP25 | 06:46 | KO | EMU31 | 03:13 | FGA | 10-44 | 3:33 |
![]() | 1 | UP31 | 02:08 | PUNT | EMU26 | 13:43 | FG | 9-43 | 3:25 |
![]() | 2 | UP04 | 12:13 | PUNT | EMU00 | 11:57 | TD | 1-96 | 0:16 |
![]() | 2 | UP25 | 10:04 | KO | EMU00 | 06:20 | TD | 8-75 | 3:44 |
![]() | 2 | UP25 | 01:32 | KO | UP10 | 01:11 | PUNT | 3--15 | 0:21 |
![]() | 3 | UP25 | 15:00 | KO | UP27 | 13:23 | PUNT | 3-2 | 1:37 |
![]() | 3 | UP18 | 09:14 | PUNT | UP37 | 06:40 | PUNT | 6-19 | 2:34 |
![]() | 3 | EMU29 | 06:27 | INT | EMU33 | 04:16 | FG | 4--4 | 2:11 |
![]() | 3 | UP14 | 02:16 | PUNT | UP15 | 01:24 | PUNT | 3-1 | 0:52 |
![]() | 4 | UP25 | 10:38 | KO | EMU00 | 08:22 | TD | 6-75 | 2:16 |
![]() | 4 | UP25 | 06:00 | KO | UP32 | 04:24 | PUNT | 3-7 | 1:36 |
![]() | 4 | UP09 | 02:43 | PUNT | EMU00 | 00:47 | TD | 10-91 | 1:56 |
![]() | 4 | EMU40 | 00:05 | DOWNS | EMU41 | 00:00 | HALF | 1--1 | 0:05 |
Team Statistics
- | EMU | UP |
|---|---|---|
First Downs | ||
| Total | 27 | 22 |
| Rushing | 9 | 5 |
| Passing | 16 | 16 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 127 | 96 |
| Attempts | 36 | 29 |
| Avg. Per Rush | 3.5 | 3.3 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 146 | 148 |
| Yds. Lost | 19 | 52 |
Passing | ||
| Total (Net) | 311 | 361 |
| Comp.-Att.-Int. | 28 - 51 - 1 | 27 - 39 - 0 |
| Avg / Att | 6.1 | 9.3 |
| Avg / Comp. | 11.1 | 13.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 438 | 457 |
| Plays | 87 | 68 |
| Avg. / Play | 5.0 | 6.7 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 3-40 | 4-36 |
Punting | ||
| Punts - Yds. | 5-246 | 5-224 |
| Avg. / Punt | 49.2 | 44.8 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 7-405 |
| Avg. Yds. / Kickoff | 65.0 | 57.9 |
| Touchbacks | 6 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-9-0 |
| Punt: Avg. / Return | 7.0 | 9.0 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Kickoff: Avg. / Return | NaN | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:09 | 25:51 |
| 3rd. Down Conv. | 9 of 18 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 2-27 | 2-13 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glass, Mike | 28 | 50 | 311 | 2 | 1 | 50 | 2 |
Hutchinson, P. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 51 | 311 | 2 | 1 | 50 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 27 | 39 | 361 | 3 | 0 | 96 | 2 | |
| Totals | 27 | 39 | 361 | 3 | 0 | 96 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glass, Mike | 21 | 96 | 13 | 83 | 1 | 24 | 4 |
Vann, Shaq | 13 | 48 | 0 | 48 | 0 | 14 | 3.7 |
Turner, Breck | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Grissom, Jairus | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 36 | 146 | 19 | 127 | 1 | 24 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Vincent Davis | 15 | 87 | 18 | 69 | 1 | 15 | 4.6 |
| 7 | 32 | 27 | 5 | 0 | 8 | 0.7 | |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
| 3 | 12 | 0 | 12 | 0 | 6 | 4 | |
| 1 | 0 | 2 | -2 | 0 | 0 | -2 | |
| 1 | 0 | 4 | -4 | 0 | 0 | -4 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 148 | 52 | 96 | 1 | 17 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beydoun, Hassan | 9 | 113 | 0 | 35 |
Williams, Quian | 2 | 68 | 1 | 50 |
Jackson, Arthur | 7 | 53 | 1 | 11 |
Latu, Line | 2 | 35 | 0 | 19 |
Vann, Shaq | 3 | 22 | 0 | 14 |
Grissom, Jairus | 1 | 10 | 0 | 10 |
Drummond, Dylan | 4 | 10 | 0 | 9 |
| Totals | 28 | 311 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 12 | 165 | 1 | 96 | |
![]() | 4 | 68 | 0 | 32 |
![]() | 3 | 46 | 1 | 19 |
Vincent Davis | 2 | 27 | 0 | 28 |
Taysir Mack | 1 | 25 | 1 | 25 |
| 1 | 10 | 0 | 10 | |
| 2 | 10 | 0 | 6 | |
Will Gragg | 1 | 5 | 0 | 5 |
| 1 | 5 | 0 | 5 | |
| Totals | 27 | 361 | 3 | 96 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beltram, Kobie | 9 | 3 | 12 | 1 / 4 | - / - | - | - / - | - | 1 | - | 1 |
Calhoun, Vince | 8 | 3 | 11 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Hoying, Brody | 5 | 1 | 6 | - / - | - / - | - | 1 / 5 | - | 1 | - | - |
Bogan, Blake | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Simeon, Shawn | 3 | 1 | 4 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | 1 |
Vines, Jerodd | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Myrick, Terry | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McGee, Freddie | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lafleur, Noski | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haney, Mikey | 1 | 1 | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | - |
Scott, Woo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McGill, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubbard, Jeff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Michael | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Donnellon, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ransey, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rush, Turan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | 13 | 0.5 / 2 | - / - | - | - / - | 1-14 | 1 | - | - | |
| 7 | 4 | 11 | 0.5 / 3 | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 3 | 3 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
David Green | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Julien, Jake | 5 | 246 | 49.2 | 54 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryland, Chad | 1 | 10:04 | 35 | good |
Ryland, Chad | 2 | 01:32 | 45 | good |
Ryland, Chad | 4 | 06:00 | 48 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kessman, A | 1 | 03:13 | 49 | missed |
Kessman, A | 2 | 13:43 | 44 | good |
Kessman, A | 3 | 04:16 | 51 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryland, Chad | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Alex Kessman | 7 | 405 | 5 | 0 | 57.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Drummond, Dylan | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 9 | 9 | 1 | 25 | 25 | 0 | 0 | 0 | |
| 1 | 9 | 9 | 1 | 25 | 25 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryland, Chad | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Alex Kessman | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | VAN HOEVEN, M. | C |
| 62 | SOW, Sidy | LG |
| 74 | NIELSEN, Steven | LT |
| 9 | GLASS, Mike | QB |
| 5 | VANN, Shaq | RB |
| 69 | DONNELLON, Jake | RG |
| 73 | DOOLEY, Brian | RT |
| 85 | ODUKOYA, Thomas | TE |
| 8 | LATU, Line | WR |
| 80 | DRUMMOND, Dylan | WR |
| 89 | JACKSON, Arthur | WR |

# | Player | Pos. |
|---|---|---|
| 67 | C | |
| 71 | LG | |
| 77 | LT | |
| 8 | QB | |
| 2D | RB | |
| 53 | RG | |
| 70 | ![]() | RT |
| 86 | TE | |
| 2 | WR | |
| 18 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | McGILL, Kevin | CB |
| 15 | VINES, Jerodd | CB |
| 24 | HOYING, Brody | DB |
| 99 | RUSH, Turan | DE |
| 93 | HANEY, Mikey | DT |
| 97 | HUNT, CJ | DT |
| 10 | BELTRAM, Kobie | MLB |
| 98 | SCOTT, Woo | NT |
| 3 | CALHOUN, Vince | S |
| 23 | BOGAN, Blake | S |
| 32 | MYRICK, Terry | WLB |

# | Player | Pos. |
|---|---|---|
| 11 | CB | |
| 21 | CB | |
| 5 | DE | |
| 91 | DE | |
| 34 | DT | |
| 97 | DT | |
| 9 | MLB | |
| 24 | OLB | |
| 28 | ![]() | OLB |
| 3 | S | |
| 12 | S |
Player Participation

# | Player |
|---|---|
| 1Q | HUTCHINSON, P. |
| 2C | CAMERON, Luke |
| 5D | HERNANDEZ, K. |
| 6 | GRISSOM, Jairus |
| 7 | McGEE, Freddie |
| 9D | FLOWERS, C. |
| 12 | HUBBARD, Jeff |
| 13 | VADEN, Russell |
| 16 | BEYDOUN, Hassan |
| 19 | LAFLEUR, Noski |
| 26 | PARKER, Willie |
| 28 | WATSON, Isaiah |
| 29 | SIMPSON, T. |
| 31 | JULIEN, Jake |
| 33 | TURNER, Breck |
| 36 | WILLIAMS, EJ |
| 37 | BROWN, Kymani |
| 38 | RYLAND, Chad |
| 40 | DAUGHERTY, E. |
| 43 | LYLE, Tyler |
| 47 | SUTTON, Drake |
| 50 | DERVIL, Sam |
| 51 | HAMILTON, Aaron |
| 53 | BUSCHMAN, M. |
| 57 | SMITH, Michael |
| 58 | STAGNER, Carter |
| 59 | ABRAM, Thad |
| 71 | JOHNSON, M. |
| 75 | ROHRSCHNEIDER |
| 78 | RANSEY, Anthony |
| 81 | WILLIAMS, Quian |
| 82 | OAKES, Gunnar |
| 86 | CANNON, Bryson |
| 88 | KEMP, Bryce |
| 94 | ANDREWS, Hunter |
| 95 | SIMEON, Shawn |

# | Player |
|---|---|
| 1G | Will Gragg |
| 1M | Taysir Mack |
| 2S | Todd Sibley Jr. |
| 2G | David Green |
| 2A | A.J. Woods |
| 2V | Vincent Davis |
| 6 | |
| 6M | Aaron Mathews |
| 7 | |
| 8K | Calijah Kancey |
| 9K | Alex Kessman |
| 14 | |
| 19 | |
| 20 | |
| 22 | |
| 23 | |
| 26 | Judson Tallandier |
| 27 | |
| 30 | |
| 31 | |
| 32 | |
| 36 | |
| 38 | |
| 46 | |
| 47 | |
| 56 | |
| 57 | |
| 59 | |
| 81 | |
| 84 | |
| 87 | |
| 92 | ![]() |
| 94 | |
| 95 | |
| 98 |










