Pitt vs Wake Forest
11/17/2018
BB&T Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 3 | 13 | |
0 | 6 | 14 | 14 | 34 |
WF: PASS - Newman, J (206); RUSH - Carney, C (62); REC - Surratt, S (67)
UP: PASS - Kenny Pickett (316); RUSH - ollison, qadree (52); REC - Taysir Mack (105)
Scoring Summary
- | - | - | - | - | WF | UP |
---|---|---|---|---|---|---|
1st | WF | 10:50 | WF - Sciba, N 32 yd field goal 8 plays, 54 yards, TOP 2:33 | 3 | 0 | |
2nd | UP | 04:03 | UP - Hall, D. 2 yd run (Kessman, A. kickblocked), 14 plays, 85 yards, TOP 8:49 | 3 | 6 | |
2nd | WF | 01:32 | WF - Bachman, A 28 yd pass from Newman, J (Sciba, N kick) 9 plays, 75 yards, TOP 2:31 | 10 | 6 | |
3rd | UP | 04:03 | UP - Araujo-Lopes, R 4 yd pass from Pickett, K. (Kessman, A. kick) 11 plays, 66 yards, TOP 6:58 | 10 | 13 | |
3rd | UP | 01:14 | UP - Mack, T. 63 yd pass from Pickett, K. (Kessman, A. kick) 4 plays, 75 yards, TOP 1:33 | 10 | 20 | |
4th | WF | 12:30 | WF - Sciba, N 20 yd field goal 12 plays, 73 yards, TOP 3:44 | 13 | 20 | |
4th | UP | 07:27 | UP - Ffrench, M. 23 yd pass from Pickett, K. (Kessman, A. kick) 11 plays, 78 yards, TOP 5:03 | 13 | 27 | |
4th | UP | 03:22 | UP - Millin, S. 6 yd run (Kessman, A. kick), 8 plays, 42 yards, TOP 3:24 | 13 | 34 | |
13 | 34 |
Referee: Duane Heydt
Line Judge: Colin Formulak
Side Judge: Tony Taratini
Umpire: James Hyson
Back Judge: H Wittelsberger
Center Judge: Larry Saunders
Linesman: John Hoffman
Field Judge: Harry Tyson