University of Pittsburgh Athletics
Duke vs Pitt
10/27/2018
Heinz Field
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 7 | 14 | 21 | 3 | 45 | |
| 7 | 10 | 18 | 19 | 54 | 
DU: PASS - Jones, D (396); RUSH - Jackson, D (162); REC - Lloyd, J (136)
UP: PASS - Kenny Pickett (150); RUSH - ollison, qadree (149); REC - ffrench, maurice (75)
Scoring Summary
| - | - | - | - | - | DU | UP | 
|---|---|---|---|---|---|---|
| 1st | UP | 11:04 | UP - Pickett, K. 30 yd run (Kessman, A. kick), 8 plays, 68 yards, TOP 3:56 | 0 | 7 | |
| 1st | DU | 07:12 | DU - Harris, Q 6 yd run (Wareham, C kick), 11 plays, 62 yards, TOP 3:52 | 7 | 7 | |
| 2nd | DU | 11:41 | DU - Rahming, T.J. 3 yd pass from Jones, D (Wareham, C kick) 12 plays, 72 yards, TOP 4:54 | 14 | 7 | |
| 2nd | UP | 07:24 | UP - Kessman, A. 27 yd field goal 8 plays, 77 yards, TOP 4:17 | 14 | 10 | |
| 2nd | DU | 05:38 | DU - Rahming, T.J. 4 yd pass from Jones, D (Wareham, C kick) 5 plays, 72 yards, TOP 1:46 | 21 | 10 | |
| 2nd | UP | 04:07 | UP - Ffrench, M. 50 yd pass from Pickett, K. (Kessman, A. kick) 3 plays, 81 yards, TOP 1:31 | 21 | 17 | |
| 3rd | DU | 13:41 | DU - Jackson, D 74 yd pass from Jones, D (Wareham, C kick) 3 plays, 80 yards, TOP 1:19 | 28 | 17 | |
| 3rd | UP | 10:22 | UP - Ollison, Q. 4 yd run (Araujo-Lopes, R pass), 7 plays, 75 yards, TOP 3:19 | 28 | 25 | |
| 3rd | DU | 07:45 | DU - Harris, Q 1 yd run (Wareham, C kick), 6 plays, 65 yards, TOP 2:37 | 35 | 25 | |
| 3rd | UP | 04:56 | UP - Carter, V. 31 yd run (Kessman, A. kick), 5 plays, 75 yards, TOP 2:49 | 35 | 32 | |
| 3rd | DU | 03:57 | DU - Lloyd, J 68 yd pass from Jones, D (Wareham, C kick) 4 plays, 80 yards, TOP 0:59 | 42 | 32 | |
| 3rd | UP | 00:31 | UP - Kessman, A. 54 yd field goal 9 plays, 39 yards, TOP 3:26 | 42 | 35 | |
| 4th | UP | 10:39 | UP - Carter, V. 16 yd run (Kessman, A. kick), 8 plays, 59 yards, TOP 4:10 | 42 | 42 | |
| 4th | DU | 08:07 | DU - Wareham, C 25 yd field goal 7 plays, 69 yards, TOP 2:32 | 45 | 42 | |
| 4th | UP | 02:33 | UP - Kessman, A. 48 yd field goal 10 plays, 26 yards, TOP 5:34 | 45 | 45 | |
| 4th | UP | 00:05 | UP - Ffrench, M. 25 yd pass from Pickett, K. (Kessman, A. kick) 7 plays, 82 yards, TOP 1:09 | 45 | 52 | |
| 4th | UP | 00:00 | UP - TEAM 14 yd safety | 45 | 54 | |
| 45 | 54 | |||||
Referee:  Epperley, D.
Line Judge:  Beratta, P.
Side Judge:  Bonet, E.
Umpire:  Morton, M.
Back Judge:  Ryan, P.
 Center Judge:  Webster, M.
Linesman:  Geiss, G.
Field Judge:  Junjulas, C.

