University of Pittsburgh Athletics
PITT vs North Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 16 | 7 | 14 | 37 |
![]() | 5 | 14 | 14 | 3 | 36 |
NC: PASS - Trubisky, M (453); RUSH - Hood, E (25); REC - Switzer, R (208)
UP: PASS - Nathan Peterman (140); RUSH - henderson, quadree (107); REC - conner, james (64)
Scoring Summary
- | - | - | - | - | NC | UP |
|---|---|---|---|---|---|---|
![]() | 1st | UP | 10:30 | UP - Price, E. 5 yd safety | 0 | 2 |
![]() | 1st | UP | 02:16 | UP - Blewitt, C. 50 yd field goal 14 plays, 42 yards, TOP 8:07 | 0 | 5 |
![]() | 2nd | UP | 12:55 | UP - Conner, J. 1 yd run (Blewitt, C. kick), 7 plays, 41 yards, TOP 3:48 | 0 | 12 |
![]() | 2nd | NC | 11:40 | NC - Hollins, M 39 yd pass from Trubisky, M (Weiler, N kick) 3 plays, 91 yards, TOP 1:09 | 7 | 12 |
![]() | 2nd | UP | 06:28 | UP - Aston, G. 3 yd run (Blewitt, C. kick), 11 plays, 75 yards, TOP 5:12 | 7 | 19 |
![]() | 2nd | NC | 03:12 | NC - Switzer, R 19 yd pass from Trubisky, M (Mangili, J passfailed) 10 plays, 74 yards, TOP 3:11 | 13 | 19 |
![]() | 2nd | NC | 00:00 | NC - Weiler, N 34 yd field goal 5 plays, 34 yards, TOP 0:43 | 16 | 19 |
![]() | 3rd | UP | 10:54 | UP - Moss, C. 2 yd run (Blewitt, C. kick), 5 plays, 56 yards, TOP 3:17 | 16 | 26 |
![]() | 3rd | NC | 08:32 | NC - Proehl, A 1 yd pass from Trubisky, M (Weiler, N kick) 8 plays, 75 yards, TOP 2:22 | 23 | 26 |
![]() | 3rd | UP | 02:24 | UP - Peterman, N. 1 yd run (Blewitt, C. kick), 11 plays, 82 yards, TOP 6:03 | 23 | 33 |
![]() | 4th | UP | 11:03 | UP - Blewitt, C. 40 yd field goal 6 plays, 47 yards, TOP 2:42 | 23 | 36 |
![]() | 4th | NC | 05:24 | NC - Howard, B 2 yd pass from Trubisky, M (Weiler, N kick) 8 plays, 45 yards, TOP 2:10 | 30 | 36 |
![]() | 4th | NC | 00:02 | NC - Howard, B 2 yd pass from Trubisky, M (Weiler, N kick) 17 plays, 63 yards, TOP 3:33 | 37 | 36 |
| 37 | 36 | |||||
North Carolina


PITT
Start of 1st Half
North Carolina wins the toss; defers choice to Second Half.
NC ball on NC35.
Weiler, N kickoff 65 yards to the UP0, Henderson, Q. return 27 yards to the UP27 (Weiler, N).
15:00
UP
UP - PUNT


0
0
10:30
NC
UP - SFT


0
2

0
0
1st2

10:23
UP
UP - FG


0
5

0
0
1st5

02:16
NC
NC - FUMB


0
5
01:43
UP
UP - TD


0
5
North Carolina


PITT
01:43
1st Qt
UP
UP - TD


0
12

0
0
1st12

12:49
NC
NC - TD


7
12

7
0
1st12

11:40
UP
UP - TD


7
19

7
0
1st19

06:23
NC
NC - TD


13
19

13
0
1st19

03:06
UP
UP - FUMB


13
19
00:43
2nd Qt
NC
NC - FG


16
19

16
0
1st19

North Carolina


PITT
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UP ball on UP35.
Blewitt, C. kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - PUNT


16
19
14:11
UP
UP - TD


16
26

16
0
1st26

10:54
NC
NC - TD


23
26

23
0
1st26

08:27
UP
UP - TD


23
33

23
0
1st33

02:24
NC
NC - FGA


23
33
01:06
UP
UP - PUNT


23
33
North Carolina


PITT
Start Of Quarter
Start of 4th quarter, clock 15:00.
Peterman, N. sideline pass incomplete to Ollison, Q..
Winslow, R. punt 53 yards to the NC21, Switzer, R return 1 yards to the NC22 (Ibrahim, R.).
14:44
NC
NC - PUNT


23
33
13:45
UP
UP - FG


23
36

23
0
1st36

10:56
NC
NC - PUNT


23
36
09:10
UP
UP - PUNT


23
36
07:34
NC
NC - TD


30
36

30
0
1st36

05:24
UP
UP - PUNT


30
36
03:35
NC
NC - TD


37
36

37
0
1st36

00:00
UP
UP - HALF


37
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 54 | 10:30 | PUNT | 7-27 | 4:30 |
![]() | 1 | 5 | 10:30 | PUNT | 0 | 10:30 | SAF | 1--5 | 0:00 |
![]() | 1 | 26 | 10:23 | KO | 68 | 02:16 | FG | 14-42 | 8:07 |
![]() | 1 | 25 | 02:16 | KO | 41 | 01:43 | FUMB | 3-16 | 0:33 |
![]() | 1 | 59 | 01:43 | FUMB | 100 | 12:55 | TD | 7-41 | 3:48 |
![]() | 2 | 9 | 12:49 | KO | 100 | 11:40 | TD | 3-91 | 1:09 |
![]() | 2 | 25 | 11:40 | KO | 100 | 06:28 | TD | 11-75 | 5:12 |
![]() | 2 | 26 | 06:23 | KO | 100 | 03:12 | TD | 10-74 | 3:11 |
![]() | 2 | 27 | 03:06 | KO | 51 | 00:43 | FUMB | 5-24 | 2:23 |
![]() | 2 | 49 | 00:43 | FUMB | 83 | 15:00 | FG | 5-34 | 0:43 |
![]() | 3 | 25 | 15:00 | KO | 14 | 14:11 | PUNT | 3--11 | 0:49 |
![]() | 3 | 44 | 14:11 | PUNT | 100 | 10:54 | TD | 5-56 | 3:17 |
![]() | 3 | 25 | 10:54 | KO | 100 | 08:32 | TD | 8-75 | 2:22 |
![]() | 3 | 18 | 08:27 | KO | 100 | 02:24 | TD | 11-82 | 6:03 |
![]() | 3 | 25 | 02:24 | KO | 82 | 01:06 | FGA | 6-57 | 1:18 |
![]() | 3 | 20 | 01:06 | FGA | 26 | 14:44 | PUNT | 3-6 | 1:22 |
![]() | 4 | 22 | 14:44 | PUNT | 30 | 13:45 | PUNT | 3-8 | 0:59 |
![]() | 4 | 31 | 13:45 | PUNT | 78 | 11:03 | FG | 6-47 | 2:42 |
![]() | 4 | 21 | 10:56 | KO | 24 | 09:10 | PUNT | 3-3 | 1:46 |
![]() | 4 | 20 | 09:10 | PUNT | 24 | 07:34 | PUNT | 3-4 | 1:36 |
![]() | 4 | 55 | 07:34 | PUNT | 100 | 05:24 | TD | 8-45 | 2:10 |
![]() | 4 | 25 | 05:24 | KO | 27 | 03:35 | PUNT | 3-2 | 1:49 |
![]() | 4 | 37 | 03:35 | PUNT | 100 | 00:02 | TD | 17-63 | 3:33 |
![]() | 4 | 14 | 00:00 | KO | 14 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 5 | 10:30 | PUNT | 0 | 10:30 | SAF | 1--5 | 0:00 |
![]() | 1 | 25 | 02:16 | KO | 41 | 01:43 | FUMB | 3-16 | 0:33 |
![]() | 2 | 9 | 12:49 | KO | 100 | 11:40 | TD | 3-91 | 1:09 |
![]() | 2 | 26 | 06:23 | KO | 100 | 03:12 | TD | 10-74 | 3:11 |
![]() | 2 | 49 | 00:43 | FUMB | 83 | 15:00 | FG | 5-34 | 0:43 |
![]() | 3 | 25 | 15:00 | KO | 14 | 14:11 | PUNT | 3--11 | 0:49 |
![]() | 3 | 25 | 10:54 | KO | 100 | 08:32 | TD | 8-75 | 2:22 |
![]() | 3 | 25 | 02:24 | KO | 82 | 01:06 | FGA | 6-57 | 1:18 |
![]() | 4 | 22 | 14:44 | PUNT | 30 | 13:45 | PUNT | 3-8 | 0:59 |
![]() | 4 | 21 | 10:56 | KO | 24 | 09:10 | PUNT | 3-3 | 1:46 |
![]() | 4 | 55 | 07:34 | PUNT | 100 | 05:24 | TD | 8-45 | 2:10 |
![]() | 4 | 37 | 03:35 | PUNT | 100 | 00:02 | TD | 17-63 | 3:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 27 | 15:00 | KO | 54 | 10:30 | PUNT | 7-27 | 4:30 |
![]() | 1 | 26 | 10:23 | KO | 68 | 02:16 | FG | 14-42 | 8:07 |
![]() | 1 | 59 | 01:43 | FUMB | 100 | 12:55 | TD | 7-41 | 3:48 |
![]() | 2 | 25 | 11:40 | KO | 100 | 06:28 | TD | 11-75 | 5:12 |
![]() | 2 | 27 | 03:06 | KO | 51 | 00:43 | FUMB | 5-24 | 2:23 |
![]() | 3 | 44 | 14:11 | PUNT | 100 | 10:54 | TD | 5-56 | 3:17 |
![]() | 3 | 18 | 08:27 | KO | 100 | 02:24 | TD | 11-82 | 6:03 |
![]() | 3 | 20 | 01:06 | FGA | 26 | 14:44 | PUNT | 3-6 | 1:22 |
![]() | 4 | 31 | 13:45 | PUNT | 78 | 11:03 | FG | 6-47 | 2:42 |
![]() | 4 | 20 | 09:10 | PUNT | 24 | 07:34 | PUNT | 3-4 | 1:36 |
![]() | 4 | 25 | 05:24 | KO | 27 | 03:35 | PUNT | 3-2 | 1:49 |
![]() | 4 | 14 | 00:00 | KO | 14 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | NC | UP |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 3 | 13 |
| Passing | 18 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 18 | 281 |
| Attempts | 22 | 55 |
| Avg. Per Rush | 0.8 | 5.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 56 | 311 |
| Yds. Lost | 38 | 30 |
Passing | ||
| Total (Net) | 453 | 140 |
| Comp.-Att.-Int. | 35 - 46 - 0 | 14 - 18 - 0 |
| Avg / Att | 9.8 | 7.8 |
| Avg / Comp. | 12.9 | 10.0 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 471 | 421 |
| Plays | 68 | 73 |
| Avg. / Play | 6.93 | 5.77 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 5-41 | 4-40 |
Punting | ||
| Punts - Yds. | 3-128 | 4-159 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-436 | 7-450 |
| Avg. Yds. / Kickoff | 62.3 | 64.3 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 1-1-0 |
| Punt: Avg. / Return | 7.5 | 1.0 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 5-124-0 |
| Kickoff: Avg. / Return | 17.0 | 24.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:51 | 41:09 |
| 3rd. Down Conv. | 4 of 12 | 10 of 17 |
| 4th. Down Conversions | 4 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-36 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Trubisky, M | 35 | 46 | 453 | 5 | 0 | 58 | 4 |
| Totals | 35 | 46 | 453 | 5 | 0 | 58 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nathan Peterman | 14 | 18 | 140 | 0 | 0 | 39 | 0 |
| Totals | 14 | 18 | 140 | 0 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hood, E | 11 | 27 | 2 | 25 | 0 | 7 | 2.3 |
Trubisky, M | 9 | 23 | 36 | -13 | 0 | 13 | -1.4 |
Logan, T | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
| Totals | 22 | 56 | 38 | 18 | 0 | 13 | 0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 107 | 0 | 107 | 0 | 37 | 11.9 | |
| 16 | 68 | 2 | 66 | 1 | 27 | 4.1 | |
![]() | 7 | 47 | 0 | 47 | 1 | 13 | 6.7 |
Nathan Peterman | 6 | 19 | 0 | 19 | 1 | 7 | 3.2 |
![]() | 6 | 19 | 0 | 19 | 0 | 8 | 3.2 |
![]() | 3 | 18 | 0 | 18 | 1 | 14 | 6 |
![]() | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
Maurice Ffrench | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Tre Tipton | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Team | 1 | 0 | 28 | -28 | 0 | 0 | -28 |
| Totals | 55 | 311 | 30 | 281 | 4 | 37 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Switzer, R | 16 | 208 | 1 | 58 |
Proehl, A | 7 | 99 | 1 | 41 |
Howard, B | 6 | 66 | 2 | 27 |
Hollins, M | 1 | 39 | 1 | 39 |
Logan, T | 2 | 21 | 0 | 12 |
Jackson, T | 2 | 11 | 0 | 10 |
Hood, E | 1 | 9 | 0 | 9 |
| Totals | 35 | 453 | 5 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 64 | 0 | 39 | |
![]() | 1 | 22 | 0 | 22 |
Tre Tipton | 2 | 18 | 0 | 12 |
![]() | 1 | 14 | 0 | 14 |
| 3 | 13 | 0 | 7 | |
| 1 | 7 | 0 | 7 | |
![]() | 2 | 2 | 0 | 3 |
| Totals | 14 | 140 | 0 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, M | 10 | 3 | 13 | - / - | - / - | 1 | - / - | - | - | - | - |
Smith, A | 4 | 7 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miles, D | 5 | 4 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Holcomb, C | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, D | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rene, P | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, D | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bart, M | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Carney, M | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dorn, M | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, N | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, A | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Powell, T | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dalton, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Francis, K | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ratliff, A | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, D | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collins, C | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weiler, N | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Britt, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hood, E | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strowbridge, J | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Dinkins, R | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 11 | 1 / 11 | - | 1 / - | - | 1 | - | - | |
| 3 | 1 | 4 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | - | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sheldon, T | 3 | 128 | 0 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 159 | 0 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Weiler, N | 2 | 00:00 | 34 | good |
Weiler, N | 3 | 01:06 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Blewitt, C. | 1 | 02:16 | 50 | good |
Blewitt, C. | 4 | 11:03 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weiler, N | 7 | 436 | 2 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 450 | 4 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Switzer, R | 2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan, T | 0 | 0 | 0 | 3 | 51 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 1 | 1 | 4 | 128 | 46 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 4 | 128 | 46 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mangili, J | 0 | 0 | 0 | 0 | 1 | 0 |
Weiler, N | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Crowley, L | C |
| 70 | Peterson, C | LG |
| 75 | Spain, B | LT |
| 1Q | Trubisky, M | QB |
| 76 | Prince, R | RG |
| 71 | Heck, J | RT |
| 34 | Hood, E | TB |
| 86 | Tucker, C | TE |
| 3 | Switzer, R | WR |
| 13 | Hollins, M | WR |
| 84 | Howard, B | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 53 | ![]() | LG |
| 69 | LT | |
| 4P | Nathan Peterman | QB |
| 78 | ![]() | RG |
| 70 | RT | |
| 24 | TB | |
| 83 | ![]() | TE |
| 5T | Tre Tipton | WR |
| 10 | WR | |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Lawrence, D | CB |
| 5 | Rene, P | CB |
| 45 | Bart, M | DE |
| 95 | Powell, T | DE |
| 90 | Jones, N | DT |
| 92 | Crawford, A | DT |
| 26 | Green, D | FS |
| 10 | Smith, A | MLB |
| 6 | Stewart, M | NB |
| 15 | Miles, D | SS |
| 36 | Holcomb, C | WLB |

# | Player | Pos. |
|---|---|---|
| 14 | CB | |
| 38 | CB | |
| 5 | ![]() | DE |
| 52 | ![]() | DT |
| 2 | ![]() | FS |
| 47 | ![]() | MIKE |
| 39 | MON | |
| 6 | NT | |
| 9 | ![]() | SS |
| 23 | STAR | |
| 92 | TE |
Player Participation

# | Player |
|---|---|
| 1 | Francis, K |
| 1W | Ratliff, A |
| 1D | Cunningham, J |
| 4B | Murphy, K |
| 7A | Proehl, A |
| 7 | Smith, J |
| 8A | Logan, T |
| 14 | Mangili, J |
| 16 | Ford, D |
| 18 | Bell, C |
| 20 | Ross, D |
| 21 | Dorn, M |
| 23 | Collins, C |
| 24 | Weiler, N |
| 29 | Britt, J |
| 33 | Cater, A |
| 39 | Sheldon, T |
| 47 | Mastromatteo, D |
| 48 | Jackson, T |
| 49 | Clarke, J |
| 51 | Sweet, W |
| 53 | Carney, M |
| 54 | Sutton, J |
| 55 | Strowbridge, J |
| 58 | Polino, N |
| 61 | Bancroft, T |
| 62 | Uptegraff, M |
| 69 | Trull, J |
| 73 | Henson, B |
| 80 | Bargas, J |
| 82 | Fritts, B |
| 93 | Dinkins, R |
| 97 | Dalton, J |

# | Player |
|---|---|
| 2F | Maurice Ffrench |
| 6M | Aaron Mathews |
| 8S | Manny Stocker |
| 12 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | |
| 21 | |
| 22 | ![]() |
| 26 | ![]() |
| 29 | |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | |
| 43 | Jay Stocker |
| 48 | ![]() |
| 58 | ![]() |
| 60 | ![]() |
| 61 | ![]() |
| 72 | |
| 76 | ![]() |
| 80 | |
| 82 | |
| 84 | ![]() |
| 93 | ![]() |











































