University of Pittsburgh Athletics
2024 Women's Lacrosse Cumulative Statistics
| 36 | Hendrickson, Jenna | 18-18 | 40 | 13 | 53 | 88 | .455 | 66 | .750 | 1 | 10 | 15 | 30 | 21 | 8 | 1 | 9 | 0-1-5 |
| 9 | Naylor, Sydney | 18-18 | 36 | 12 | 48 | 81 | .444 | 52 | .642 | 0 | 12 | 26 | 9 | 20 | 4 | 1 | 9 | 0-1-3 |
| 0 | Washington, Ava | 18-0 | 35 | 4 | 39 | 88 | .398 | 51 | .580 | 1 | 3 | 14 | 1 | 19 | 0 | 0 | 9 | 0-0-2 |
| 7 | Moon, Avery | 18-14 | 13 | 17 | 30 | 34 | .382 | 22 | .647 | 1 | 2 | 4 | 14 | 32 | 4 | 0 | 10 | 0-0-4 |
| 22 | McNierney, Maureen | 18-18 | 15 | 8 | 23 | 48 | .313 | 30 | .625 | 0 | 2 | 9 | 15 | 20 | 14 | 34 | 29 | 0-1-4 |
| 2 | Lublin, Madigan | 17-0 | 7 | 15 | 22 | 17 | .412 | 11 | .647 | 0 | 1 | 2 | 1 | 14 | 1 | 0 | 6 | 0-1-0 |
| 4 | Coughlin, Emily | 18-18 | 15 | 7 | 22 | 28 | .536 | 21 | .750 | 0 | 3 | 5 | 20 | 30 | 13 | 38 | 14 | 0-2-4 |
| 1 | Giandonato, Kaitlyn | 18-0 | 15 | 6 | 21 | 34 | .441 | 24 | .706 | 1 | 3 | 9 | 18 | 14 | 6 | 4 | 14 | 0-0-0 |
| 20 | O'donnell, Camdyn | 18-4 | 15 | 5 | 20 | 34 | .441 | 21 | .618 | 1 | 4 | 7 | 13 | 24 | 1 | 0 | 10 | 0-0-4 |
| 14 | Fenech, Jill | 18-18 | 6 | 2 | 8 | 17 | .353 | 9 | .529 | 0 | 3 | 5 | 16 | 17 | 11 | 74 | 26 | 0-1-8 |
| 11 | Cavanaugh, Devon | 5-0 | 5 | 0 | 5 | 7 | .714 | 6 | .857 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0-0-1 |
| 19 | Zuco, Talia | 15-0 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 1 | 1 | 7 | 8 | 4 | 3 | 7 | 0-0-1 |
| 21 | Barnes, Kendall | 5-0 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0-0-0 |
| 13 | Donahue, Maria | 6-0 | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0-0-0 |
| 26 | Telatovich, Paige | 11-0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0-0-0 |
| 30 | Sumwalt, Ava | 16-1 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 14 | 5 | 7 | 0 | 10 | 0-0-0 |
| 51 | Williams, Dylana | 18-0 | 2 | 1 | 3 | 11 | .182 | 7 | .636 | 0 | 0 | 1 | 0 | 6 | 0 | 26 | 1 | 0-0-0 |
| 16 | Haywood, Amelia | 5-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0-0-0 |
| 3 | Mameniskis, Karis | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0-0 |
| 10 | Familetti, Rachel | 18-17 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 8 | 12 | 3 | 21 | 0-1-3 |
| 34 | Long, Maggie | 18-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 2 | 37 | 4 | 0-1-0 |
| 5 | Thorne, Abby | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 4 | 11 | 1 | 23 | 0-4-0 |
| 12 | Comello, Lilly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0-0-0 |
| 17 | Denaples, Christina | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1-0 |
| 18 | Voorhees, Natalie | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 13 | 13 | 0 | 39 | 0-1-0 |
| 25 | Labovitz, Sarah | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 29 | Carannante, Alexa | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 8 | 0-0-0 |
| 31 | Moran, Audrey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 5 | 5 | 0 | 0 | 0-0-0 |
| 33 | Kahoun, Gracie | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 8 | 1 | 28 | 0-3-1 |
| 35 | Sheridan, Megan | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 5 | 24 | 4 | 47 | 0-5-1 |
| 38 | Patrick, Riley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 40 | Peterson, Ava | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0-0 |
| 54 | Cain, Molly | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 18 | 219 | 97 | 316 | 517 | .424 | 345 | .667 | 5 | 45 | 101 | 277 | 309 | 156 | 230 | 336 | 0-23-420 |
| Â | Opponents | 18 | 240 | 115 | 355 | 540 | .444 | 419 | .776 | 13 | 65 | 122 | 314 | 291 | 192 | 281 | 256 | 0-29-270 |






















