University of Pittsburgh Athletics
Pitt vs Notre Dame
Pitt
3-10


Notre Dame
10-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 8 | 6 | 5 | 26 |
![]() | 4 | 0 | 1 | 0 | 5 |
PITT: Sydney Naylor (2), Kaitlyn Giandonato (1), Maureen McNierney (1), Jenna Hendrickson (1)
ND: Jackie Wolak (5), Madison Ahern (4), Arden Tierney (3), Kasey Choma (3), Meghan O'Hare (2), Franny O'Brien (2), Angie Conley (2), Kate Timarky (1), Abby Maichin (1), Keelin Schlageter (1), Kelly Denes (1), Fran Frieri (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | PITT |
|---|---|---|---|---|---|---|
![]() | 1 | 12:41 | Madison Ahern | Jackie Wolak | 1 | 0 |
![]() | 1 | 11:37 | Arden Tierney | Abby Maichin | 2 | 0 |
![]() | 1 | 10:26 | Kaitlyn Giandonato | Unassisted | 2 | 1 |
![]() | 1 | 09:11 | Sydney Naylor | Unassisted | 2 | 2 |
![]() | 1 | 08:40 | Kasey Choma | Kathryn Morrissey | 3 | 2 |
![]() | 1 | 07:11 | Jackie Wolak | Unassisted | 4 | 2 |
![]() | 1 | 03:59 | Kate Timarky | Unassisted | 5 | 2 |
![]() | 1 | 03:14 | Jackie Wolak | Arden Tierney | 6 | 2 |
![]() | 1 | 02:49 | Maureen McNierney | Unassisted | 6 | 3 |
![]() | 1 | 01:49 | Kasey Choma | Unassisted | 7 | 3 |
![]() | 1 | 00:59 | Jenna Hendrickson | Avery Moon | 7 | 4 |
![]() | 2 | 12:27 | Abby Maichin | Madison Ahern | 8 | 4 |
![]() | 2 | 11:38 | Jackie Wolak | Unassisted | 9 | 4 |
![]() | 2 | 11:09 | Madison Ahern | Jackie Wolak | 10 | 4 |
![]() | 2 | 07:00 | Meghan O'Hare | Unassisted | 11 | 4 |
![]() | 2 | 06:11 | Arden Tierney | Jackie Wolak | 12 | 4 |
![]() | 2 | 05:14 | Keelin Schlageter | Unassisted | 13 | 4 |
![]() | 2 | 03:35 | Meghan O'Hare | Unassisted | 14 | 4 |
![]() | 2 | 01:46 | Arden Tierney | Jackie Wolak | 15 | 4 |
![]() | 3 | 14:15 | Kasey Choma | Unassisted | 16 | 4 |
![]() | 3 | 12:42 | Jackie Wolak | Unassisted | 17 | 4 |
![]() | 3 | 11:17 | Madison Ahern | Kasey Choma | 18 | 4 |
![]() | 3 | 07:59 | Kelly Denes | Jackie Wolak | 19 | 4 |
![]() | 3 | 06:16 | Franny O'Brien | Jackie Wolak | 20 | 4 |
![]() | 3 | 01:52 | Madison Ahern | Unassisted | 21 | 4 |
![]() | 3 | 00:05 | Sydney Naylor | Madigan Lublin | 21 | 5 |
![]() | 4 | 14:46 | Jackie Wolak | Madison Ahern | 22 | 5 |
![]() | 4 | 09:40 | Fran Frieri | Unassisted | 23 | 5 |
![]() | 4 | 06:45 | Franny O'Brien | Unassisted | 24 | 5 |
![]() | 4 | 06:18 | Angie Conley | Fran Frieri | 25 | 5 |
![]() | 4 | 02:16 | Angie Conley | Unassisted | 26 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:19 | Kasey Choma | YELLOW CARD |
![]() | 1 | 07:52 | Sydney Naylor | GREEN CARD |
![]() | 1 | 00:50 | Emily Coughlin | GREEN CARD |
![]() | 2 | 02:24 | Jill Fenech | GREEN CARD |
![]() | 3 | 09:36 | Madison Ahern | GREEN CARD |
![]() | 3 | 03:15 | Franny O'Brien | GREEN CARD |
![]() | 4 | 08:36 | Meghan O'Hare | GREEN CARD |
![]() | 4 | 06:35 | TEAM | GREEN CARD |
![]() | 4 | 04:46 | Megan Sheridan | GREEN CARD |
![]() | 4 | 00:02 | Angie Conley | GREEN CARD |
Notre Dame


Pitt

Audrey Moran at goalie for PITT.

Lilly Callahan at goalie for ND.

Draw control by ND Abigail Lyons.

Yellow card on ND Kasey Choma.

Clear attempt by PITT good.

Turnover by PITT Maureen McNierney (caused by Keelin Schlageter).

Ground ball pickup by ND Kelly Denes.

Clear attempt by ND good.

Foul on PITT Megan Sheridan.

Free position attempt for ND.
1

12:41

0

Draw control by ND Meghan O'Hare.

Foul on PITT Natalie Voorhees.

Free position attempt for ND.

Shot by ND Madison Ahern HIGH.

Shot by ND Kasey Choma, SAVE Audrey Moran.

Ground ball pickup by ND Madison Ahern.
2

11:37

0

Draw control by ND Kelly Denes.

Foul on PITT Gracie Kahoun.

Free position attempt for ND.

Shot by ND Madison Ahern WIDE {free position shot}.

Turnover by ND Jackie Wolak (caused by Gracie Kahoun).

Clear attempt by PITT good.
2

10:26

1

Draw control by ND Meghan O'Hare.

Turnover by ND Jackie Wolak (caused by Maureen McNierney).

Ground ball pickup by PITT Gracie Kahoun.

Clear attempt by PITT good.

Foul on ND Aine Maseker.

Foul on ND Keelin Schlageter.

Free position attempt for PITT.

Shot by PITT Sydney Naylor WIDE {free position shot}.

Foul on ND Kelly Denes.

Free position attempt for PITT.
2

09:11

2

Draw control by ND Meghan O'Hare.
3

08:40

2

Draw control by PITT Dylana Williams.

Turnover by PITT Camdyn O'Donnell.

Ground ball pickup by ND Alexandra McHugh.

Green card on PITT Sydney Naylor.

Foul on PITT Abby Thorne.
4

07:11

2

Media timeout.

Draw control by ND Kelly Denes.

Turnover by ND Kasey Choma (caused by Abby Thorne).

Ground ball pickup by PITT Abby Thorne.

Clear attempt by PITT good.

Shot by PITT Ava Washington WIDE.

Turnover by PITT Avery Moon (caused by Grace Weigand).

Clear attempt by ND good.

Shot by ND Arden Tierney, SAVE Audrey Moran.

Clear attempt by PITT good.

Turnover by PITT Jill Fenech (caused by Abigail Lyons).

Ground ball pickup by ND Olivia Dooley.

Clear attempt by ND good.

Foul on PITT Gracie Kahoun.

Free position attempt for ND.

Shot by ND Kate Timarky, SAVE Audrey Moran {free position shot}.

Ground ball pickup by ND Kate Timarky.
5

03:59

2

Draw control by ND Kelly Denes.

Shot by ND Kate Timarky WIDE.
6

03:14

2

Timeout by PITT.

Draw control by PITT Maureen McNierney.
6

02:49

3

Draw control by PITT Emily Coughlin.

Shot by PITT Sydney Naylor, SAVE Lilly Callahan.

Clear attempt by ND good.

Foul on PITT Abby Thorne.

Free position attempt for ND.
7

01:49

3

Draw control by PITT Abby Thorne.
7

00:59

4

Draw control by ND Kelly Denes.

Green card on PITT Emily Coughlin.

Shot by ND Kasey Choma HIGH.

Shot by ND Abby Maichin, SAVE Audrey Moran.
00:00
End of PeriodNotre Dame


Pitt


Draw control by ND Kelly Denes.

Foul on PITT Megan Sheridan.

Free position attempt for ND.

Shot by ND Jackie Wolak HIGH {free position shot}.

Turnover by ND Arden Tierney.

Clear attempt by PITT good.

Shot by PITT Sydney Naylor, SAVE Lilly Callahan.

Ground ball pickup by ND Grace Weigand.
8

12:27

4

Draw control by ND Kelly Denes.

Shot by ND Abby Maichin, SAVE Audrey Moran.

Clear attempt by PITT failed.

Turnover by PITT Ava Sumwalt (caused by Jackie Wolak).

Ground ball pickup by ND Jackie Wolak.
9

11:38

4

Draw control by ND Franny O'Brien.
10

11:09

4

Draw control by ND Kelly Denes.

Shot by ND Kathryn Morrissey, SAVE Audrey Moran.

Ground ball pickup by ND Meghan O'Hare.

Turnover by ND Madison Ahern (caused by Ava Sumwalt).

Ground ball pickup by PITT Abby Thorne.

Clear attempt by PITT good.

Foul on ND Grace Weigand.

Free position attempt for PITT.

Shot by PITT Camdyn O'Donnell, SAVE Lilly Callahan {free position shot}.

Clear attempt by ND good.

Shot by ND Kasey Choma WIDE.

Shot by ND Kasey Choma BLOCKED.

Clear attempt by PITT failed.

Turnover by PITT Audrey Moran.

Ground ball pickup by ND Madison Ahern.

Shot by ND Jackie Wolak WIDE.

Foul on PITT Emily Coughlin.

Free position attempt for ND.
11

07:00

4

Media timeout.

Draw control by ND Kelly Denes.
12

06:11

4

Draw control by ND Kelly Denes.

Shot by ND Kasey Choma HIT POST.

Foul on PITT Rachel Familetti.

Free position attempt for ND.
13

05:14

4

Draw control by ND Kelly Denes.

Turnover by ND Madison Ahern (caused by Alexa Carannante).

Ground ball pickup by PITT Alexa Carannante.

Clear attempt by PITT failed.

Turnover by PITT Alexa Carannante (caused by Keelin Schlageter).

Ground ball pickup by ND Arden Tierney.

Shot by ND Meghan O'Hare, SAVE Audrey Moran.

Ground ball pickup by PITT Abby Thorne.

Clear attempt by PITT failed.

Turnover by PITT Gracie Kahoun.

Ground ball pickup by ND Grace Weigand.
14

03:35

4

Draw control by ND Alexandra McHugh.

Green card on PITT Jill Fenech.
15

01:46

4

Draw control by ND Franny O'Brien.

Foul on ND Aine Maseker.

Free position attempt for PITT.

Shot by PITT Camdyn O'Donnell HIT POST {free position shot}.
00:00
End of Period00:00
End of PeriodNotre Dame


Pitt


Draw control by ND Kelly Denes.
16

14:15

4

Draw control by ND Alexandra McHugh.
17

12:42

4

Draw control by ND Meghan O'Hare.
18

11:17

4

Draw control by ND Alexandra McHugh.

Turnover by ND Madison Ahern.

Green card on ND Madison Ahern.

Foul on PITT Madigan Lublin.

Free position attempt for PITT.

Shot by PITT Jenna Hendrickson HIGH {free position shot}.

Ground ball pickup by PITT Camdyn O'Donnell.

Turnover by PITT Sydney Naylor (caused by Olivia Dooley).

Ground ball pickup by ND Olivia Dooley.

Clear attempt by ND good.
19

07:59

4

Media timeout.

Draw control by PITT Emily Coughlin.

Foul on ND Aine Maseker.

Turnover by PITT Emily Coughlin.

Ground ball pickup by ND Meghan O'Hare.

Clear attempt by ND good.

Foul on PITT Natalie Voorhees.
20

06:16

4

Draw control by ND Kelly Denes.

Shot by ND Abby Maichin HIGH.

Shot by ND Madison Ahern, SAVE Audrey Moran.

Foul on PITT Abby Thorne.

Turnover by ND Madison Ahern (caused by Maureen McNierney).

Ground ball pickup by PITT Maureen McNierney.

Clear attempt by PITT failed.

Turnover by PITT Audrey Moran (caused by Keelin Schlageter).

Ground ball pickup by ND Keelin Schlageter.

Shot by ND Jackie Wolak, SAVE Audrey Moran.

Clear attempt by PITT good.

Green card on ND Franny O'Brien.

Shot by PITT Sydney Naylor, SAVE Lilly Callahan.

Clear attempt by ND good.

Foul on PITT Megan Sheridan.

Free position attempt for ND.
21

01:52

4

Draw control by PITT Dylana Williams.
21

00:05

5
00:00
End of PeriodNotre Dame


Pitt


Draw control by ND Kelly Denes.
22

14:46

5

Draw control by PITT Jill Fenech.

Shot by PITT Ava Washington BLOCKED.

Ground ball pickup by ND Abigail Lyons.

Clear attempt by ND good.

Turnover by ND Kate Timarky (caused by Abby Thorne).

Ground ball pickup by PITT Natalie Voorhees.

Clear attempt by PITT good.

Turnover by PITT Camdyn O'Donnell (caused by Grace Weigand).

Ground ball pickup by ND Lilly Callahan.

Clear attempt by ND good.

Shot by ND Kate Timarky, SAVE Audrey Moran.

Clear attempt by PITT failed.

Turnover by PITT Audrey Moran.

Ground ball pickup by ND Sophie Proctor.

Clear attempt by ND failed.

Turnover by ND Abigail Lyons (caused by Natalie Voorhees).

Turnover by PITT Jill Fenech.

Ground ball pickup by ND Keelin Schlageter.

Clear attempt by ND good.
23

09:40

5

Draw control by ND Kelly Denes.

Turnover by ND Kelly Denes (caused by Emily Coughlin).

Ground ball pickup by PITT Jenna Hendrickson.

Green card on ND Meghan O'Hare.

Shot by PITT Avery Moon, SAVE Lilly Callahan.

Clear attempt by ND good.

Foul on PITT Ava Sumwalt.

Free position attempt for ND.
24

06:45

5

Isabel Pithie at goalie for ND.

Media timeout.

Green card on PITT TEAM.
25

06:18

5

Draw control by ND Kelly Denes.

Green card on PITT Megan Sheridan.

Foul on PITT Ava Sumwalt.

Shot by ND Franny O'Brien HIT CROSSBAR.

Ground ball pickup by ND Fran Frieri.

Foul on PITT Ava Sumwalt.

Free position attempt for ND.

Shot by ND Franny O'Brien WIDE.

Foul on PITT Talia Zuco.

Free position attempt for ND.
26

02:16

5

Draw control by ND Kelly Denes.

Turnover by ND Kacie Mooney (caused by Abby Thorne).

Ground ball pickup by PITT Megan Sheridan.

Clear attempt by PITT good.

Green card on ND Angie Conley.

Shot by PITT Jenna Hendrickson, SAVE Isabel Pithie.
00:00
End of Period
Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grace Weigand | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 2 | Abigail Lyons | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 3 | Kasey Choma | M | 3 | 1 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 4 | Kacie Mooney | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Fran Frieri | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Alexandra McHugh | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 9 | Meghan O'Hare | M | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 4 | 1-1 | 0 |
| 10 | Madison Ahern | A | 4 | 2 | 6 | 7 | 5 | 2 | 4 | 0 | 0 | 1-2 | 0 |
| 14 | Franny O'Brien | - | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 15 | Sophie Proctor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Angie Conley | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 19 | Aine Maseker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 22 | Kate Timarky | - | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0 |
| 23 | Jackie Wolak | A | 5 | 6 | 11 | 8 | 6 | 1 | 2 | 1 | 0 | 0-1 | 0 |
| 24 | Ellie Noto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Maeve Dwyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Kathryn Morrissey | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Olivia Dooley | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 33 | Abby Maichin | - | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Lilly Eccles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lilly Callahan | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Arden Tierney | - | 3 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Isabel Pithie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keelin Schlageter | M | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1-1 | 1 |
| 51 | Erin Hooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Kelly Denes | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 16 | 0-0 | 1 |
| Â | Totals | Â | 26 | 13 | 39 | 48 | 36 | 19 | 12 | 8 | 26 | 9 | 6 |

Pitt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Washington, Ava | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Giandonato, Kaitlyn | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lublin, Madigan | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 4 | Coughlin, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1 |
| 5 | Thorne, Abby | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0-0 | 3 |
| 7 | Moon, Avery | A | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Naylor, Sydney | A | 2 | 0 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 10 | Familetti, Rachel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Fenech, Jill | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 18 | Voorhees, Natalie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 19 | Zuco, Talia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | O'Donnell, Camdyn | - | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0-2 | 0 |
| 22 | McNierney, Maureen | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0-0 | 0 |
| 29 | Carannante, Alexa | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | Sumwalt, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 |
| 31 | Moran, Audrey | GK | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 33 | Kahoun, Gracie | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 34 | Long, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Sheridan, Megan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 36 | Hendrickson, Jenna | A | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 51 | Williams, Dylana | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 2 | 7 | 16 | 11 | 10 | 14 | 10 | 7 | 5 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | Lilly Callahan | 53:25 | 5 | 5 | W |
| 42 | Isabel Pithie | 6:35 | 0 | 1 | - |
| Â | Totals | Â | 5 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 60:00 | 26 | 10 | L |
| Â | Totals | Â | 26 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 16 | 9 | 8 | 48 |
![]() | 7 | 3 | 3 | 3 | 16 |
Shots on Goal | |||||
![]() | 11 | 11 | 8 | 6 | 36 |
![]() | 5 | 2 | 2 | 2 | 11 |
Saves | |||||
![]() | 1 | 2 | 1 | 2 | 6 |
![]() | 4 | 3 | 2 | 1 | 10 |
Turnovers | |||||
![]() | 3 | 3 | 2 | 4 | 12 |
![]() | 4 | 4 | 3 | 3 | 14 |
Clears | |||||
![]() | 4-4 | 1-1 | 3-3 | 4-5 | 12-13 |
![]() | 5-5 | 2-6 | 1-2 | 2-3 | 10-16 |
Ground Balls | |||||
![]() | 5 | 6 | 3 | 5 | 19 |
![]() | 2 | 3 | 2 | 3 | 10 |
Draw Controls | |||||
![]() | 8 | 9 | 5 | 4 | 26 |
![]() | 4 | 0 | 2 | 1 | 7 |
Free Position Shots | |||||
![]() | 1-3 | 2-3 | 1-1 | 2-2 | 6-9 |
![]() | 1-2 | 0-2 | 0-1 | 0-0 | 1-5 |


