University of Pittsburgh Athletics
Pitt vs Duke
Pitt
2-6 (0-3 ACC)


Duke
4-4 (1-2 ACC)
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 3 | 4 | 13 |
![]() | 5 | 1 | 3 | 2 | 11 |
UP: Ava Washington (5), Jenna Hendrickson (3), Emily Coughlin (1), Maureen McNierney (1), Sydney Naylor (1)
DU: Katie DeSimone (7), Carly Bernstein (2), Eva Pronti (1), Bella Goodwin (1), Mattie Shearer (1), Caroline DeBellis (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | UP |
|---|---|---|---|---|---|---|
![]() | 1 | 13:22 | Ava Washington | Avery Moon | 0 | 1 |
![]() | 1 | 13:05 | Katie DeSimone | Caroline DeBellis | 1 | 1 |
![]() | 1 | 11:09 | Jenna Hendrickson | Ava Washington | 1 | 2 |
![]() | 1 | 08:21 | Ava Washington | Maureen McNierney | 1 | 3 |
![]() | 1 | 07:47 | Eva Pronti | Kerry Nease | 2 | 3 |
![]() | 1 | 05:41 | Ava Washington | Sydney Naylor | 2 | 4 |
![]() | 1 | 04:59 | Katie DeSimone | Unassisted | 3 | 4 |
![]() | 1 | 00:21 | Jenna Hendrickson | Unassisted | 3 | 5 |
![]() | 2 | 08:45 | Carly Bernstein | Unassisted | 4 | 5 |
![]() | 2 | 07:41 | Carly Bernstein | Katie DeSimone | 5 | 5 |
![]() | 2 | 06:34 | Bella Goodwin | Carly Bernstein | 6 | 5 |
![]() | 2 | 05:38 | Ava Washington | Avery Moon | 6 | 6 |
![]() | 3 | 14:37 | Emily Coughlin | Avery Moon | 6 | 7 |
![]() | 3 | 13:10 | Jenna Hendrickson | Unassisted | 6 | 8 |
![]() | 3 | 11:30 | Maureen McNierney | Unassisted | 6 | 9 |
![]() | 3 | 08:36 | Katie DeSimone | Kerry Nease | 7 | 9 |
![]() | 3 | 02:51 | Katie DeSimone | Unassisted | 8 | 9 |
![]() | 3 | 01:30 | Mattie Shearer | Unassisted | 9 | 9 |
![]() | 4 | 11:50 | Caroline DeBellis | Katie DeSimone | 10 | 9 |
![]() | 4 | 09:50 | Katie DeSimone | Unassisted | 11 | 9 |
![]() | 4 | 08:28 | Katie DeSimone | Maddie McCorkle | 12 | 9 |
![]() | 4 | 06:54 | Sydney Naylor | Emily Coughlin | 12 | 10 |
![]() | 4 | 03:02 | Katie DeSimone | Carly Bernstein | 13 | 10 |
![]() | 4 | 02:32 | Ava Washington | Jenna Hendrickson | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:41 | Maggie Long | YELLOW CARD |
![]() | 1 | 06:11 | Eva Pronti | YELLOW CARD |
![]() | 1 | 04:40 | Sydney Naylor | GREEN CARD |
![]() | 1 | 03:08 | Maureen McNierney | GREEN CARD |
![]() | 1 | 02:00 | Margaret Anne Warner | YELLOW CARD |
![]() | 1 | 01:36 | Jenna Hendrickson | GREEN CARD |
![]() | 2 | 14:46 | Abby Thorne | YELLOW CARD |
![]() | 2 | 10:40 | Madison Beale | YELLOW CARD |
![]() | 2 | 09:21 | Talia Zuco | GREEN CARD |
![]() | 2 | 05:31 | Jill Fenech | GREEN CARD |
![]() | 2 | 04:25 | Katie Keller | YELLOW CARD |
![]() | 2 | 03:25 | Rachel Familetti | GREEN CARD |
![]() | 3 | 06:05 | Maddie McCorkle | YELLOW CARD |
![]() | 3 | 02:52 | Emily Coughlin | YELLOW CARD |
![]() | 3 | 01:24 | Jill Fenech | GREEN CARD |
![]() | 4 | 11:50 | Kerry Nease | GREEN CARD |
![]() | 4 | 10:46 | Avery Moon | GREEN CARD |
Duke


Pitt

Audrey Moran at goalie for UP.

Kennedy Everson at goalie for DU.

Draw control by DU Bella Goodwin.

Foul on UP Avery Moon.

Shot by DU Carly Bernstein HIGH.

Shot by DU Bella Goodwin, SAVE Audrey Moran {free position shot}.

Ground ball pickup by UP Emily Coughlin.

Foul on UP Rachel Familetti.

Clear attempt by UP good.
0

13:22

1

Draw control by DU Katie Keller.
1

13:05

1

Draw control by DU Kerry Nease.

Foul on UP Maggie Long.

Shot by DU Caroline DeBellis, SAVE Audrey Moran.

Clear attempt by UP good.

Foul on DU Reilly Traynor.
1

11:09

2

Draw control by DU Kerry Nease.

Foul on UP Abby Thorne.

Turnover by DU Mattie Shearer (caused by Rachel Familetti).

Ground ball pickup by UP Natalie Voorhees.

Turnover by UP Natalie Voorhees (caused by Katie DeSimone).

Clear attempt by UP failed.

Turnover by DU Caitlin Barrett (caused by Gracie Kahoun).

Ground ball pickup by UP Natalie Voorhees.

Clear attempt by UP good.
1

08:21

3

Draw control by DU Lexi Schmalz.

Foul on UP Natalie Voorhees.
2

07:47

3

Draw control by DU Kerry Nease.

Yellow card on UP Maggie Long.

Shot by DU Carly Bernstein WIDE.

Foul on UP Megan Sheridan.

Shot by DU Eva Pronti WIDE.

Yellow card on DU Eva Pronti.

Clear attempt by UP good.
2

05:41

4

Media timeout.

Foul on UP Emily Coughlin.

Draw control by DU Katie Keller.
3

04:59

4

Draw control by DU Kerry Nease.

Turnover by DU Katie Keller (caused by Gracie Kahoun).

Ground ball pickup by UP Maureen McNierney.

Turnover by UP Sydney Naylor (caused by Kay Conway).

Green card on UP Sydney Naylor.

Clear attempt by UP failed.

Turnover by DU Katie DeSimone.

Clear attempt by UP good.

Turnover by UP Megan Sheridan (caused by Katie Keller).

Clear attempt by DU good.

Green card on UP Maureen McNierney.

Turnover by DU Mattie Shearer (caused by Natalie Voorhees).

Ground ball pickup by UP Megan Sheridan.

Foul on DU Carly Bernstein.

Clear attempt by UP good.

Foul on DU Reilly Traynor.

Yellow card on DU Margaret Anne Warner.

Free position attempt for UP.

Shot by UP Ava Washington, SAVE Kennedy Everson.

Ground ball pickup by DU Kennedy Everson.

Clear attempt by DU good.

Green card on UP Jenna Hendrickson.

Shot by DU Caroline DeBellis WIDE.

Clear attempt by UP good.
3

00:21

5

Foul on UP Jill Fenech.

Draw control by DU Kay Conway.

Shot by DU Lexi Schmalz, SAVE Audrey Moran.
00:00
End of PeriodDuke


Pitt


Draw control by DU Kerry Nease.

Yellow card on UP Abby Thorne.

Shot by DU Katie DeSimone, SAVE Audrey Moran.

Ground ball pickup by UP Audrey Moran.

Clear attempt by UP good.

Foul on DU Julia Schwasnick.

Shot by UP Ava Washington WIDE {free position shot}.

Turnover by UP Emily Coughlin (caused by Madison Beale).

Ground ball pickup by DU Lexi Schmalz.

Clear attempt by DU good.

Turnover by DU Bella Goodwin (caused by Megan Sheridan).

Ground ball pickup by UP Jenna Hendrickson.

Clear attempt by UP good.

Yellow card on DU Madison Beale.

Free position attempt for UP.

Turnover by UP Talia Zuco (caused by Kennedy Everson).

Ground ball pickup by DU Kennedy Everson.

Clear attempt by DU good.

Shot by DU Katie Keller, SAVE Audrey Moran.

Clear attempt by UP good.

Turnover by UP Sydney Naylor.

Foul on UP Talia Zuco.

Green card on UP Talia Zuco.

Foul on UP Megan Sheridan.
4

08:45

5

Foul on DU Kerry Nease.

Draw control by UP Jill Fenech.

Turnover by UP Paige Telatovich (caused by Julia Schwasnick).

Ground ball pickup by DU Margaret Anne Warner.

Clear attempt by DU good.

Turnover by DU Caroline DeBellis (caused by Abby Thorne).

Ground ball pickup by UP Natalie Voorhees.

Clear attempt by UP good.

Turnover by UP Natalie Voorhees (caused by Olivia Carner).

Ground ball pickup by DU Olivia Carner.

Clear attempt by DU good.
5

07:41

5

Draw control by DU Lexi Schmalz.

Shot by DU Katie DeSimone, SAVE Audrey Moran.

Ground ball pickup by UP Audrey Moran.

Foul on DU Katie DeSimone.

Turnover by UP Megan Sheridan.

Clear attempt by UP failed.
6

06:34

5

Draw control by DU Kerry Nease.

Foul on UP Maureen McNierney.

Shot by DU Carly Bernstein, SAVE Audrey Moran {free position shot}.

Foul on DU Julia Schwasnick.

Ground ball pickup by UP Jenna Hendrickson.

Clear attempt by UP good.
6

05:38

6

Draw control by DU Kerry Nease.

Green card on UP Jill Fenech.

Foul on UP Rachel Familetti.

Free position attempt for DU.

Turnover by DU Katie DeSimone (caused by Jenna Hendrickson).

Foul on DU Katie DeSimone.

Clear attempt by UP good.

Yellow card on DU Katie Keller.

Turnover by UP Sydney Naylor (caused by Maddie McCorkle).

Ground ball pickup by DU Olivia Carner.

Clear attempt by DU good.

Green card on UP Rachel Familetti.

Shot by DU Maddie McCorkle, SAVE Audrey Moran.

Turnover by DU Olivia Carner (caused by Maureen McNierney).

Foul on DU Maddie McCorkle.

Clear attempt by UP good.

Turnover by UP Jenna Hendrickson.

Clear attempt by DU good.

Shot by DU Carly Bernstein HIT POST.

Ground ball pickup by DU Bella Goodwin.

Shot by DU Mattie Shearer BLOCKED.
00:00
End of PeriodDuke


Pitt


Draw control by UP Maureen McNierney.
6

14:37

7

Draw control by DU Kerry Nease.

Shot by DU Caroline DeBellis, SAVE Audrey Moran.

Ground ball pickup by UP Audrey Moran.

Clear attempt by UP good.
6

13:10

8

Draw control by DU Olivia Carner.

Shot by DU Caitlin Barrett, SAVE Audrey Moran.

Ground ball pickup by UP Abby Thorne.

Clear attempt by UP good.
6

11:30

9

Courtney Kaufman at goalie for DU.

Draw control by UP Jill Fenech.

Turnover by UP Avery Moon (caused by Reilly Traynor).

Clear attempt by DU good.

Shot by DU Olivia Carner, SAVE Audrey Moran.

Ground ball pickup by UP Kaitlyn Giandonato.

Foul on DU Eva Pronti.

Clear attempt by UP good.

Shot by UP Jenna Hendrickson WIDE.

Clear attempt by DU good.
7

08:36

9

Draw control by UP Jill Fenech.

Turnover by UP Kaitlyn Giandonato (caused by Lexi Schmalz).

Ground ball pickup by DU Sydney Smith.

Clear attempt by DU good.

Shot by DU Carly Bernstein, SAVE Audrey Moran.

Clear attempt by UP good.

Foul on DU Maddie McCorkle.

Timeout by UP.

Yellow card on DU Maddie McCorkle.

Shot by UP Ava Washington, SAVE Courtney Kaufman.

Clear attempt by DU good.

Shot clock violation by DU.

Foul on DU Carly Bernstein.

Clear attempt by UP failed.

Turnover by UP Camdyn O'Donnell (caused by Olivia Carner).

Ground ball pickup by DU Olivia Carner.

Foul on UP Abby Thorne.

Shot by DU Katie DeSimone, SAVE Audrey Moran {free position shot}.

Yellow card on UP Emily Coughlin.
8

02:51

9

Draw control by DU Bella Goodwin.
9

01:30

9

Draw control by DU Kerry Nease.

Green card on UP Jill Fenech.

Turnover by DU Kerry Nease (caused by Rachel Familetti).

Ground ball pickup by UP Audrey Moran.

Clear attempt by UP good.
00:00
End of PeriodDuke


Pitt


Draw control by DU Kerry Nease.

Foul on UP Megan Sheridan.

Shot by DU Carly Bernstein HIGH {free position shot}.

Clear attempt by UP good.

Turnover by UP Avery Moon (caused by Sydney Smith).

Foul on UP Camdyn O'Donnell.

Clear attempt by DU good.
10

11:50

9

Green card on DU Kerry Nease.

Draw control by UP Dylana Williams.

Foul on DU Reese Woodworth.

Shot by UP Sydney Naylor HIGH {free position shot}.

Turnover by UP Avery Moon (caused by Reilly Traynor).

Ground ball pickup by DU Reese Woodworth.

Timeout by DU.

Green card on UP Avery Moon.

Clear attempt by DU good.
11

09:50

9

Draw control by DU Katie Keller.

Foul on UP Natalie Voorhees.

Shot by DU Caroline DeBellis WIDE {free position shot}.
12

08:28

9

Timeout by UP.

Draw control by DU Kerry Nease.

Shot by DU Olivia Carner, SAVE Audrey Moran.

Ground ball pickup by UP Rachel Familetti.

Clear attempt by UP good.
12

06:54

10

Draw control by DU Kerry Nease.

Shot by DU Caroline DeBellis WIDE.

Foul on UP Maureen McNierney.

Free position attempt for DU.

Foul on UP Rachel Familetti.

Turnover by DU Katie DeSimone (caused by Rachel Familetti).

Ground ball pickup by UP Megan Sheridan.

Clear attempt by UP good.

Shot by UP Ava Washington WIDE.

Turnover by UP Emily Coughlin (caused by Maddie McCorkle).

Foul on UP Emily Coughlin.

Clear attempt by DU good.
13

03:02

10

Timeout by UP.

Draw control by UP Sydney Naylor.

Foul on DU Bella Goodwin.
13

02:32

11

Draw control by UP Dylana Williams.

Shot by UP Dylana Williams HIGH.

Clear attempt by DU good.

Timeout by DU.

Shot clock violation by DU.
00:00
End of Period
Duke

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Pronti | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | Caroline DeBellis | A | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 3 | Mattie Shearer | - | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Katie DeSimone | A | 7 | 2 | 9 | 10 | 10 | 0 | 3 | 1 | 0 | 1-2 | 2 |
| 6 | Madison Beale | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 7 | Katie Keller | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0-0 | 0 |
| 9 | Bella Goodwin | M | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0-1 | 1 |
| 10 | Reese Woodworth | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 12 | Olivia Carner | - | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0-0 | 0 |
| 13 | Caitlin Barrett | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Grace Hulslander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Sydney Smith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Kennedy Everson | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | Maddie McCorkle | M | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| 25 | Carly Bernstein | - | 2 | 2 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1-3 | 2 |
| 26 | Julia Schwasnick | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 29 | Kay Conway | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 30 | Reilly Traynor | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| 34 | Adele Swanson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Lexi Schmalz | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 36 | Margaret Anne Warner | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Courtney Kaufman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Kerry Nease | M | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 0-0 | 1 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 13 | 8 | 21 | 36 | 27 | 10 | 13 | 14 | 21 | 7 | 14 |

Pitt

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Washington, Ava | - | 5 | 1 | 6 | 9 | 7 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 1 | Giandonato, Kaitlyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Lublin, Madigan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Coughlin, Emily | M | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 2 |
| 5 | Thorne, Abby | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 7 | Moon, Avery | A | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 9 | Naylor, Sydney | A | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0-1 | 0 |
| 10 | Familetti, Rachel | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 3 |
| 13 | Donahue, Maria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Fenech, Jill | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 |
| 17 | DeNaples, Christina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Voorhees, Natalie | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 2 |
| 19 | Zuco, Talia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | O'Donnell, Camdyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 22 | McNierney, Maureen | M | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0 | 2 |
| 26 | Telatovich, Paige | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 30 | Sumwalt, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Moran, Audrey | GK | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Kahoun, Gracie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 |
| 34 | Long, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | Sheridan, Megan | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 3 |
| 36 | Hendrickson, Jenna | A | 3 | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 51 | Williams, Dylana | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| Â | Totals | Â | 11 | 8 | 19 | 18 | 13 | 16 | 17 | 10 | 7 | 2 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 17 | Kennedy Everson | 33:30 | 9 | 1 | - |
| 39 | Courtney Kaufman | 26:30 | 2 | 1 | W |
| Â | Totals | Â | 11 | 2 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 60:00 | 13 | 14 | L |
| Â | Totals | Â | 13 | 14 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 10 | 8 | 8 | 36 |
![]() | 6 | 2 | 5 | 5 | 18 |
Shots on Goal | |||||
![]() | 6 | 8 | 8 | 5 | 27 |
![]() | 6 | 1 | 4 | 2 | 13 |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 3 | 5 | 5 | 1 | 14 |
Turnovers | |||||
![]() | 5 | 4 | 2 | 2 | 13 |
![]() | 3 | 8 | 3 | 3 | 17 |
Clears | |||||
![]() | 2-2 | 6-6 | 4-4 | 4-4 | 16-16 |
![]() | 7-9 | 7-8 | 5-6 | 3-3 | 22-26 |
Ground Balls | |||||
![]() | 1 | 6 | 2 | 1 | 10 |
![]() | 5 | 5 | 4 | 2 | 16 |
Draw Controls | |||||
![]() | 9 | 4 | 4 | 4 | 21 |
![]() | 0 | 1 | 3 | 3 | 7 |
Free Position Shots | |||||
![]() | 0-1 | 1-2 | 1-2 | 0-2 | 2-7 |
![]() | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |


