Women's Basketball History vs University of Notre Dame from January 18, 2000 - February 13, 2025
Wins
4
Losses
28
Home Record
2-15
Away Record
0-13
Conference Record
0-17
Streak
L8
First Matchup
L 53-67
1/18/2000
Last 10 Matchups
1-9
2/9/2020 - 2/13/2025
Largest Margin of Victory
W 82-70
2/3/2009
Smallest Margin of Victory
W 67-65
3/4/2020
Total Points
1870
Average Points
58
History from January 18, 2000 - February 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 13 | 2024-25 | Home Pittsburgh, PA | L57-88 | |
Sunday, February 4 | 2023-24 | Away South Bend, IN | L53-78 | |
Thursday, January 4 | 2023-24 | Home Pittsburgh, PA | L66-71 | |
Sunday, February 19 | 2022-23 | Home Pittsburgh, Pa. | L43-83 | |
Thursday, February 9 | 2022-23 | Away South Bend, Ind. | L63-69 | |
Sunday, January 23 | 2021-22 | Home Pittsburgh, Pa. | L63-77 | |
Sunday, December 19 | 2021-22 | Away South Bend, Ind. | L59-85 | |
Monday, February 22 | 2020-21 | Home Pittsburgh, Pa. | L48-59 | |
Wednesday, March 4 | 2019-20 | Neutral Greensboro, NC | W67-65 | |
Sunday, February 9 | 2019-20 | Away South Bend, Ind. | L52-74 | |
Thursday, January 2 | 2019-20 | Home Pittsburgh, Pa. | L52-60 | |
Thursday, January 3 | 2018-19 | Away Notre Dame, Ind. | L44-100 | |
Thursday, January 25 | 2017-18 | Home Pittsburgh, Pa. | L53-87 | |
Thursday, January 12 | 2016-17 | Away South Bend, Ind. | L54-86 | |
Sunday, January 3 | 2015-16 | Home Pittsburgh, Pa. | L55-65 | Box Score |
Thursday, February 26 | 2014-15 | Away South Bend, Ind. | L59-87 | |
Thursday, January 16 | 2013-14 | Home Pittsburgh, Pa. | L66-109 | |
Wednesday, January 23 | 2012-13 | Home Pittsburgh, Pa. | L47-73 | |
Tuesday, January 17 | 2011-12 | Away South Bend, Ind. | L44-120 | Recap |
Saturday, January 15 | 2010-11 | Home Pittsburgh, Pa. | L50-82 | |
Saturday, February 6 | 2009-10 | Away Joyce Center | L76-86 | Recap |
Tuesday, February 3 | 2008-09 | Home Petersen Events Center | W82-70 | |
Sunday, March 9 | 2007-08 | Neutral Hartford, Conn. | W64-53 | Recap |
Sunday, February 10 | 2007-08 | Away South Bend, Ind. | L66-81 | Recap |
Wednesday, January 31 | 2006-07 | Home Petersen Events Center | W71-62 | |
Tuesday, February 28 | 2005-06 | Away Notre Dame, Ind. | L65-72 | Recap |
Saturday, February 5 | 2004-05 | Home Pittsburgh, Pa. | L47-75 | |
Tuesday, February 5 | 2001-02 | Home Pittsburgh, Pa. | L56-68 | |
Tuesday, February 27 | 2000-01 | Home Pittsburgh, Pa. | L63-82 | |
Wednesday, February 7 | 2000-01 | Away Notre Dame, Ind. | L58-72 | |
Wednesday, February 9 | 1999-00 | Away Notre Dame, Ind. | L74-81 | |
Tuesday, January 18 | 1999-00 | Home Pittsburgh | L53-67 |
Win
Loss
Highlights | Pitt 79, Wake Forest 63
Sunday, March 02
Pitt Women's Basketball Highlights | Pitt 79, Boston College 66
Saturday, March 01
Pitt Women's Basketball Highlights | Pitt 72, Clemson 59
Saturday, March 01
Highlights | Pitt 72, Clemson 59
Sunday, February 23