University of Pittsburgh Athletics
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Barbot, Taryn | 4 | 4 | 137 | 34.2 | 102 | 25.5 | 36 | 78 | .462 | 16 | 38 | .421 | 14 | 19 | .737 | 7 | 11 | 18 | 4.5 | 3 | 21 | 8 | 19 | 1 |
| 35 | Venner, Meredith | 4 | 4 | 107 | 26.8 | 57 | 14.2 | 23 | 36 | .639 | 0 | 1 | .000 | 11 | 17 | .647 | 21 | 15 | 36 | 9.0 | 6 | 1 | 4 | 8 | 4 |
| 01 | Hill, Maysen | 4 | 4 | 100 | 25.0 | 45 | 11.2 | 18 | 37 | .486 | 7 | 21 | .333 | 2 | 4 | .500 | 5 | 9 | 14 | 3.5 | 8 | 6 | 9 | 13 | 1 |
| 25 | Arzner, Macie | 4 | 0 | 64 | 16.0 | 43 | 10.8 | 15 | 24 | .625 | 9 | 15 | .600 | 4 | 5 | .800 | 7 | 7 | 14 | 3.5 | 4 | 7 | 3 | 4 | 1 |
| 07 | Hill, Jamisen | 4 | 0 | 69 | 17.2 | 41 | 10.2 | 15 | 31 | .484 | 9 | 21 | .429 | 2 | 3 | .667 | 7 | 7 | 14 | 3.5 | 6 | 6 | 1 | 7 | 3 |
| 32 | Ramsey, Alancia | 4 | 4 | 90 | 22.5 | 39 | 9.8 | 14 | 27 | .519 | 2 | 6 | .333 | 9 | 16 | .563 | 9 | 17 | 26 | 6.5 | 6 | 3 | 6 | 6 | 2 |
| 00 | Barbot, Taylor | 4 | 4 | 120 | 30.0 | 25 | 6.2 | 9 | 34 | .265 | 2 | 10 | .200 | 5 | 7 | .714 | 5 | 11 | 16 | 4.0 | 9 | 36 | 4 | 7 | 2 |
| 03 | Crawford, Madison | 4 | 0 | 30 | 7.5 | 22 | 5.5 | 5 | 17 | .294 | 3 | 9 | .333 | 9 | 13 | .692 | 2 | 2 | 4 | 1.0 | 1 | 2 | 4 | 5 | 0 |
| 21 | Cherisier, Ande'a | 4 | 0 | 39 | 9.8 | 19 | 4.8 | 8 | 13 | .615 | 0 | 0 | .000 | 3 | 4 | .750 | 12 | 4 | 16 | 4.0 | 7 | 3 | 3 | 0 | 1 |
| 02 | Bynum, Jazmyne | 4 | 0 | 36 | 9.0 | 11 | 2.8 | 3 | 7 | .429 | 1 | 3 | .333 | 4 | 5 | .800 | 0 | 2 | 2 | 0.5 | 3 | 4 | 1 | 3 | 0 |
| 11 | Watkins, Avery | 1 | 0 | 8 | 8.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 |
| Total | 4 | 800 | 200.0 | 404 | 101.00 | 146 | 304 | .480 | 49 | 124 | .395 | 63 | 93 | .677 | 84 | 98 | 182 | 45.5 | 53 | 89 | 46 | 73 | 15 | ||
| Opponents | 4 | 800 | 200.0 | 178 | 44.50 | 67 | 210 | .319 | 23 | 95 | .242 | 21 | 31 | .677 | 45 | 86 | 131 | 32.8 | 78 | 44 | 125 | 16 | 13 | ||












