University of Pittsburgh Athletics
Miami (FL) vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 14 | 7 | 38 |
![]() | 0 | 7 | 0 | 0 | 7 |
MIA: PASS - Beck,Carson (267); RUSH - Pringle Jr.,Girard (82); REC - Toney,Malachi (126)
PIT: PASS - heintschel, mason (199); RUSH - turner, ja'kyrian (37); REC - (66)
Scoring Summary
- | - | - | - | - | MIA | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 04:31 | MIA - Davis,Carter 29 yd field goal 9 plays, 54 yards, TOP 03:59 | 3 | 0 |
![]() | 2nd | PIT | 14:20 | PIT - Holmes,Justin 6 yd pass from Heintschel,Mason (Butkowski,Trey kick) 13 plays, 75 yards, TOP 05:11 | 3 | 7 |
![]() | 2nd | MIA | 11:07 | MIA - Lofton,Elija 9 yd pass from Toney,Malachi (Davis,Carter kick) 7 plays, 56 yards, TOP 03:07 | 10 | 7 |
![]() | 2nd | MIA | 01:55 | MIA - Toney,Malachi 22 yd pass from Beck,Carson (Davis,Carter kick) 9 plays, 75 yards, TOP 04:15 | 17 | 7 |
![]() | 3rd | MIA | 09:29 | MIA - Fletcher Jr.,Mark 4 yd run (Davis,Carter kick), 12 plays, 75 yards, TOP 05:26 | 24 | 7 |
![]() | 3rd | MIA | 04:28 | MIA - Brown,CharMar 9 yd pass from Beck,Carson (Davis,Carter kick) 6 plays, 59 yards, TOP 03:09 | 31 | 7 |
![]() | 4th | MIA | 00:41 | MIA - Daniels,CJ 33 yd pass from Beck,Carson (Auburn,Bert kick) 7 plays, 65 yards, TOP 03:17 | 38 | 7 |
| 38 | 7 | |||||
Miami (FL)


Pitt
Start of 1st Half
Miami (FL) wins toss and defers; PIT will receive; MIA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Davis,Carter kickoff 65 yards to the Pitt00, Touchback.
15:00
PIT
PIT - PUNT


0
0
13:11
MIA
MIA - PUNT


0
0
10:30
PIT
PIT - PUNT


0
0
08:30
MIA
MIA - FG


3
0

3
0
1st0

04:31
PIT
PIT - TD


3
0
Miami (FL)


Pitt
04:31
1st Qt
PIT
PIT - TD


3
7

3
0
1st7

14:14
MIA
MIA - TD


10
7

10
0
1st7

11:07
PIT
PIT - FGA


10
7
06:10
MIA
MIA - TD


17
7

17
0
1st7

01:55
PIT
PIT - PUNT


17
7
00:24
MIA
MIA - HALF


17
7
Miami (FL)


Pitt
Start of 2nd Half
MIA will receive; PIT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Junko,Caleb kickoff 52 yards to the Miami13 Wheatley-Humphrey,Chris return 12 yards to the Miami25 (Williams,Caleb).
14:55
MIA
MIA - TD


24
7

24
0
1st7

09:23
PIT
PIT - PUNT


24
7
07:37
MIA
MIA - TD


31
7

31
0
1st7

04:28
PIT
PIT - DOWNS


31
7
02:07
MIA
MIA - PUNT


31
7
Miami (FL)


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:54) Shotgun Pringle Jr.,Girard rush middle for 5 yards gain to the Pitt40 (Louis,Kyle).
(14:16) Shotgun Toney,Malachi rush middle for 1 yard gain to the Pitt39 (Lovelace,Braylan).
(13:44) Shotgun Beck,Carson pass incomplete deep right to Toney,Malachi thrown to Pitt10 QB hurried by Louis,Kyle.
PENALTY Miami Delay Of Game declined, TURNOVER ON DOWNS.
(13:39) Joyce,Dylan punt 38 yards to the Pitt01.
13:33
PIT
PIT - PUNT


31
7
11:33
MIA
MIA - INT


31
7
06:18
PIT
PIT - PUNT


31
7
03:58
MIA
MIA - TD


38
7

38
0
1st7

00:41
PIT
PIT - INT


38
7
00:37
MIA
MIA -


38
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | PIT12 | 13:11 | PUNT | 3--13 | 01:49 |
![]() | 1 | MIA37 | 13:11 | PUNT | MIA38 | 10:30 | PUNT | 5-1 | 02:41 |
![]() | 1 | PIT20 | 10:30 | PUNT | PIT21 | 08:30 | PUNT | 3-1 | 02:00 |
![]() | 1 | MIA36 | 08:30 | PUNT | PIT10 | 04:31 | FG | 9-54 | 03:59 |
![]() | 1 | PIT25 | 04:31 | KO | MIA0 | 14:20 | TD | 13-75 | 05:11 |
![]() | 2 | MIA44 | 14:14 | KO | PIT0 | 11:07 | TD | 7-56 | 03:07 |
![]() | 2 | PIT25 | 11:07 | KO | MIA25 | 06:10 | FGA | 8-50 | 04:57 |
![]() | 2 | MIA25 | 06:10 | FGA | PIT0 | 01:55 | TD | 9-75 | 04:15 |
![]() | 2 | PIT25 | 01:55 | KO | PIT29 | 00:24 | PUNT | 5-4 | 01:31 |
![]() | 2 | MIA24 | 00:24 | PUNT | MIA23 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | MIA25 | 14:55 | KO | PIT0 | 09:29 | TD | 12-75 | 05:26 |
![]() | 3 | PIT17 | 09:23 | KO | PIT23 | 07:37 | PUNT | 3-6 | 01:46 |
![]() | 3 | MIA41 | 07:37 | PUNT | PIT0 | 04:28 | TD | 6-59 | 03:09 |
![]() | 3 | PIT25 | 04:28 | KO | MIA31 | 02:07 | DOWNS | 7-44 | 02:21 |
![]() | 3 | MIA31 | 02:07 | DOWNS | PIT39 | 13:33 | PUNT | 6-30 | 03:34 |
![]() | 4 | PIT1 | 13:33 | PUNT | PIT30 | 11:33 | PUNT | 6-29 | 02:00 |
![]() | 4 | MIA35 | 11:33 | PUNT | PIT19 | 06:18 | INT | 9-46 | 05:15 |
![]() | 4 | PIT15 | 06:18 | INT | PIT31 | 03:58 | PUNT | 6-16 | 02:20 |
![]() | 4 | MIA35 | 03:58 | PUNT | PIT0 | 00:41 | TD | 7-65 | 03:17 |
![]() | 4 | PIT25 | 00:41 | KO | PIT25 | 00:37 | INT | 1-0 | 00:04 |
![]() | 4 | PIT43 | 00:37 | INT | 0 | 1--1 | 00:37 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA37 | 13:11 | PUNT | MIA38 | 10:30 | PUNT | 5-1 | 02:41 |
![]() | 1 | MIA36 | 08:30 | PUNT | PIT10 | 04:31 | FG | 9-54 | 03:59 |
![]() | 2 | MIA44 | 14:14 | KO | PIT0 | 11:07 | TD | 7-56 | 03:07 |
![]() | 2 | MIA25 | 06:10 | FGA | PIT0 | 01:55 | TD | 9-75 | 04:15 |
![]() | 2 | MIA24 | 00:24 | PUNT | MIA23 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | MIA25 | 14:55 | KO | PIT0 | 09:29 | TD | 12-75 | 05:26 |
![]() | 3 | MIA41 | 07:37 | PUNT | PIT0 | 04:28 | TD | 6-59 | 03:09 |
![]() | 3 | MIA31 | 02:07 | DOWNS | PIT39 | 13:33 | PUNT | 6-30 | 03:34 |
![]() | 4 | MIA35 | 11:33 | PUNT | PIT19 | 06:18 | INT | 9-46 | 05:15 |
![]() | 4 | MIA35 | 03:58 | PUNT | PIT0 | 00:41 | TD | 7-65 | 03:17 |
![]() | 4 | PIT43 | 00:37 | INT | 0 | 1--1 | 00:37 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | PIT12 | 13:11 | PUNT | 3--13 | 01:49 |
![]() | 1 | PIT20 | 10:30 | PUNT | PIT21 | 08:30 | PUNT | 3-1 | 02:00 |
![]() | 1 | PIT25 | 04:31 | KO | MIA0 | 14:20 | TD | 13-75 | 05:11 |
![]() | 2 | PIT25 | 11:07 | KO | MIA25 | 06:10 | FGA | 8-50 | 04:57 |
![]() | 2 | PIT25 | 01:55 | KO | PIT29 | 00:24 | PUNT | 5-4 | 01:31 |
![]() | 3 | PIT17 | 09:23 | KO | PIT23 | 07:37 | PUNT | 3-6 | 01:46 |
![]() | 3 | PIT25 | 04:28 | KO | MIA31 | 02:07 | DOWNS | 7-44 | 02:21 |
![]() | 4 | PIT1 | 13:33 | PUNT | PIT30 | 11:33 | PUNT | 6-29 | 02:00 |
![]() | 4 | PIT15 | 06:18 | INT | PIT31 | 03:58 | PUNT | 6-16 | 02:20 |
![]() | 4 | PIT25 | 00:41 | KO | PIT25 | 00:37 | INT | 1-0 | 00:04 |
Team Statistics
- | MIA | PIT |
|---|---|---|
First Downs | ||
| Total | 28 | 11 |
| Rushing | 11 | 2 |
| Passing | 13 | 7 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 140 | 30 |
| Attempts | 39 | 21 |
| Avg. Per Rush | 3.6 | 1.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 173 | 70 |
| Yds. Lost | 33 | 40 |
Passing | ||
| Total (Net) | 276 | 199 |
| Comp.-Att.-Int. | 24 - 32 - 1 | 22 - 33 - 1 |
| Avg / Att | 8.6 | 6.0 |
| Avg / Comp. | 11.5 | 9.0 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 416 | 229 |
| Plays | 71 | 54 |
| Avg. / Play | 5.9 | 4.2 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 5-28 | 9-88 |
Punting | ||
| Punts - Yds. | 2-80 | 6-251 |
| Avg. / Punt | 40 | 41.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-111 |
| Avg. Yds. / Kickoff | 65.0 | 55.5 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 1-17-0 |
| Kickoff: Avg. / Return | 25.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:55 | 24:05 |
| 3rd. Down Conv. | 5 of 8 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 4-33 | 2-24 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beck, Carson | 23 | 29 | 267 | 3 | 1 | 33 | 2 |
Toney, Malachi | 1 | 2 | 9 | 1 | 0 | 9 | 0 |
Fletcher Jr., Mark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 32 | 276 | 4 | 1 | 33 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 32 | 199 | 1 | 1 | 40 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 33 | 199 | 1 | 1 | 40 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pringle Jr., Girard | 10 | 83 | 1 | 82 | 0 | 38 | 8.2 |
Fletcher Jr., Mark | 10 | 32 | 2 | 30 | 1 | 8 | 3 |
Toney, Malachi | 5 | 30 | 0 | 30 | 0 | 12 | 6 |
Brown, Charmar | 8 | 21 | 5 | 16 | 0 | 7 | 2 |
Beck, Carson | 5 | 7 | 24 | -17 | 0 | 6 | -3.4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 173 | 33 | 140 | 1 | 38 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 39 | 2 | 37 | 0 | 16 | 3.7 |
![]() | 7 | 14 | 38 | -24 | 0 | 8 | -3.4 |
![]() | 3 | 14 | 0 | 14 | 0 | 13 | 4.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 21 | 70 | 40 | 30 | 0 | 16 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Toney, Malachi | 13 | 126 | 1 | 22 |
Bauman, Alex | 3 | 58 | 0 | 33 |
Daniels, Cj | 2 | 40 | 1 | 33 |
Marion, Keelan | 2 | 13 | 0 | 8 |
Upshaw, Daylyn | 1 | 11 | 0 | 11 |
Trader, Joshisa | 1 | 10 | 0 | 10 |
Brown, Charmar | 1 | 9 | 1 | 9 |
Lofton, Elija | 1 | 9 | 1 | 9 |
Moore, Joshua | 0 | 0 | 0 | 0 |
Beck, Carson | 0 | 0 | 0 | 0 |
| Totals | 24 | 276 | 4 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams Jr., Raphael | 5 | 66 | 0 | 38 |
![]() | 2 | 44 | 0 | 40 |
![]() | 2 | 32 | 0 | 31 |
![]() | 3 | 14 | 1 | 6 |
![]() | 6 | 11 | 0 | 6 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 199 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bissainthe, Wesley | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bain Jr., Rueben | 4 | 1 | 5 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
Scott, Justin | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Poyser, Zechariah | 4 | 1 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Thomas, Jakobe | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Xavier | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, Damari | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Mohamed | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mesidor, Akheem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lightfoot, Marquise | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Bryce | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | 1-0 | 1 | - | 2 |
Moten, Ahmad | 1 | 1 | 2 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
Aguirre, Jr., Raul | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Antoine, Jaboree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Marcelin, Jr., Ezekiel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Jr., Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Charmar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lofton, Elija | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Toney, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blount, Armondo | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Davis, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Auburn, Bert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 7 | 4 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 16 | 1 / 15 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bains, Kavir | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joyce, Dylan | 2 | 80 | 40 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 251 | 41.8 | 52 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Davis, Carter | 1 | 04:31 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Butkowski, Trey | 2 | 06:10 | 43 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Davis, Carter | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 111 | 0 | 0 | 55.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Toney, Malachi | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion, Keelan | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |
Wheatley-humphrey, Chris | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Fitzgerald, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Carter | 4 | 4 | 0 | 0 | 0 | 0 |
Auburn, Bert | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Brockermeyer,James | OL |
| 61 | Mauigoa,Francis | OL |
| 70 | Bell,Markel | OL |
| 73 | Cooper,Anez | OL |
| 78 | McCoy,Matthew | OL |
| 11 | Beck,Carson | QB |
| 4 | Fletcher Jr.,Mark | RB |
| 87 | Bauman,Alex | TE |
| 0 | Marion,Keelan | WR |
| 7 | Daniels,CJ | WR |
| 10 | Toney,Malachi | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 78 | Persi,Jeffrey | OL |
| 6 | ![]() | QB |
| 25 | ![]() | RB |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | Williams Jr.,Raphael | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Lucas,Xavier | CB |
| 2 | Brown,Damari | DB |
| 8 | Thomas,Jakobe | DB |
| 13 | Fitzgerald,Bryce | DB |
| 3 | Mesidor,Akheem | DL |
| 4 | Bain Jr.,Rueben | DL |
| 5 | Scott,Justin | DL |
| 99 | Moten,Ahmad | DL |
| 1 | Toure,Mohamed | LB |
| 31 | Bissainthe,Wesley | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 23 | Bains,Kavir | DB |
| 2 | ![]() | DL |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Trader,Joshisa |
| 3 | Moore,Joshua |
| 6 | Brown,CharMar |
| 9 | Lofton,Elija |
| 10 | Aguirre, Jr.,Raul |
| 12 | Lightfoot,Marquise |
| 15 | Upshaw,Daylyn |
| 16 | Antoine,Jaboree |
| 18 | Blount,Armondo |
| 22 | Pruitt,Cameron |
| 22 | Pringle Jr.,Girard |
| 23 | Day,Dylan |
| 24 | O'Connor,Ethan |
| 25 | Wheatley-Humphrey,Chris |
| 36 | Kelly,Nick |
| 38 | Davis,Carter |
| 40 | Allen,Briton |
| 41 | Smith,Chase |
| 44 | Ruskavich,Owen |
| 45 | Auburn,Bert |
| 46 | Booker,Adam |
| 54 | Donovan,Michael |
| 54 | Marcelin, Jr.,Ezekiel |
| 63 | Okunlola,Samson |
| 94 | Joyce,Dylan |
























































































