University of Pittsburgh Athletics
Pittsburgh vs East Carolina
12/27/2025
Navy-Marine Corps Memorial
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 14 | 6 | 23 | |
| 0 | 7 | 7 | 3 | 17 |
ECU: PASS - Ditta,Chaston (177); RUSH - Gunn Jr.,Marlon (50); REC - Smith,Anthony (156)
Pit: PASS - heintschel, mason (256); RUSH - turner, ja'kyrian (93); REC - holmes, justin (100)
Scoring Summary
- | - | - | - | - | ECU | Pit |
|---|---|---|---|---|---|---|
| 2nd | ECU | 11:42 | ECU - Mazzie,Nick 42 yd field goal 9 plays, 32 yards, TOP 03:14 | 3 | 0 | |
| 2nd | Pit | 00:04 | Pit - Williams Jr.,Raphael 22 yd pass from Heintschel,Mason (Butkowski,Trey kick) 10 plays, 77 yards, TOP 01:36 | 3 | 7 | |
| 3rd | ECU | 09:32 | ECU - Smith,Anthony 47 yd pass from Ditta,Chaston (Mazzie,Nick kick) 1 plays, 47 yards, TOP 00:07 | 10 | 7 | |
| 3rd | Pit | 04:33 | Pit - Biles,Rasheem 23 yd fumble recovery (Butkowski,Trey kick) | 10 | 14 | |
| 3rd | ECU | 03:58 | ECU - Smith,Anthony 72 yd pass from Ditta,Chaston (Mazzie,Nick kick) 2 plays, 75 yards, TOP 00:35 | 17 | 14 | |
| 4th | ECU | 14:18 | ECU - Mazzie,Nick 33 yd field goal 7 plays, 19 yards, TOP 03:59 | 20 | 14 | |
| 4th | ECU | 06:41 | ECU - Mazzie,Nick 28 yd field goal 4 plays, 5 yards, TOP 02:07 | 23 | 14 | |
| 4th | Pit | 01:23 | Pit - Butkowski,Trey 21 yd field goal 14 plays, 72 yards, TOP 05:18 | 23 | 17 | |
| 23 | 17 | |||||
Referee: Richmond,Luke
Line Judge: Doss,Lawrence
Side Judge: Junjulas,Chris
Umpire: Warner,Mark
Back Judge: Jastram,Nathan
Center Judge: Hardin,Stacy
Linesman: Smith,Rick
Field Judge: Jones,Lark

