University of Pittsburgh Athletics
Youngstown St. vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 21 | 21 | 10 | 21 | 73 |
YSU: PASS - Brungard,Beau (233); RUSH - Wright,Ethan (35); REC - Traugh,Cyrus (87)
PIT: PASS - holstein, eli (247); RUSH - carter, daniel (109); REC - lee, censere (108)
Scoring Summary
- | - | - | - | - | YSU | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 11:27 | PIT - Williams Jr.,Raphael 6 yd pass from Holstein,Eli (Sauls,Ben kick) 11 plays, 75 yards, TOP 03:33 | 0 | 7 |
![]() | 1st | PIT | 08:30 | PIT - Carter,Daniel 24 yd run (Sauls,Ben kick), 2 plays, 42 yards, TOP 00:29 | 0 | 14 |
![]() | 1st | PIT | 03:33 | PIT - Holstein,Eli 2 yd run (Sauls,Ben kick), 7 plays, 61 yards, TOP 03:03 | 0 | 21 |
![]() | 2nd | YSU | 12:33 | YSU - Lastovka,Andrew 46 yd field goal 11 plays, 40 yards, TOP 06:00 | 3 | 21 |
![]() | 2nd | PIT | 10:34 | PIT - Johnson,Kenny 10 yd pass from Holstein,Eli (Sauls,Ben kick) 5 plays, 74 yards, TOP 01:54 | 3 | 28 |
![]() | 2nd | PIT | 08:08 | PIT - Carter,Daniel 43 yd run (Sauls,Ben kick), 2 plays, 43 yards, TOP 00:17 | 3 | 35 |
![]() | 2nd | YSU | 01:52 | YSU - Traugh,Cyrus 25 yd pass from Brungard,Beau (Lastovka,Andrew kick) 11 plays, 75 yards, TOP 06:16 | 10 | 35 |
![]() | 2nd | PIT | 01:34 | PIT - Lee,Censere 82 yd pass from Holstein,Eli (Sauls,Ben kick) 1 plays, 82 yards, TOP 00:13 | 10 | 42 |
![]() | 3rd | YSU | 09:23 | YSU - Traugh,Cyrus 44 yd pass from Brungard,Beau (Lastovka,Andrew kick) 2 plays, 47 yards, TOP 00:53 | 17 | 42 |
![]() | 3rd | PIT | 06:52 | PIT - Sauls,Ben 49 yd field goal 7 plays, 37 yards, TOP 02:24 | 17 | 45 |
![]() | 3rd | PIT | 01:32 | PIT - Holstein,Eli 2 yd run (Sauls,Ben kick), 9 plays, 83 yards, TOP 03:13 | 17 | 52 |
![]() | 4th | PIT | 10:30 | PIT - Carter,Daniel 13 yd pass from Yarnell,Nate (Sauls,Ben kick) 9 plays, 92 yards, TOP 02:56 | 17 | 59 |
![]() | 4th | PIT | 08:36 | PIT - Crumpley,Tamarion 22 yd interception (Sauls,Ben kick) | 17 | 66 |
![]() | 4th | PIT | 03:35 | PIT - Nwabuko,Che 57 yd run (Carpenter,Samuel kick), 6 plays, 85 yards, TOP 02:43 | 17 | 73 |
| 17 | 73 | |||||
Youngstown St.


Pitt
Start of 1st Half
Pitt wins toss and will receive; YSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lastovka,Andrew kickoff 65 yards to the Pitt00, Touchback.
15:00
PIT
PIT - TD


0
7

0
0
1st7

11:27
YSU
YSU - PUNT


0
7
08:59
PIT
PIT - TD


0
14

0
0
1st14

08:24
YSU
YSU - PUNT


0
14
06:36
PIT
PIT - TD


0
21

0
0
1st21

03:33
YSU
YSU - FG


0
21
Youngstown St.


Pitt
03:33
1st Qt
YSU
YSU - FG


3
21

3
0
1st21

12:28
PIT
PIT - TD


3
28

3
0
1st28

10:34
YSU
YSU - INT


3
28
08:25
PIT
PIT - TD


3
35

3
0
1st35

08:08
YSU
YSU - TD


10
35

10
0
1st35

01:47
PIT
PIT - TD


10
42

10
0
1st42

01:34
YSU
YSU -


10
42
Youngstown St.


Pitt
Start of 2nd Half
YSU will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sauls,Ben kickoff 65 yards to the YSU00, Touchback.
15:00
YSU
YSU - FUMB


10
42
11:45
PIT
PIT - PUNT


10
42
10:16
YSU
YSU - TD


17
42

17
0
1st42

09:16
PIT
PIT - FG


17
45

17
0
1st45

06:52
YSU
YSU - PUNT


17
45
04:45
PIT
PIT - TD


17
52

17
0
1st52

01:32
YSU
YSU - PUNT


17
52
Youngstown St.


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY YSU Illegal Snap (Parker,Aidan) 5 yards from Pitt47 to YSU48. NO PLAY.
(14:46) Shotgun Whatley,Da'Shaun rush middle for 2 yards loss to the YSU46 (Bass,Jordan; Brewu,Francis).
(14:20) Shotgun Brungard,Beau pass complete short right to Tomczak,Max caught at Pitt49, for 6 yards to the Pitt48 (McMillon,Donovan), out of bounds.
(13:37) Shotgun Brungard,Beau pass incomplete short left to Traugh,Cyrus thrown to Pitt48.
(13:30) Kilpatrick,Brendon punt 40 yards to the Pitt08 fair catch by Johnson,Kenny at Pitt08.
13:26
PIT
PIT - TD


17
59

17
0
1st59

10:25
YSU
PIT - TD


17
66

17
0
1st66

08:36
YSU
YSU - PUNT


17
66
06:18
PIT
PIT - TD


17
73

17
0
1st73

03:35
YSU
YSU - HALF


17
73
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | YSU0 | 11:27 | TD | 11-75 | 03:33 |
![]() | 1 | YSU25 | 11:27 | KO | YSU7 | 08:59 | PUNT | 3--18 | 02:28 |
![]() | 1 | YSU42 | 08:59 | PUNT | YSU0 | 08:30 | TD | 2-42 | 00:29 |
![]() | 1 | YSU19 | 08:24 | KO | YSU18 | 06:36 | PUNT | 3--1 | 01:48 |
![]() | 1 | PIT39 | 06:36 | PUNT | YSU0 | 03:33 | TD | 7-61 | 03:03 |
![]() | 1 | YSU25 | 03:33 | KO | PIT28 | 12:33 | FG | 11-40 | 06:00 |
![]() | 2 | PIT26 | 12:28 | KO | YSU0 | 10:34 | TD | 5-74 | 01:54 |
![]() | 2 | YSU25 | 10:34 | KO | YSU34 | 08:25 | INT | 6-9 | 02:09 |
![]() | 2 | YSU43 | 08:25 | INT | YSU0 | 08:08 | TD | 2-43 | 00:17 |
![]() | 2 | YSU25 | 08:08 | KO | PIT0 | 01:52 | TD | 11-75 | 06:16 |
![]() | 2 | PIT18 | 01:47 | KO | YSU0 | 01:34 | TD | 1-82 | 00:13 |
![]() | 2 | YSU25 | 01:34 | KO | 0 | 5-3 | 01:34 | ||
![]() | 3 | YSU25 | 15:00 | KO | PIT15 | 11:45 | FUMB | 6-60 | 03:15 |
![]() | 3 | PIT23 | 11:45 | FUMB | PIT5 | 10:16 | PUNT | 3--18 | 01:29 |
![]() | 3 | PIT47 | 10:16 | PUNT | PIT0 | 09:23 | TD | 2-47 | 00:53 |
![]() | 3 | PIT32 | 09:16 | KO | YSU31 | 06:52 | FG | 7-37 | 02:24 |
![]() | 3 | YSU25 | 06:52 | KO | YSU30 | 04:45 | PUNT | 3-5 | 02:07 |
![]() | 3 | PIT17 | 04:45 | PUNT | YSU0 | 01:32 | TD | 9-83 | 03:13 |
![]() | 3 | YSU25 | 01:32 | KO | PIT48 | 13:26 | PUNT | 6-27 | 03:06 |
![]() | 4 | PIT8 | 13:26 | PUNT | YSU0 | 10:30 | TD | 9-92 | 02:56 |
![]() | 4 | YSU8 | 10:25 | KO | YSU18 | 08:36 | INT | 4-10 | 01:49 |
![]() | 4 | YSU25 | 08:36 | KO | YSU22 | 06:18 | PUNT | 3--3 | 02:18 |
![]() | 4 | PIT15 | 06:18 | PUNT | YSU0 | 03:35 | TD | 6-85 | 02:43 |
![]() | 4 | YSU25 | 03:35 | KO | PIT37 | 00:00 | HALF | 6-38 | 03:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU25 | 11:27 | KO | YSU7 | 08:59 | PUNT | 3--18 | 02:28 |
![]() | 1 | YSU19 | 08:24 | KO | YSU18 | 06:36 | PUNT | 3--1 | 01:48 |
![]() | 1 | YSU25 | 03:33 | KO | PIT28 | 12:33 | FG | 11-40 | 06:00 |
![]() | 2 | YSU25 | 10:34 | KO | YSU34 | 08:25 | INT | 6-9 | 02:09 |
![]() | 2 | YSU25 | 08:08 | KO | PIT0 | 01:52 | TD | 11-75 | 06:16 |
![]() | 2 | YSU25 | 01:34 | KO | 0 | 5-3 | 01:34 | ||
![]() | 3 | YSU25 | 15:00 | KO | PIT15 | 11:45 | FUMB | 6-60 | 03:15 |
![]() | 3 | PIT47 | 10:16 | PUNT | PIT0 | 09:23 | TD | 2-47 | 00:53 |
![]() | 3 | YSU25 | 06:52 | KO | YSU30 | 04:45 | PUNT | 3-5 | 02:07 |
![]() | 3 | YSU25 | 01:32 | KO | PIT48 | 13:26 | PUNT | 6-27 | 03:06 |
![]() | 4 | YSU8 | 10:25 | KO | YSU18 | 08:36 | INT | 4-10 | 01:49 |
![]() | 4 | YSU25 | 08:36 | KO | YSU22 | 06:18 | PUNT | 3--3 | 02:18 |
![]() | 4 | YSU25 | 03:35 | KO | PIT37 | 00:00 | HALF | 6-38 | 03:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT25 | 15:00 | KO | YSU0 | 11:27 | TD | 11-75 | 03:33 |
![]() | 1 | YSU42 | 08:59 | PUNT | YSU0 | 08:30 | TD | 2-42 | 00:29 |
![]() | 1 | PIT39 | 06:36 | PUNT | YSU0 | 03:33 | TD | 7-61 | 03:03 |
![]() | 2 | PIT26 | 12:28 | KO | YSU0 | 10:34 | TD | 5-74 | 01:54 |
![]() | 2 | YSU43 | 08:25 | INT | YSU0 | 08:08 | TD | 2-43 | 00:17 |
![]() | 2 | PIT18 | 01:47 | KO | YSU0 | 01:34 | TD | 1-82 | 00:13 |
![]() | 3 | PIT23 | 11:45 | FUMB | PIT5 | 10:16 | PUNT | 3--18 | 01:29 |
![]() | 3 | PIT32 | 09:16 | KO | YSU31 | 06:52 | FG | 7-37 | 02:24 |
![]() | 3 | PIT17 | 04:45 | PUNT | YSU0 | 01:32 | TD | 9-83 | 03:13 |
![]() | 4 | PIT8 | 13:26 | PUNT | YSU0 | 10:30 | TD | 9-92 | 02:56 |
![]() | 4 | PIT15 | 06:18 | PUNT | YSU0 | 03:35 | TD | 6-85 | 02:43 |
Team Statistics
- | YSU | PIT |
|---|---|---|
First Downs | ||
| Total | 18 | 28 |
| Rushing | 4 | 12 |
| Passing | 11 | 13 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 71 | 295 |
| Attempts | 37 | 26 |
| Avg. Per Rush | 1.9 | 11.3 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 106 | 313 |
| Yds. Lost | 35 | 18 |
Passing | ||
| Total (Net) | 238 | 349 |
| Comp.-Att.-Int. | 20 - 31 - 2 | 24 - 35 - 0 |
| Avg / Att | 7.7 | 10.0 |
| Avg / Comp. | 11.9 | 14.5 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 309 | 644 |
| Plays | 68 | 61 |
| Avg. / Play | 4.5 | 10.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 12-97 | 6-60 |
Punting | ||
| Punts - Yds. | 5-263 | 1-42 |
| Avg. / Punt | 52.6 | 42 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-245 | 12-777 |
| Avg. Yds. / Kickoff | 61.3 | 64.8 |
| Touchbacks | 1 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-29-0 |
| Punt: Avg. / Return | 0.0 | 14.5 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 3-61-0 |
| Kickoff: Avg. / Return | 16.0 | 20.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-22-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-8-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:29 | 22:31 |
| 3rd. Down Conv. | 6 of 15 | 5 of 9 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 1-17 | 0-0 |
| PAT: Total - Made | 2-2 | 10-10 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brungard, Beau | 18 | 28 | 233 | 2 | 1 | 44 | 0 |
Blanc, Max | 2 | 3 | 5 | 0 | 1 | 4 | 0 |
| Totals | 20 | 31 | 238 | 2 | 2 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 247 | 3 | 0 | 82 | 1 |
![]() | 8 | 11 | 102 | 1 | 0 | 15 | 0 |
| Totals | 24 | 35 | 349 | 4 | 0 | 82 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Ethan | 7 | 37 | 2 | 35 | 0 | 10 | 5 |
Whatley, Da'shaun | 8 | 20 | 2 | 18 | 0 | 6 | 2.2 |
Gilbert, Jaden | 3 | 19 | 0 | 19 | 0 | 16 | 6.3 |
King, Tyshon | 9 | 15 | 8 | 7 | 0 | 4 | 0.8 |
Brungard, Beau | 4 | 8 | 3 | 5 | 0 | 5 | 1.2 |
Harris III, Cephus | 4 | 5 | 2 | 3 | 0 | 3 | 0.8 |
Shannon, Brady | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 37 | 106 | 35 | 71 | 0 | 16 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 110 | 17 | 93 | 2 | 49 | 10.3 |
| 7 | 109 | 0 | 109 | 2 | 43 | 15.6 | |
![]() | 3 | 65 | 0 | 65 | 1 | 57 | 21.7 |
![]() | 6 | 22 | 1 | 21 | 0 | 12 | 3.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 26 | 313 | 18 | 295 | 5 | 57 | 11.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Traugh, Cyrus | 4 | 87 | 2 | 44 |
Tomczak, Max | 6 | 48 | 0 | 14 |
Wright, Ethan | 4 | 30 | 0 | 15 |
Hall, Jawon | 1 | 24 | 0 | 24 |
King, Tyshon | 1 | 22 | 0 | 22 |
Dandridge, Richard | 2 | 18 | 0 | 17 |
Hensley, Luke | 1 | 5 | 0 | 5 |
Jacobs, Andrew | 1 | 4 | 0 | 4 |
Reardon, Matthew | 0 | 0 | 0 | 0 |
Bray, Austin | 0 | 0 | 0 | 0 |
Sechrest, Colt | 0 | 0 | 0 | 0 |
| Totals | 20 | 238 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 108 | 1 | 82 |
Williams Jr., Raphael | 4 | 71 | 1 | 35 |
![]() | 4 | 60 | 0 | 18 |
![]() | 1 | 31 | 0 | 31 |
![]() | 3 | 18 | 1 | 10 |
![]() | 1 | 14 | 0 | 14 |
| 1 | 13 | 1 | 13 | |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 3 | 2 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 349 | 4 | 82 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Zandier, Preston | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | 2 | - | 1 |
Martin, Kerion | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Stephon | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Shahid, Makai | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Castleberry, Jaylen | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Edwards, Payton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Dj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crozier, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Centofanti, Andrew | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Crider, Jaelen | 1 | 1 | 2 | 1 / 17 | 1 / 17 | - | - / - | - | - | - | - |
Hackett, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Tyshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowling, Daryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julius, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Serrano, Brandan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Jabarrek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bukur, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Joe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Traugh, Cyrus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lastovka, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 3 | 4 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 7 | - / - | 1 | - / - | 1-0 | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / 8 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Williams Jr., Raphael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-22 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Samuel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kilpatrick, Brendon | 5 | 263 | 52.6 | 63 | 3 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lastovka, Andrew | 2 | 12:33 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 3 | 06:52 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lastovka, Andrew | 1 | 65 | 1 | 0 | 65.0 |
Wilkins, Josh | 3 | 180 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 12 | 777 | 10 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hall, Jawon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Gilbert, Jaden | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 29 | 17 | 2 | 45 | 27 | 0 | 0 | 0 |
![]() | 2 | 29 | 17 | 2 | 45 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lastovka, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 9 | 9 | 0 | 0 | 0 | 0 |
Carpenter, Samuel | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams,Jaison | OL |
| 56 | Parker,Aidan | OL |
| 62 | Keenan,Shane | OL |
| 67 | Keen,Van | OL |
| 78 | Leigh,Desmeal | OL |
| 12 | Brungard,Beau | QB |
| 10 | King,Tyshon | RB |
| 15 | Serrano,Brandan | TE |
| 4 | Tomczak,Max | WR |
| 14 | Hall,Jawon | WR |
| 18 | Traugh,Cyrus | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Collier,Jason | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 34 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | Williams Jr.,Raphael | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hall,Stephon | DB |
| 2 | Hackett,Isaiah | DB |
| 3 | Castleberry,Jaylen | DB |
| 6 | Shahid,Makai | DB |
| 93 | Allen,Hunter | DE |
| 88 | Crider,Jaelen | DL |
| 99 | Brown,Joe | DL |
| 33 | Zandier,Preston | LB |
| 42 | Voitus,Michael | LB |
| 45 | Johnson,Devin | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 10 | ![]() | DB |
| 15 | ![]() | DB |
| 2 | ![]() | DE |
| 4 | ![]() | DL |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 9 | ![]() | LB |
| 30 | LB | |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Merryman,Sam |
| 0 | Crozier,Isaiah |
| 2 | Wright,Ethan |
| 3 | Dandridge,Richard |
| 5 | Shannon,Brady |
| 6 | Hensley,Luke |
| 7 | Tutty,Jace |
| 7 | Blanc,Max |
| 8 | Wells,Michael |
| 9 | Robinson,Jeremiah |
| 10 | Rudolph,Jordan |
| 13 | Bowling,Daryan |
| 14 | Julius,Dominic |
| 16 | Hopkins,Jabarrek |
| 17 | McDonald,Alex |
| 20 | Edwards,Payton |
| 21 | Harris,DJ |
| 22 | Reardon,Matthew |
| 22 | Carter,DeShawn |
| 23 | Gilbert,Jaden |
| 24 | Lastovka,Andrew |
| 24 | Whatley,Da'Shaun |
| 25 | Harris III,Cephus |
| 27 | Centofanti,Andrew |
| 34 | Pasco,Logan |
| 34 | Wilkins,Josh |
| 40 | Kilpatrick,Brendon |
| 44 | Dukes,Nehemiah |
| 51 | Sammarone,Chris |
| 53 | Coe,Ethan |
| 59 | Sferra,Joey |
| 73 | Metzler,David |
| 76 | Nielsen,Nicholas |
| 82 | Jacobs,Andrew |
| 85 | Bray,Austin |
| 89 | Sechrest,Colt |
| 90 | Curry,Ebony |
| 91 | Martin,Dawan |
| 97 | Bukur,Tyler |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 4 | |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | Montiero,Cameron |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 84 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
