West Virginia vs Pitt
09/14/2024
Acrisure Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 10 | 34 | |
10 | 7 | 7 | 14 | 38 |
WVU: PASS - Greene,Garrett (210); RUSH - Donaldson Jr.,CJ (79); REC - Bray,Jaden (44)
PIT: PASS - holstein, eli (301); RUSH - holstein, eli (59); REC - johnson, kenny (79)
Scoring Summary
- | - | - | - | - | WVU | PIT |
---|---|---|---|---|---|---|
1st | WVU | 07:58 | WVU - Donaldson Jr.,CJ 10 yd pass from Greene,Garrett (Hayes II,Michael kick) 5 plays, 53 yards, TOP 02:50 | 7 | 0 | |
1st | PIT | 06:17 | PIT - Sauls,Ben 31 yd field goal 7 plays, 62 yards, TOP 01:41 | 7 | 3 | |
1st | PIT | 00:30 | PIT - Reid,Desmond 9 yd pass from Holstein,Eli (Sauls,Ben kick) 8 plays, 72 yards, TOP 03:59 | 7 | 10 | |
2nd | WVU | 11:54 | WVU - White,Jahiem 5 yd run (Hayes II,Michael kick), 8 plays, 75 yards, TOP 03:36 | 14 | 10 | |
2nd | PIT | 07:01 | PIT - Reid,Desmond 19 yd pass from Holstein,Eli (Sauls,Ben kick) 11 plays, 65 yards, TOP 04:53 | 14 | 17 | |
2nd | WVU | 00:21 | WVU - Hayes II,Michael 44 yd field goal 5 plays, 22 yards, TOP 01:06 | 17 | 17 | |
3rd | PIT | 08:27 | PIT - George,Brandon 24 yd punt return (Sauls,Ben kick) | 17 | 24 | |
3rd | WVU | 04:54 | WVU - Donaldson Jr.,CJ 4 yd run (Hayes II,Michael kick), 7 plays, 81 yards, TOP 03:28 | 24 | 24 | |
4th | WVU | 11:19 | WVU - Hayes II,Michael 23 yd field goal 12 plays, 48 yards, TOP 06:06 | 27 | 24 | |
4th | WVU | 04:55 | WVU - Robinson,Justin 28 yd pass from Greene,Garrett (Hayes II,Michael kick) 9 plays, 68 yards, TOP 04:54 | 34 | 24 | |
4th | PIT | 03:06 | PIT - Reynolds,Daejon 40 yd pass from Holstein,Eli (Sauls,Ben kick) 5 plays, 75 yards, TOP 01:49 | 34 | 31 | |
4th | PIT | 00:32 | PIT - Davis Jr.,Derrick 1 yd run (Sauls,Ben kick), 6 plays, 77 yards, TOP 01:27 | 34 | 38 | |
34 | 38 |
Referee: VanderVelde,Michael
Line Judge: Garmond,Keith
Side Judge: Graves,Mark
Umpire: Davis,Sheldon
Back Judge: Lewis,Robert
Linesman: Braun,John
Field Judge: Martinez,Joseph