Pittsburgh vs Cincinnati
09/07/2024
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 10 | 0 | 27 | |
3 | 3 | 7 | 15 | 28 |
CIN: PASS - Sorsby,Brendan (298); RUSH - Kiner,Corey (149); REC - Henderson,Xzavier (80)
PIT: PASS - holstein, eli (302); RUSH - reid, desmond (148); REC - mumpfield, konata (123)
Scoring Summary
- | - | - | - | - | CIN | PIT |
---|---|---|---|---|---|---|
1st | CIN | 07:47 | CIN - Mayes,Jamoi 52 yd pass from Sorsby,Brendan (Brown,Carter kick) 4 plays, 80 yards, TOP 01:20 | 7 | 0 | |
1st | PIT | 03:52 | PIT - Sauls,Ben 47 yd field goal 10 plays, 48 yards, TOP 03:50 | 7 | 3 | |
1st | CIN | 01:11 | CIN - Johnson,Tony 5 yd pass from Sorsby,Brendan (Brown,Carter kick) 6 plays, 75 yards, TOP 02:41 | 14 | 3 | |
2nd | CIN | 08:11 | CIN - Brown,Carter 49 yd field goal 14 plays, 31 yards, TOP 07:14 | 17 | 3 | |
2nd | PIT | 00:00 | PIT - Sauls,Ben 53 yd field goal 4 plays, 45 yards, TOP 00:23 | 17 | 6 | |
3rd | CIN | 07:25 | CIN - Royer,Joe 16 yd pass from Sorsby,Brendan (Brown,Carter kick) 10 plays, 58 yards, TOP 05:13 | 24 | 6 | |
3rd | CIN | 04:50 | CIN - Brown,Carter 26 yd field goal 6 plays, 31 yards, TOP 01:59 | 27 | 6 | |
3rd | PIT | 00:46 | PIT - Mumpfield,Konata 11 yd pass from Holstein,Eli (Sauls,Ben kick) 10 plays, 75 yards, TOP 04:04 | 27 | 13 | |
4th | PIT | 10:41 | PIT - Mumpfield,Konata 38 yd pass from Holstein,Eli () 7 plays, 82 yards, TOP 03:23 | 27 | 19 | |
4th | PIT | 05:40 | PIT - Reid,Desmond 56 yd pass from Holstein,Eli () 7 plays, 94 yards, TOP 02:04 | 27 | 25 | |
4th | PIT | 00:17 | PIT - Sauls,Ben 35 yd field goal 9 plays, 63 yards, TOP 02:21 | 27 | 28 | |
27 | 28 |
Referee: Savoie,Adam
Line Judge: Beratta,Peter
Side Judge: McGready,Brian
Umpire: Ellison,Brandon
Back Judge: Griffith,Michael
Linesman: Johnson,Darryl
Field Judge: Johnson,Kip