University of Pittsburgh Athletics
Pittsburgh vs Boston College
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 14 | 7 | 7 | 34 |
![]() | 0 | 10 | 7 | 6 | 23 |
BCE: PASS - James,Grayson (253); RUSH - Robichaux,Kye (71); REC - Harris,Reed (85)
PIT: PASS - yarnell, nate (296); RUSH - davis jr., derrick (21); REC - mumpfield, konata (144)
Scoring Summary
- | - | - | - | - | BCE | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | BCE | 01:53 | BCE - McDonald,Jordan 36 yd run (), 3 plays, 67 yards, TOP 01:19 | 6 | 0 |
![]() | 2nd | BCE | 06:35 | BCE - Robichaux,Kye 2 yd run (Connor,Liam kick), 3 plays, 56 yards, TOP 01:32 | 13 | 0 |
![]() | 2nd | PIT | 03:56 | PIT - Bartholomew,Gavin 11 yd pass from Yarnell,Nate (Sauls,Ben kick) 8 plays, 75 yards, TOP 02:39 | 13 | 7 |
![]() | 2nd | BCE | 00:33 | BCE - Clemons,Tyeus 55 yd interception (Connor,Liam kick) | 20 | 7 |
![]() | 2nd | PIT | 00:00 | PIT - Sauls,Ben 57 yd field goal 3 plays, 6 yards, TOP 00:33 | 20 | 10 |
![]() | 3rd | PIT | 07:50 | PIT - Bartholomew,Gavin 5 yd pass from Yarnell,Nate (Sauls,Ben kick) 8 plays, 65 yards, TOP 03:20 | 20 | 17 |
![]() | 3rd | BCE | 02:33 | BCE - Harris,Reed 28 yd pass from James,Grayson (Connor,Liam kick) 8 plays, 83 yards, TOP 05:17 | 27 | 17 |
![]() | 4th | BCE | 06:12 | BCE - Morales,Kamari 15 yd pass from James,Grayson (Connor,Liam kick) 8 plays, 39 yards, TOP 04:57 | 34 | 17 |
![]() | 4th | PIT | 03:59 | PIT - Mumpfield,Konata 15 yd pass from Yarnell,Nate () 9 plays, 75 yards, TOP 02:13 | 34 | 23 |
| 34 | 23 | |||||
Boston College


Pittsburgh
Start of 1st Half
Boston College wins toss and defers; PIT will receive; BCE will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Connor,Liam kickoff 65 yards to the PITT00 Johnson,Kenny return 29 yards to the PITT29 (Williams,Jalon) PENALTY PITT Holding (Thomas,Malachi) 8 yards from PITT16 to PITT08.
PIT ball on PIT8.
15:00
PIT
PIT - PUNT


0
0
11:04
BCE
BCE - DOWNS


0
0
05:16
PIT
PIT - PUNT


0
0
03:12
BCE
BCE - TD


6
0

6
0
1st0

01:53
PIT
PIT - PUNT


6
0
00:18
BCE
BCE - PUNT


6
0
Boston College


Pittsburgh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun McDonald,Jordan rush middle for 3 yards loss to the BC13 (James,Nick; Temple,Nate).
Shotgun James,Grayson sacked for loss of 9 yards to the BC04 (Biles,Rasheem), fumble by James,Grayson recovered by BC James,Grayson at BC04, End Of Play.
Timeout Boston College, clock 13:31.
Connor,Liam punt 30 yards to the BC34 muffed by Gandy,Ryland at BC34 recovered by BC Worrell,Bryant at BC34, End Of Play. The previous play is under automatic review - "Loose ball recovery". PLAY STANDS.
13:21
BCE
BCE - PUNT


6
0
10:21
PIT
PIT - PUNT


6
0
08:07
BCE
BCE - TD


13
0

13
0
1st0

06:35
PIT
PIT - TD


13
7

13
0
1st7

03:56
BCE
BCE - PUNT


13
7
01:38
PIT
BCE - TD


20
7

20
0
1st7

00:33
PIT
PIT - FG


20
10

20
0
1st10

Boston College


Pittsburgh
Start of 2nd Half
BCE will receive; PIT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the BC00, Touchback.
15:00
BCE
BCE - DOWNS


20
10
11:10
PIT
PIT - TD


20
17

20
0
1st17

07:50
BCE
BCE - TD


27
17

27
0
1st17

02:33
PIT
PIT - PUNT


27
17
01:07
BCE
BCE - PUNT


27
17
Boston College


Pittsburgh
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun James,Grayson pass incomplete short right to McLaughlin,Luke thrown to BC40 QB hurried by McIntyre,Javon.
Connor,Liam punt 31 yards to the PITT33, out of bounds at PITT33.
14:50
PIT
PIT - PUNT


27
17
13:41
BCE
BCE - PUNT


27
17
12:32
PIT
PIT - DOWNS


27
17
11:09
BCE
BCE - TD


34
17

34
0
1st17

06:12
PIT
PIT - TD


34
23

34
0
1st23

03:59
BCE
BCE - PUNT


34
23
01:49
PIT
PIT - DOWNS


34
23
01:18
BCE
BCE - HALF


34
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT8 | 15:00 | KO | PIT44 | 11:04 | PUNT | 9-36 | 03:56 |
![]() | 1 | BCE18 | 11:04 | PUNT | PIT9 | 05:16 | DOWNS | 10-73 | 05:48 |
![]() | 1 | PIT9 | 05:16 | DOWNS | PIT35 | 03:12 | PUNT | 4-26 | 02:04 |
![]() | 1 | BCE33 | 03:12 | PUNT | PIT0 | 01:53 | TD | 3-67 | 01:19 |
![]() | 1 | PIT21 | 01:53 | KO | PIT30 | 00:18 | PUNT | 3-9 | 01:35 |
![]() | 1 | BCE13 | 00:18 | PUNT | BCE4 | 13:21 | PUNT | 3--9 | 01:57 |
![]() | 2 | BCE34 | 13:21 | PUNT | PIT47 | 10:21 | PUNT | 6-19 | 03:00 |
![]() | 2 | PIT13 | 10:21 | PUNT | PIT22 | 08:07 | PUNT | 6-9 | 02:14 |
![]() | 2 | BCE44 | 08:07 | PUNT | PIT0 | 06:35 | TD | 3-56 | 01:32 |
![]() | 2 | PIT25 | 06:35 | KO | BCE0 | 03:56 | TD | 8-75 | 02:39 |
![]() | 2 | BCE25 | 03:56 | KO | BCE45 | 01:38 | PUNT | 4-20 | 02:18 |
![]() | 2 | PIT6 | 01:38 | PUNT | BCE40 | 00:33 | INT | 7-54 | 01:05 |
![]() | 2 | BCE45 | 00:33 | KO | BCE39 | 00:00 | FG | 3-6 | 00:33 |
![]() | 3 | BCE25 | 15:00 | KO | PIT35 | 11:10 | DOWNS | 9-40 | 03:50 |
![]() | 3 | PIT35 | 11:10 | DOWNS | BCE0 | 07:50 | TD | 8-65 | 03:20 |
![]() | 3 | BCE17 | 07:50 | KO | PIT0 | 02:33 | TD | 8-83 | 05:17 |
![]() | 3 | PIT25 | 02:33 | KO | PIT27 | 01:07 | PUNT | 3-2 | 01:26 |
![]() | 3 | BCE29 | 01:07 | PUNT | BCE36 | 14:50 | PUNT | 3-7 | 01:17 |
![]() | 4 | PIT33 | 14:50 | PUNT | PIT31 | 13:41 | PUNT | 3--2 | 01:09 |
![]() | 4 | BCE17 | 13:41 | PUNT | BCE23 | 12:32 | PUNT | 3-6 | 01:09 |
![]() | 4 | PIT33 | 12:32 | PUNT | PIT39 | 11:09 | DOWNS | 4-6 | 01:23 |
![]() | 4 | PIT39 | 11:09 | DOWNS | PIT0 | 06:12 | TD | 8-39 | 04:57 |
![]() | 4 | PIT25 | 06:12 | KO | BCE0 | 03:59 | TD | 9-75 | 02:13 |
![]() | 4 | PIT41 | 03:59 | KO | PIT40 | 01:49 | PUNT | 3-1 | 02:10 |
![]() | 4 | PIT10 | 01:49 | PUNT | PIT6 | 01:18 | DOWNS | 4--4 | 00:31 |
![]() | 4 | PIT6 | 01:18 | DOWNS | PIT12 | 00:00 | HALF | 2--6 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BCE18 | 11:04 | PUNT | PIT9 | 05:16 | DOWNS | 10-73 | 05:48 |
![]() | 1 | BCE33 | 03:12 | PUNT | PIT0 | 01:53 | TD | 3-67 | 01:19 |
![]() | 1 | BCE13 | 00:18 | PUNT | BCE4 | 13:21 | PUNT | 3--9 | 01:57 |
![]() | 2 | BCE34 | 13:21 | PUNT | PIT47 | 10:21 | PUNT | 6-19 | 03:00 |
![]() | 2 | BCE44 | 08:07 | PUNT | PIT0 | 06:35 | TD | 3-56 | 01:32 |
![]() | 2 | BCE25 | 03:56 | KO | BCE45 | 01:38 | PUNT | 4-20 | 02:18 |
![]() | 3 | BCE25 | 15:00 | KO | PIT35 | 11:10 | DOWNS | 9-40 | 03:50 |
![]() | 3 | BCE17 | 07:50 | KO | PIT0 | 02:33 | TD | 8-83 | 05:17 |
![]() | 3 | BCE29 | 01:07 | PUNT | BCE36 | 14:50 | PUNT | 3-7 | 01:17 |
![]() | 4 | BCE17 | 13:41 | PUNT | BCE23 | 12:32 | PUNT | 3-6 | 01:09 |
![]() | 4 | PIT39 | 11:09 | DOWNS | PIT0 | 06:12 | TD | 8-39 | 04:57 |
![]() | 4 | PIT41 | 03:59 | KO | PIT40 | 01:49 | PUNT | 3-1 | 02:10 |
![]() | 4 | PIT6 | 01:18 | DOWNS | PIT12 | 00:00 | HALF | 2--6 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT8 | 15:00 | KO | PIT44 | 11:04 | PUNT | 9-36 | 03:56 |
![]() | 1 | PIT9 | 05:16 | DOWNS | PIT35 | 03:12 | PUNT | 4-26 | 02:04 |
![]() | 1 | PIT21 | 01:53 | KO | PIT30 | 00:18 | PUNT | 3-9 | 01:35 |
![]() | 2 | PIT13 | 10:21 | PUNT | PIT22 | 08:07 | PUNT | 6-9 | 02:14 |
![]() | 2 | PIT25 | 06:35 | KO | BCE0 | 03:56 | TD | 8-75 | 02:39 |
![]() | 2 | PIT6 | 01:38 | PUNT | BCE40 | 00:33 | INT | 7-54 | 01:05 |
![]() | 2 | BCE45 | 00:33 | KO | BCE39 | 00:00 | FG | 3-6 | 00:33 |
![]() | 3 | PIT35 | 11:10 | DOWNS | BCE0 | 07:50 | TD | 8-65 | 03:20 |
![]() | 3 | PIT25 | 02:33 | KO | PIT27 | 01:07 | PUNT | 3-2 | 01:26 |
![]() | 4 | PIT33 | 14:50 | PUNT | PIT31 | 13:41 | PUNT | 3--2 | 01:09 |
![]() | 4 | PIT33 | 12:32 | PUNT | PIT39 | 11:09 | DOWNS | 4-6 | 01:23 |
![]() | 4 | PIT25 | 06:12 | KO | BCE0 | 03:59 | TD | 9-75 | 02:13 |
![]() | 4 | PIT10 | 01:49 | PUNT | PIT6 | 01:18 | DOWNS | 4--4 | 00:31 |
Team Statistics
- | BCE | PIT |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 9 | 3 |
| Passing | 8 | 16 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 128 | 23 |
| Attempts | 37 | 26 |
| Avg. Per Rush | 3.5 | 0.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 160 | 58 |
| Yds. Lost | 32 | 35 |
Passing | ||
| Total (Net) | 253 | 299 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 24 - 44 - 1 |
| Avg / Att | 9.0 | 6.8 |
| Avg / Comp. | 12.7 | 12.5 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 381 | 322 |
| Plays | 65 | 70 |
| Avg. / Play | 5.9 | 4.6 |
| Fumbles - Lost | 1-0 | 4-1 |
| Penalties - Yds. | 5-65 | 7-48 |
Punting | ||
| Punts - Yds. | 6-218 | 6-276 |
| Avg. / Punt | 36.3 | 46 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-378 | 3-195 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-14-0 | 1-0-0 |
| Punt: Avg. / Return | 3.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 4-90-0 |
| Kickoff: Avg. / Return | 17.0 | 22.5 |
| INT: Total - Yds. - TDs | 1-55-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:52 | 24:08 |
| 3rd. Down Conv. | 5 of 14 | 9 of 17 |
| 4th. Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 3-3 |
| Sacks: Total - Yds. | 6-24 | 3-19 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
James, Grayson | 20 | 28 | 253 | 2 | 0 | 53 | 3 |
| Totals | 20 | 28 | 253 | 2 | 0 | 53 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 42 | 296 | 3 | 1 | 29 | 6 |
![]() | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| Totals | 24 | 44 | 299 | 3 | 1 | 29 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robichaux, Kye | 21 | 75 | 4 | 71 | 1 | 16 | 3.4 |
McDonald, Jordan | 9 | 63 | 3 | 60 | 1 | 36 | 6.7 |
James, Grayson | 5 | 22 | 19 | 3 | 0 | 16 | 0.6 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 37 | 160 | 32 | 128 | 2 | 36 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 23 | 2 | 21 | 0 | 12 | 4.2 |
![]() | 11 | 20 | 5 | 15 | 0 | 4 | 1.4 |
![]() | 9 | 15 | 25 | -10 | 0 | 10 | -1.1 |
Williams Jr., Raphael | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 26 | 58 | 35 | 23 | 0 | 12 | 0.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Reed | 3 | 85 | 1 | 53 |
Franklin, Jeremiah | 2 | 53 | 0 | 27 |
Morales, Kamari | 4 | 51 | 1 | 27 |
Bond, Lewis | 5 | 45 | 0 | 25 |
Robichaux, Kye | 1 | 5 | 0 | 5 |
Montague, John | 1 | 5 | 0 | 5 |
Tomlin, Dino | 1 | 5 | 0 | 5 |
McLaughlin, Luke | 1 | 5 | 0 | 5 |
McDonald, Jordan | 2 | -1 | 0 | 0 |
| Totals | 20 | 253 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 144 | 1 | 29 |
![]() | 5 | 63 | 0 | 18 |
Williams Jr., Raphael | 3 | 27 | 0 | 15 |
![]() | 3 | 26 | 2 | 11 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 14 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 24 | 299 | 3 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ezeiruaku, Donovan | 4 | 6 | 10 | 4.5 / 11 | 3.5 / 10 | - | - / - | - | - | - | 3 |
Price, Kp | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Marinaro, Joe | 4 | 3 | 7 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | 2 |
Johnson, Khari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Ryan | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Tucker, Max | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hutchins, Quintavious | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 3 |
Thornton, Omar | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Crouch, Daveon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Brown, Bryquice | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Davis, Carter | 1 | 1 | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Stoudmire, Owen | 2 | - | 2 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Horsley, Cam | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nelson Jr., Victor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jamareeh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faoa, Palaie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McConnell, Sed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Okpala, Neto | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Robichaux, Kye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Farris, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
McDonald, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McShane, Ashton | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Worrell, Bryant | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Morales, Kamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clemons, Tyeus | - | - | - | - / - | - / - | - | - / - | 1-55 | - | - | - |
Connor, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | 1 | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Connor, Liam | 6 | 218 | 36.3 | 49 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 276 | 46 | 53 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 2 | 00:00 | 57 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Connor, Liam | 6 | 378 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Farris, Isaiah | 4 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
McGowan, Jayden | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Clemons, Tyeus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 90 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stone, Sam | 0 | 0 | 0 | 0 | 1 | 0 |
Connor, Liam | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Taylor,Logan | OL |
| 66 | Kendall,Drew | OL |
| 67 | Conley,Jack | OL |
| 70 | Trapilo,Ozzy | OL |
| 71 | Bowry,Jude | OL |
| 14 | James,Grayson | QB |
| 5 | Robichaux,Kye | RB |
| 17 | Franklin,Jeremiah | TE |
| 88 | Morales,Kamari | TE |
| 4 | Harris,Reed | WR |
| 11 | Bond,Lewis | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 19 | ![]() | QB |
| 34 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | Williams Jr.,Raphael | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Turner,Ryan | CB |
| 3 | Johnson,Khari | DB |
| 13 | Tucker,Max | DB |
| 20 | Price,KP | DB |
| 30 | Thornton,Omar | DB |
| 6 | Ezeiruaku,Donovan | DE |
| 15 | Hutchins,Quintavious | DL |
| 91 | Rooks,George | DL |
| 96 | Horsley,Cam | DL |
| 1 | Crouch,Daveon | LB |
| 45 | Marinaro,Joe | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 10 | ![]() | DB |
| 15 | ![]() | DB |
| 2 | ![]() | DE |
| 11 | ![]() | DL |
| 44 | ![]() | DL |
| 55 | ![]() | DL |
| 9 | ![]() | LB |
| 30 | LB | |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Ward,Treshaun |
| 2 | McGowan,Jayden |
| 4 | Okpala,Neto |
| 8 | Montague,John |
| 9 | Bradley,Jerand |
| 9 | Griffin,Josiah |
| 10 | Cheek,Jalen |
| 13 | Tomlin,Dino |
| 14 | Williams,Jalon |
| 16 | Farris,Isaiah |
| 19 | Brown,Bryquice |
| 21 | Nelson Jr.,Victor |
| 23 | Batson,Cole |
| 24 | McDonald,Jordan |
| 26 | Jones,Datrell |
| 28 | Davis,Carter |
| 29 | Martinez,Cameron |
| 31 | Jones,Jamareeh |
| 32 | Comella,Charlie |
| 35 | McShane,Ashton |
| 36 | Clark,Hunter |
| 39 | Ali,Kahlil |
| 44 | Faoa,Palaie |
| 46 | Worrell,Bryant |
| 48 | Crook,Cooper |
| 53 | Allick,Dwayne |
| 54 | Zabal,Juan |
| 55 | Williams,Kwan |
| 58 | Mickow,Ryan |
| 62 | Hess,Otto |
| 77 | Crounse,Michael |
| 79 | Cline,Kevin |
| 82 | Zamor,Ismael |
| 83 | McLaughlin,Luke |
| 84 | Clough,Brady |
| 87 | Ragan,Matt |
| 87 | Stone,Sam |
| 88 | McConnell,Sed |
| 90 | Clemons,Tyeus |
| 93 | Stoudmire,Owen |
| 94 | Flint,Jayzen |
| 95 | Connor,Liam |






















































































