Pitt vs Virginia Tech
09/30/2023
Lane Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 3 | 38 | |
7 | 0 | 14 | 0 | 21 |
VT: PASS - Drones,Kyron (228); RUSH - Tuten,Bhayshul (109); REC - Felton,Da'Quan (81)
UP: PASS - jurkovec, phil (235); RUSH - flemister, c'bo (41); REC - means, bub (75)
Scoring Summary
- | - | - | - | - | VT | UP |
---|---|---|---|---|---|---|
1st | VT | 10:51 | VT - Felton,Da'Quan 54 yd pass from Drones,Kyron (Love,John kick) 5 plays, 65 yards, TOP 02:14 | 7 | 0 | |
1st | UP | 10:39 | UP - Means,Bub 75 yd pass from Jurkovec,Phil (Sauls,Ben kick) 1 plays, 75 yards, TOP 00:12 | 7 | 7 | |
2nd | VT | 13:07 | VT - Drones,Kyron 2 yd run (Love,John kick), 11 plays, 55 yards, TOP 04:27 | 14 | 7 | |
2nd | VT | 00:21 | VT - Tuten,Bhayshul 12 yd pass from Drones,Kyron (Love,John kick) 11 plays, 67 yards, TOP 04:09 | 21 | 7 | |
3rd | VT | 10:29 | VT - Drones,Kyron 10 yd run (Love,John kick), 3 plays, 10 yards, TOP 01:19 | 28 | 7 | |
3rd | UP | 10:08 | UP - Flemister,C'Bo 61 yd pass from Jurkovec,Phil (Sauls,Ben kick) 1 plays, 61 yards, TOP 00:14 | 28 | 14 | |
3rd | UP | 09:31 | UP - Lovelace,Braylan 4 yd fumble recovery (Sauls,Ben kick) | 28 | 21 | |
3rd | VT | 03:27 | VT - Lane,Jaylin 53 yd pass from Drones,Kyron (Love,John kick) 2 plays, 52 yards, TOP 00:43 | 35 | 21 | |
4th | VT | 06:06 | VT - Love,John 32 yd field goal 14 plays, 77 yards, TOP 08:54 | 38 | 21 | |
38 | 21 |
Referee: Hedgepeth,Tim
Line Judge: Lawrence,Deon
Side Judge: Wilborn,Richard
Umpire: Laverty,Tom
Back Judge: Luklan,Robert
Linesman: Clein,Steve
Field Judge: Brown,Hugh