Pittsburgh vs Notre Dame
10/28/2023
Notre Dame Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 27 | 14 | 58 | |
0 | 0 | 0 | 7 | 7 |
UND: PASS - Hartman,Sam (288); RUSH - Estime,Audric (114); REC - Flores Jr.,Rico (72)
PIT: PASS - veilleux, christian (127); RUSH - hammond jr., rodney (31); REC - means, bub (63)
Scoring Summary
- | - | - | - | - | UND | PIT |
---|---|---|---|---|---|---|
1st | UND | 07:18 | UND - Tyree,Chris 82 yd punt return (Shrader,Spencer kick) | 7 | 0 | |
2nd | UND | 10:07 | UND - Estime,Audric 15 yd run (Shrader,Spencer kick), 4 plays, 63 yards, TOP 01:35 | 14 | 0 | |
2nd | UND | 00:00 | UND - Shrader,Spencer 23 yd field goal 4 plays, 25 yards, TOP 01:31 | 17 | 0 | |
3rd | UND | 11:07 | UND - Price,Jadarian 10 yd run (Shrader,Spencer kick), 3 plays, 80 yards, TOP 01:33 | 24 | 0 | |
3rd | UND | 10:12 | UND - Mickey,Jaden 43 yd interception (Shrader,Spencer kick) | 31 | 0 | |
3rd | UND | 08:21 | UND - Henderson,Ramon 0 yd fumble recovery () | 37 | 0 | |
3rd | UND | 02:21 | UND - Estime,Audric 3 yd run (Shrader,Spencer kick), 7 plays, 45 yards, TOP 04:07 | 44 | 0 | |
4th | UND | 09:47 | UND - Estime,Audric 5 yd run (Shrader,Spencer kick), 8 plays, 84 yards, TOP 05:06 | 51 | 0 | |
4th | PIT | 08:18 | PIT - Mumpfield,Konata 25 yd pass from Yarnell,Nate (Sauls,Ben kick) 3 plays, 75 yards, TOP 01:29 | 51 | 7 | |
4th | UND | 03:41 | UND - Flanagan,Cooper 19 yd pass from Angeli,Steve (Yoakam,Zac kick) 8 plays, 63 yards, TOP 04:30 | 58 | 7 | |
58 | 7 |
Referee: Woods,Marcus
Line Judge: Hoffman,John
Side Judge: Santilli,Rick
Umpire: Worrell,Danny
Back Judge: Hooper,Jacques
Linesman: Gray,Troy
Field Judge: Clougherty,Connor