University of Pittsburgh Athletics
North Carolina vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 13 | 0 | 41 |
![]() | 7 | 10 | 7 | 0 | 24 |
UNC: PASS - Maye,Drake (296); RUSH - Hampton,Omarion (66); REC - Jones,J.J. (117)
PIT: PASS - jurkovec, phil (109); RUSH - hammond jr., rodney (83); REC - mumpfield, konata (90)
Scoring Summary
- | - | - | - | - | UNC | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 06:56 | PIT - Hammond Jr.,Rodney 7 yd run (Sauls,Ben kick), 13 plays, 78 yards, TOP 07:59 | 0 | 7 |
![]() | 1st | UNC | 03:38 | UNC - Hampton,Omarion 3 yd run (Burnette,Noah kick), 10 plays, 75 yards, TOP 03:18 | 7 | 7 |
![]() | 2nd | PIT | 14:55 | PIT - Carter,Daniel 1 yd run (Sauls,Ben kick), 7 plays, 75 yards, TOP 03:43 | 7 | 14 |
![]() | 2nd | UNC | 09:09 | UNC - Maye,Drake 1 yd run (Burnette,Noah kick), 5 plays, 50 yards, TOP 02:01 | 14 | 14 |
![]() | 2nd | UNC | 07:23 | UNC - Huzzie,Alijah 52 yd punt return (Burnette,Noah kick) | 21 | 14 |
![]() | 2nd | PIT | 03:38 | PIT - Sauls,Ben 44 yd field goal 7 plays, 49 yards, TOP 03:45 | 21 | 17 |
![]() | 2nd | UNC | 01:00 | UNC - Paysour,Kobe 7 yd pass from Maye,Drake (Burnette,Noah kick) 7 plays, 91 yards, TOP 02:31 | 28 | 17 |
![]() | 3rd | UNC | 12:32 | UNC - Maye,Drake 1 yd run (Burnette,Noah kick), 8 plays, 75 yards, TOP 02:28 | 35 | 17 |
![]() | 3rd | UNC | 08:44 | UNC - Burnette,Noah 43 yd field goal 7 plays, 55 yards, TOP 02:52 | 38 | 17 |
![]() | 3rd | PIT | 08:32 | PIT - Johnson,Kenny 100 yd kickoff return (Sauls,Ben kick) | 38 | 24 |
![]() | 3rd | UNC | 03:58 | UNC - Burnette,Noah 48 yd field goal 10 plays, 45 yards, TOP 04:34 | 41 | 24 |
| 41 | 24 | |||||
North Carolina


Pitt
Start of 1st Half
North Carolina wins toss and defers; PIT will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Boyd,Liam kickoff 62 yards to the Pitt03 Johnson,Kenny return 19 yards to the Pitt22 (Harkleroad,Jake; Gainer,Amari).
14:55
PIT
PIT - TD


0
7

0
0
1st7

06:56
UNC
UNC - TD


7
7

7
0
1st7

03:38
PIT
PIT - TD


7
7
North Carolina


Pitt
03:38
1st Qt
PIT
PIT - TD


7
14

7
0
1st14

14:55
UNC
UNC - PUNT


7
14
13:19
PIT
PIT - PUNT


7
14
11:10
UNC
UNC - TD


14
14

14
0
1st14

09:09
PIT
UNC - TD


21
14

21
0
1st14

07:23
PIT
PIT - FG


21
17

21
0
1st17

03:31
UNC
UNC - TD


28
17

28
0
1st17

01:00
PIT
PIT - FGA


28
17
North Carolina


Pitt
Start of 2nd Half
UNC will receive; PIT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Sauls,Ben kickoff 62 yards to the UNC03 fair catch by Pettaway,George at UNC03.
15:00
UNC
UNC - TD


35
17

35
0
1st17

12:32
PIT
PIT - PUNT


35
17
11:36
UNC
UNC - FG


38
24

38
0
1st24

08:32
UNC
UNC - FG


41
24

41
0
1st24

03:55
PIT
PIT - INT


41
24
01:31
UNC
UNC - PUNT


41
24
North Carolina


Pitt
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Maye,Drake sacked for loss of 7 yards to the UNC15 (Jules,Deandre).
No Huddle-Shotgun Maye,Drake pass complete short left to McCollum,Nate for 7 yards to the UNC22 (Simon,Shayne).
Kiernan,Ben punt 0 yards to the UNC22 blocked by Biles,Rasheem recovered by Pitt Lovelace,Braylan at UNC20, End Of Play.
13:26
PIT
PIT - FUMB


41
24
13:19
UNC
UNC - PUNT


41
24
09:54
PIT
PIT - DOWNS


41
24
08:06
UNC
UNC - PUNT


41
24
06:29
PIT
PIT - DOWNS


41
24
05:23
UNC
UNC - DOWNS


41
24
03:45
PIT
PIT - INT


41
24
01:55
UNC
UNC - HALF


41
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT22 | 14:55 | KO | UNC0 | 06:56 | TD | 13-78 | 07:59 |
![]() | 1 | UNC25 | 06:56 | KO | PIT0 | 03:38 | TD | 10-75 | 03:18 |
![]() | 1 | PIT25 | 03:38 | KO | UNC0 | 14:55 | TD | 7-75 | 03:43 |
![]() | 2 | UNC25 | 14:55 | KO | UNC21 | 13:19 | PUNT | 3--4 | 01:36 |
![]() | 2 | PIT30 | 13:19 | PUNT | PIT29 | 11:10 | PUNT | 3--1 | 02:09 |
![]() | 2 | UNC50 | 11:10 | PUNT | PIT0 | 09:09 | TD | 5-50 | 02:01 |
![]() | 2 | PIT25 | 09:09 | KO | PIT2 | 07:23 | PUNT | 3--23 | 01:46 |
![]() | 2 | PIT25 | 07:23 | KO | UNC26 | 03:38 | FG | 7-49 | 03:45 |
![]() | 2 | UNC9 | 03:31 | KO | PIT0 | 01:00 | TD | 7-91 | 02:31 |
![]() | 2 | PIT25 | 01:00 | KO | UNC40 | 00:00 | FGA | 5-35 | 01:00 |
![]() | 3 | UNC25 | 15:00 | KO | PIT0 | 12:32 | TD | 8-75 | 02:28 |
![]() | 3 | PIT25 | 12:32 | KO | PIT28 | 11:36 | PUNT | 3-3 | 00:56 |
![]() | 3 | UNC20 | 11:36 | PUNT | PIT25 | 08:44 | FG | 7-55 | 02:52 |
![]() | 3 | UNC25 | 08:32 | KO | PIT30 | 03:58 | FG | 10-45 | 04:34 |
![]() | 3 | PIT35 | 03:55 | KO | UNC40 | 01:31 | INT | 4-25 | 02:24 |
![]() | 3 | UNC2 | 01:31 | INT | UNC22 | 13:26 | PUNT | 5-20 | 03:05 |
![]() | 4 | UNC20 | 13:26 | PUNT | UNC17 | 13:19 | FUMB | 1-3 | 00:07 |
![]() | 4 | UNC17 | 13:19 | FUMB | UNC36 | 09:54 | PUNT | 6-19 | 03:25 |
![]() | 4 | PIT18 | 09:54 | PUNT | PIT45 | 08:06 | DOWNS | 7-27 | 01:48 |
![]() | 4 | PIT45 | 08:06 | DOWNS | PIT45 | 06:29 | PUNT | 3-0 | 01:37 |
![]() | 4 | PIT10 | 06:29 | PUNT | PIT43 | 05:23 | DOWNS | 5-33 | 01:06 |
![]() | 4 | PIT43 | 05:23 | DOWNS | PIT38 | 03:45 | DOWNS | 4-5 | 01:38 |
![]() | 4 | PIT38 | 03:45 | DOWNS | PIT41 | 01:55 | INT | 5-3 | 01:50 |
![]() | 4 | PIT22 | 01:55 | INT | PIT26 | 00:00 | HALF | 3--4 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 06:56 | KO | PIT0 | 03:38 | TD | 10-75 | 03:18 |
![]() | 2 | UNC25 | 14:55 | KO | UNC21 | 13:19 | PUNT | 3--4 | 01:36 |
![]() | 2 | UNC50 | 11:10 | PUNT | PIT0 | 09:09 | TD | 5-50 | 02:01 |
![]() | 2 | UNC9 | 03:31 | KO | PIT0 | 01:00 | TD | 7-91 | 02:31 |
![]() | 3 | UNC25 | 15:00 | KO | PIT0 | 12:32 | TD | 8-75 | 02:28 |
![]() | 3 | UNC20 | 11:36 | PUNT | PIT25 | 08:44 | FG | 7-55 | 02:52 |
![]() | 3 | UNC25 | 08:32 | KO | PIT30 | 03:58 | FG | 10-45 | 04:34 |
![]() | 3 | UNC2 | 01:31 | INT | UNC22 | 13:26 | PUNT | 5-20 | 03:05 |
![]() | 4 | UNC17 | 13:19 | FUMB | UNC36 | 09:54 | PUNT | 6-19 | 03:25 |
![]() | 4 | PIT45 | 08:06 | DOWNS | PIT45 | 06:29 | PUNT | 3-0 | 01:37 |
![]() | 4 | PIT43 | 05:23 | DOWNS | PIT38 | 03:45 | DOWNS | 4-5 | 01:38 |
![]() | 4 | PIT22 | 01:55 | INT | PIT26 | 00:00 | HALF | 3--4 | 01:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT22 | 14:55 | KO | UNC0 | 06:56 | TD | 13-78 | 07:59 |
![]() | 1 | PIT25 | 03:38 | KO | UNC0 | 14:55 | TD | 7-75 | 03:43 |
![]() | 2 | PIT30 | 13:19 | PUNT | PIT29 | 11:10 | PUNT | 3--1 | 02:09 |
![]() | 2 | PIT25 | 09:09 | KO | PIT2 | 07:23 | PUNT | 3--23 | 01:46 |
![]() | 2 | PIT25 | 07:23 | KO | UNC26 | 03:38 | FG | 7-49 | 03:45 |
![]() | 2 | PIT25 | 01:00 | KO | UNC40 | 00:00 | FGA | 5-35 | 01:00 |
![]() | 3 | PIT25 | 12:32 | KO | PIT28 | 11:36 | PUNT | 3-3 | 00:56 |
![]() | 3 | PIT35 | 03:55 | KO | UNC40 | 01:31 | INT | 4-25 | 02:24 |
![]() | 4 | UNC20 | 13:26 | PUNT | UNC17 | 13:19 | FUMB | 1-3 | 00:07 |
![]() | 4 | PIT18 | 09:54 | PUNT | PIT45 | 08:06 | DOWNS | 7-27 | 01:48 |
![]() | 4 | PIT10 | 06:29 | PUNT | PIT43 | 05:23 | DOWNS | 5-33 | 01:06 |
![]() | 4 | PIT38 | 03:45 | DOWNS | PIT41 | 01:55 | INT | 5-3 | 01:50 |
Team Statistics
- | UNC | PIT |
|---|---|---|
First Downs | ||
| Total | 22 | 18 |
| Rushing | 4 | 6 |
| Passing | 14 | 11 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 77 | 113 |
| Attempts | 39 | 28 |
| Avg. Per Rush | 2.0 | 4.0 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 110 | 152 |
| Yds. Lost | 33 | 39 |
Passing | ||
| Total (Net) | 296 | 194 |
| Comp.-Att.-Int. | 22 - 30 - 0 | 18 - 33 - 2 |
| Avg / Att | 9.9 | 5.9 |
| Avg / Comp. | 13.5 | 10.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 373 | 307 |
| Plays | 69 | 61 |
| Avg. / Play | 5.4 | 5 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 3-29 | 11-84 |
Punting | ||
| Punts - Yds. | 4-131 | 3-152 |
| Avg. / Punt | 32.8 | 50.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-483 | 5-322 |
| Avg. Yds. / Kickoff | 60.4 | 64.4 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-81-1 | 3-13-0 |
| Punt: Avg. / Return | 40.5 | 4.3 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 3-120-1 |
| Kickoff: Avg. / Return | 18.0 | 40.0 |
| INT: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 18 | 0 |
| Poss. Time | 31:07 | 28:53 |
| 3rd. Down Conv. | 5 of 14 | 4 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 2-36 | 5-27 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Maye, Drake | 22 | 30 | 296 | 1 | 0 | 52 | 5 |
| Totals | 22 | 30 | 296 | 1 | 0 | 52 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 109 | 0 | 0 | 30 | 1 |
![]() | 7 | 18 | 85 | 0 | 2 | 40 | 1 |
| Totals | 18 | 33 | 194 | 0 | 2 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hampton, Omarion | 18 | 67 | 1 | 66 | 1 | 26 | 3.7 |
Maye, Drake | 10 | 30 | 27 | 3 | 2 | 15 | 0.3 |
Brooks, British | 8 | 13 | 1 | 12 | 0 | 6 | 1.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 110 | 33 | 77 | 3 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 83 | 0 | 83 | 1 | 23 | 5.9 |
![]() | 5 | 29 | 24 | 5 | 0 | 20 | 1 |
![]() | 3 | 20 | 0 | 20 | 0 | 9 | 6.7 |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 4 | 9 | 15 | -6 | 0 | 3 | -1.5 |
| 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| Totals | 28 | 152 | 39 | 113 | 2 | 23 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, J.J. | 6 | 117 | 0 | 52 |
Copenhaver, John | 2 | 53 | 0 | 40 |
McCollum, Nate | 5 | 47 | 0 | 29 |
Paysour, Kobe | 3 | 39 | 1 | 22 |
Hampton, Omarion | 2 | 22 | 0 | 19 |
Morales, Kamari | 1 | 13 | 0 | 13 |
Nesbit, Bryson | 2 | 11 | 0 | 15 |
Greene Jr., Andre | 0 | 0 | 0 | 0 |
Brooks, British | 1 | -6 | 0 | 0 |
| Totals | 22 | 296 | 1 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 90 | 0 | 40 |
![]() | 2 | 59 | 0 | 30 |
![]() | 2 | 27 | 0 | 15 |
![]() | 3 | 11 | 0 | 9 |
![]() | 2 | 7 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 18 | 194 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Echols, Power | 2 | 5 | 7 | 1.5 / 5 | - / - | - | - / - | - | 1 | - | - |
Rucker, Kaimon | 5 | 2 | 7 | 2 / 36 | 2 / 36 | - | - / - | - | - | - | 2 |
Gray, Cedric | 1 | 6 | 7 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | 3 |
Lane, Antavious | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gainer, Amari | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Desmond | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Holloway, Tayon | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hardy, Will | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Don | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Biggers, Giovanni | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Marcus | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Harkleroad, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hester Jr., Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ritzie, Jahvaree | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Armani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Amare | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huzzie, Alijah | - | 1 | 1 | - / - | - / - | - | - / - | 2-33 | 1 | - | - |
Cowan, Jacolbe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Culliver, Chris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Paysour, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maye, Drake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hampton, Omarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Burnette, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 11 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kiernan, Ben | 3 | 131 | 43.7 | 59 | 1 | 0 | 1 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 152 | 50.7 | 52 | 0 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Burnette, Noah | 3 | 08:44 | 43 | GOOD |
Burnette, Noah | 3 | 03:58 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 2 | 03:38 | 44 | GOOD |
Sauls, Ben | 2 | 00:00 | 58 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boyd, Liam | 8 | 483 | 5 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 3 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Huzzie, Alijah | 2 | 81 | 52 | 0 | 0 | 0 | 2 | 33 | 33 |
Pettaway, George | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Huzzie, Alijah | 2 | 81 | 52 | 0 | 0 | 0 | 2 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 119 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Burnette, Noah | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Pounds,Diego | OL |
| 63 | Montilus,Ed | OL |
| 65 | Gaynor,Corey | OL |
| 75 | Rolland,Spencer | OL |
| 76 | Barnes,William | OL |
| 10 | Maye,Drake | QB |
| 28 | Hampton,Omarion | RB |
| 81 | Copenhaver,John | TE |
| 5 | Jones,J.J. | WR |
| 6 | McCollum,Nate | WR |
| 8 | Paysour,Kobe | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Collier,Jason | OL |
| 58 | ![]() | OL |
| 68 | OL | |
| 70 | ![]() | OL |
| 78 | ![]() | OL |
| 5 | ![]() | QB |
| 6 | ![]() | RB |
| 86 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Chapman,Don | DB |
| 20 | Holloway,Tayon | DB |
| 27 | Biggers,Giovanni | DB |
| 28 | Huzzie,Alijah | DB |
| 29 | Allen,Marcus | DB |
| 8 | Murphy,Myles | DL |
| 10 | Evans,Desmond | DL |
| 98 | Hester Jr.,Kevin | DL |
| 23 | Echols,Power | LB |
| 25 | Rucker,Kaimon | LB |
| 33 | Gray,Cedric | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 14 | DB | |
| 0 | ![]() | DL |
| 2 | ![]() | DL |
| 50 | ![]() | DL |
| 57 | DL | |
| 23 | ![]() | LB |
| 32 | ![]() | LB |
| 38 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fox,Tomari |
| 0 | Chapman,Tychaun |
| 1 | Lane,Antavious |
| 1 | Greene Jr.,Andre |
| 3 | Gainer,Amari |
| 3 | Culliver,Chris |
| 4 | Shaw,Travis |
| 5 | Ritzie,Jahvaree |
| 7 | Allen,Derrik |
| 7 | Hamilton,Christian |
| 9 | Chatman,Armani |
| 12 | Atkinson,Beau |
| 15 | Harrell,Conner |
| 15 | Miller,Tre |
| 17 | Campbell,Amare |
| 18 | Holliday,Christopher |
| 18 | Nesbit,Bryson |
| 21 | Green,Elijah |
| 21 | Cost,Kaleb |
| 23 | Pettaway,George |
| 24 | Brooks,British |
| 26 | Jones,D.J. |
| 30 | Short,Michael |
| 31 | Hardy,Will |
| 32 | Cheeks,Sebastian |
| 36 | Brooks,Jalen |
| 37 | Boyd,Liam |
| 41 | Bingley-Jones,Kedrick |
| 44 | Caldwell,Randy |
| 45 | Harkleroad,Jake |
| 52 | Adorno,Jonathan |
| 53 | Macrae,Gibson |
| 54 | Carroll,Chance |
| 55 | Rice,Zach |
| 55 | Law,Cade |
| 61 | Little,Drew |
| 62 | Triplett,Spencer |
| 64 | McGowan,Malik |
| 78 | Green,Trevyon |
| 79 | Burkes,Bo |
| 88 | Morales,Kamari |
| 91 | Kiernan,Ben |
| 92 | Maynard,Cole |
| 93 | Cowan,Jacolbe |
| 98 | Burnette,Noah |



















































































