Pittsburgh vs Duke
11/25/2023
Wallace Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 10 | 10 | 30 | |
3 | 7 | 3 | 6 | 19 |
DU: PASS - Loftis,Grayson (248); RUSH - Waters,Jordan (31); REC - Moore,Jordan (106)
PIT: PASS - yarnell, nate (265); RUSH - hammond jr., rodney (21); REC - means, bub (85)
Scoring Summary
- | - | - | - | - | DU | PIT |
---|---|---|---|---|---|---|
1st | DU | 08:48 | DU - Pelino,Todd 47 yd field goal 8 plays, 30 yards, TOP 04:32 | 3 | 0 | |
1st | PIT | 02:41 | PIT - Sauls,Ben 35 yd field goal 13 plays, 60 yards, TOP 06:02 | 3 | 3 | |
2nd | PIT | 09:13 | PIT - Johnson,Karter 21 yd pass from Yarnell,Nate (Sauls,Ben kick) 15 plays, 93 yards, TOP 07:31 | 3 | 10 | |
2nd | DU | 01:07 | DU - Moore,Jordan 10 yd pass from Loftis,Grayson (Pelino,Todd kick) 6 plays, 25 yards, TOP 03:28 | 10 | 10 | |
3rd | DU | 10:28 | DU - Pelino,Todd 25 yd field goal 12 plays, 67 yards, TOP 04:32 | 13 | 10 | |
3rd | PIT | 07:02 | PIT - Sauls,Ben 47 yd field goal 10 plays, 46 yards, TOP 03:26 | 13 | 13 | |
3rd | DU | 03:44 | DU - Calhoun,Jalon 15 yd pass from Loftis,Grayson (Pelino,Todd kick) 7 plays, 75 yards, TOP 03:18 | 20 | 13 | |
4th | DU | 11:54 | DU - Moore,Jaquez 3 yd run (Pelino,Todd kick), 10 plays, 59 yards, TOP 04:46 | 27 | 13 | |
4th | PIT | 05:17 | PIT - Means,Bub 14 yd pass from Yarnell,Nate () 5 plays, 63 yards, TOP 01:23 | 27 | 19 | |
4th | DU | 01:59 | DU - Pelino,Todd 48 yd field goal 7 plays, 45 yards, TOP 03:18 | 30 | 19 | |
30 | 19 |
Referee: Johnson,Riley
Line Judge: Graham,Tim
Side Judge: Hochuli,Aaron
Umpire: Ellison,Brandon
Back Judge: Luklan,Robert
Linesman: Kelley,Michael
Field Judge: Johnson,Kip