University of Pittsburgh Athletics
Western Mich. vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 13 | 7 | 10 | 44 |
![]() | 7 | 20 | 7 | 7 | 41 |
WMI: PASS - Eleby,Kaleb (337); RUSH - Tyler,Sean (84); REC - Crooms,Corey (161)
PIT: PASS - pickett, kenny (382); RUSH - pickett, kenny (57); REC - addison, jordan (124)
Scoring Summary
- | - | - | - | - | WMI | PIT |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 08:08 | PIT - Addison,Jordan 67 yd pass from Pickett,Kenny (Scarton,Sam kick) 1 plays, 67 yards, TOP 00:10 | 0 | 7 |
![]() | 1st | WMI | 03:42 | WMI - Tyler,Sean 1 yd run (Sampson,Parker kick), 10 plays, 75 yards, TOP 04:26 | 7 | 7 |
![]() | 1st | WMI | 01:28 | WMI - Jefferson,La'Darius 1 yd run (Sampson,Parker kick), 5 plays, 41 yards, TOP 01:37 | 14 | 7 |
![]() | 2nd | WMI | 12:01 | WMI - Moore,Skyy 30 yd pass from Eleby,Kaleb () 6 plays, 60 yards, TOP 02:18 | 20 | 7 |
![]() | 2nd | PIT | 08:54 | PIT - Krull,Lucas 2 yd pass from Pickett,Kenny (Scarton,Sam kick) 8 plays, 75 yards, TOP 03:07 | 20 | 14 |
![]() | 2nd | PIT | 07:25 | PIT - Addison,Jordan 23 yd pass from Pickett,Kenny () 3 plays, 71 yards, TOP 00:40 | 20 | 20 |
![]() | 2nd | WMI | 04:17 | WMI - Tyler,Sean 5 yd pass from Eleby,Kaleb (Sampson,Parker kick) 2 plays, 9 yards, TOP 00:44 | 27 | 20 |
![]() | 2nd | PIT | 01:07 | PIT - Addison,Jordan 28 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 69 yards, TOP 00:42 | 27 | 27 |
![]() | 3rd | WMI | 07:31 | WMI - Crooms,Corey 54 yd pass from Eleby,Kaleb (Sampson,Parker kick) 2 plays, 56 yards, TOP 00:48 | 34 | 27 |
![]() | 3rd | PIT | 05:00 | PIT - Krull,Lucas 24 yd pass from Pickett,Kenny (Scarton,Sam kick) 7 plays, 75 yards, TOP 02:31 | 34 | 34 |
![]() | 4th | WMI | 14:10 | WMI - Jefferson,La'Darius 3 yd run (Sampson,Parker kick), 11 plays, 75 yards, TOP 05:50 | 41 | 34 |
![]() | 4th | WMI | 05:37 | WMI - Sampson,Parker 29 yd field goal 9 plays, 26 yards, TOP 04:41 | 44 | 34 |
![]() | 4th | PIT | 03:48 | PIT - Barden,Jaylon 22 yd pass from Pickett,Kenny (Scarton,Sam kick) 6 plays, 75 yards, TOP 01:49 | 44 | 41 |
| 44 | 41 | |||||
Western Mich.
.png&width=200&height=200&type=webp)

Pitt
Start of 1st Half
Pitt wins toss and defers; WMI will receive; PIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the WMI00, Touchback.
15:00
WMI.png&width=200&height=200&type=webp)
WMI - FG
.png&width=200&height=200&type=webp)

0
0
11:29
PIT
PIT - PUNT
.png&width=200&height=200&type=webp)

0
0
10:43
WMI.png&width=200&height=200&type=webp)
WMI - PUNT
.png&width=200&height=200&type=webp)

0
0
08:18
PIT
PIT - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

08:08
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

03:42
PIT
PIT - FUMB
.png&width=200&height=200&type=webp)

7
7
03:05
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

01:21
PIT
PIT - DOWNS
.png&width=200&height=200&type=webp)

14
7
Western Mich.
.png&width=200&height=200&type=webp)

Pitt
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Patti,Nick pass complete to Mack,Taysir for 16 yards to the WMI42 (Moertl,Jake).
Pickett,Kenny pass complete to Addison,Jordan for 2 yards to the WMI40 (Taylor,Harrison).
14:19
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

20
7
.png&width=200&height=200&type=webp)
20
0
1st7

12:01
PIT
PIT - TD
.png&width=200&height=200&type=webp)

20
14
.png&width=200&height=200&type=webp)
20
0
1st14

08:50
WMI.png&width=200&height=200&type=webp)
WMI - PUNT
.png&width=200&height=200&type=webp)

20
14
08:05
PIT
PIT - TD
.png&width=200&height=200&type=webp)

20
20
.png&width=200&height=200&type=webp)
20
0
1st20

07:18
WMI.png&width=200&height=200&type=webp)
WMI - PUNT
.png&width=200&height=200&type=webp)

20
20
05:08
PIT
PIT - FUMB
.png&width=200&height=200&type=webp)

20
20
05:01
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

27
20
.png&width=200&height=200&type=webp)
27
0
1st20

04:17
PIT
PIT - INT
.png&width=200&height=200&type=webp)

27
20
03:35
WMI.png&width=200&height=200&type=webp)
WMI - PUNT
.png&width=200&height=200&type=webp)

27
20
01:49
PIT
PIT - TD
.png&width=200&height=200&type=webp)

27
27
.png&width=200&height=200&type=webp)
27
0
1st27

01:07
WMI.png&width=200&height=200&type=webp)
WMI - PUNT
.png&width=200&height=200&type=webp)

27
27
Western Mich.
.png&width=200&height=200&type=webp)

Pitt
Start of 2nd Half
PIT will receive; WMI will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Mihalic,Nick kickoff 65 yards to the PIT00, Touchback.
15:00
PIT
PIT - PUNT
.png&width=200&height=200&type=webp)

27
27
13:21
WMI.png&width=200&height=200&type=webp)
WMI - DOWNS
.png&width=200&height=200&type=webp)

27
27
09:13
PIT
PIT - PUNT
.png&width=200&height=200&type=webp)

27
27
08:19
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

34
27
.png&width=200&height=200&type=webp)
34
0
1st27

07:31
PIT
PIT - TD
.png&width=200&height=200&type=webp)

34
34
.png&width=200&height=200&type=webp)
34
0
1st34

05:00
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

34
34
Western Mich.
.png&width=200&height=200&type=webp)

Pitt
05:00
3rd Qt
WMI.png&width=200&height=200&type=webp)
WMI - TD
.png&width=200&height=200&type=webp)

41
34
.png&width=200&height=200&type=webp)
41
0
1st34

14:03
PIT
PIT - DOWNS
.png&width=200&height=200&type=webp)

41
34
10:18
WMI.png&width=200&height=200&type=webp)
WMI - FG
.png&width=200&height=200&type=webp)

44
34
.png&width=200&height=200&type=webp)
44
0
1st34

05:37
PIT
PIT - TD
.png&width=200&height=200&type=webp)

44
41
.png&width=200&height=200&type=webp)
44
0
1st41

03:48
WMI.png&width=200&height=200&type=webp)
WMI - HALF
.png&width=200&height=200&type=webp)

44
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMI25 | 15:00 | KO | PIT26 | 11:29 | FG | 9-49 | 03:31 |
![]() | 1 | PIT26 | 11:29 | FG | PIT32 | 10:43 | PUNT | 3-6 | 00:46 |
![]() | 1 | WMI19 | 10:43 | PUNT | WMI18 | 08:18 | PUNT | 3--1 | 02:25 |
![]() | 1 | PIT33 | 08:18 | PUNT | WMI0 | 08:08 | TD | 1-67 | 00:10 |
![]() | 1 | WMI25 | 08:08 | KO | PIT0 | 03:42 | TD | 10-75 | 04:26 |
![]() | 1 | PIT25 | 03:42 | KO | PIT43 | 03:05 | FUMB | 3-18 | 00:37 |
![]() | 1 | PIT41 | 03:05 | FUMB | PIT0 | 01:28 | TD | 5-41 | 01:37 |
![]() | 1 | PIT27 | 01:21 | KO | WMI40 | 14:19 | DOWNS | 6-33 | 02:02 |
![]() | 2 | WMI40 | 14:19 | DOWNS | PIT0 | 12:01 | TD | 6-60 | 02:18 |
![]() | 2 | PIT25 | 12:01 | KO | WMI0 | 08:54 | TD | 8-75 | 03:07 |
![]() | 2 | WMI20 | 08:50 | KO | WMI26 | 08:05 | PUNT | 3-6 | 00:45 |
![]() | 2 | PIT29 | 08:05 | PUNT | WMI0 | 07:25 | TD | 3-71 | 00:40 |
![]() | 2 | WMI31 | 07:18 | KO | WMI49 | 05:08 | PUNT | 5-18 | 02:10 |
![]() | 2 | PIT17 | 05:08 | PUNT | PIT9 | 05:01 | FUMB | 1--8 | 00:07 |
![]() | 2 | PIT9 | 05:01 | FUMB | PIT0 | 04:17 | TD | 2-9 | 00:44 |
![]() | 2 | PIT25 | 04:17 | KO | PIT43 | 03:35 | INT | 2-18 | 00:42 |
![]() | 2 | WMI45 | 03:35 | INT | WMI34 | 01:49 | PUNT | 3--11 | 01:46 |
![]() | 2 | PIT31 | 01:49 | PUNT | WMI0 | 01:07 | TD | 4-69 | 00:42 |
![]() | 2 | WMI25 | 01:07 | KO | WMI34 | 00:00 | PUNT | 3-9 | 01:07 |
![]() | 3 | PIT25 | 15:00 | KO | PIT28 | 13:21 | PUNT | 3-3 | 01:39 |
![]() | 3 | WMI37 | 13:21 | PUNT | PIT29 | 09:13 | DOWNS | 8-34 | 04:08 |
![]() | 3 | PIT29 | 09:13 | DOWNS | PIT28 | 08:19 | PUNT | 3--1 | 00:54 |
![]() | 3 | WMI44 | 08:19 | PUNT | PIT0 | 07:31 | TD | 2-56 | 00:48 |
![]() | 3 | PIT25 | 07:31 | KO | WMI0 | 05:00 | TD | 7-75 | 02:31 |
![]() | 3 | WMI25 | 05:00 | KO | PIT0 | 14:10 | TD | 11-75 | 05:50 |
![]() | 4 | PIT22 | 14:03 | KO | PIT38 | 10:18 | DOWNS | 8-16 | 03:45 |
![]() | 4 | PIT38 | 10:18 | DOWNS | PIT12 | 05:37 | FG | 9-26 | 04:41 |
![]() | 4 | PIT25 | 05:37 | KO | WMI0 | 03:48 | TD | 6-75 | 01:49 |
![]() | 4 | WMI25 | 03:48 | KO | PIT17 | 00:00 | HALF | 8-58 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WMI25 | 15:00 | KO | PIT26 | 11:29 | FG | 9-49 | 03:31 |
![]() | 1 | WMI19 | 10:43 | PUNT | WMI18 | 08:18 | PUNT | 3--1 | 02:25 |
![]() | 1 | WMI25 | 08:08 | KO | PIT0 | 03:42 | TD | 10-75 | 04:26 |
![]() | 1 | PIT41 | 03:05 | FUMB | PIT0 | 01:28 | TD | 5-41 | 01:37 |
![]() | 2 | WMI40 | 14:19 | DOWNS | PIT0 | 12:01 | TD | 6-60 | 02:18 |
![]() | 2 | WMI20 | 08:50 | KO | WMI26 | 08:05 | PUNT | 3-6 | 00:45 |
![]() | 2 | WMI31 | 07:18 | KO | WMI49 | 05:08 | PUNT | 5-18 | 02:10 |
![]() | 2 | PIT9 | 05:01 | FUMB | PIT0 | 04:17 | TD | 2-9 | 00:44 |
![]() | 2 | WMI45 | 03:35 | INT | WMI34 | 01:49 | PUNT | 3--11 | 01:46 |
![]() | 2 | WMI25 | 01:07 | KO | WMI34 | 00:00 | PUNT | 3-9 | 01:07 |
![]() | 3 | WMI37 | 13:21 | PUNT | PIT29 | 09:13 | DOWNS | 8-34 | 04:08 |
![]() | 3 | WMI44 | 08:19 | PUNT | PIT0 | 07:31 | TD | 2-56 | 00:48 |
![]() | 3 | WMI25 | 05:00 | KO | PIT0 | 14:10 | TD | 11-75 | 05:50 |
![]() | 4 | PIT38 | 10:18 | DOWNS | PIT12 | 05:37 | FG | 9-26 | 04:41 |
![]() | 4 | WMI25 | 03:48 | KO | PIT17 | 00:00 | HALF | 8-58 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT26 | 11:29 | FG | PIT32 | 10:43 | PUNT | 3-6 | 00:46 |
![]() | 1 | PIT33 | 08:18 | PUNT | WMI0 | 08:08 | TD | 1-67 | 00:10 |
![]() | 1 | PIT25 | 03:42 | KO | PIT43 | 03:05 | FUMB | 3-18 | 00:37 |
![]() | 1 | PIT27 | 01:21 | KO | WMI40 | 14:19 | DOWNS | 6-33 | 02:02 |
![]() | 2 | PIT25 | 12:01 | KO | WMI0 | 08:54 | TD | 8-75 | 03:07 |
![]() | 2 | PIT29 | 08:05 | PUNT | WMI0 | 07:25 | TD | 3-71 | 00:40 |
![]() | 2 | PIT17 | 05:08 | PUNT | PIT9 | 05:01 | FUMB | 1--8 | 00:07 |
![]() | 2 | PIT25 | 04:17 | KO | PIT43 | 03:35 | INT | 2-18 | 00:42 |
![]() | 2 | PIT31 | 01:49 | PUNT | WMI0 | 01:07 | TD | 4-69 | 00:42 |
![]() | 3 | PIT25 | 15:00 | KO | PIT28 | 13:21 | PUNT | 3-3 | 01:39 |
![]() | 3 | PIT29 | 09:13 | DOWNS | PIT28 | 08:19 | PUNT | 3--1 | 00:54 |
![]() | 3 | PIT25 | 07:31 | KO | WMI0 | 05:00 | TD | 7-75 | 02:31 |
![]() | 4 | PIT22 | 14:03 | KO | PIT38 | 10:18 | DOWNS | 8-16 | 03:45 |
![]() | 4 | PIT25 | 05:37 | KO | WMI0 | 03:48 | TD | 6-75 | 01:49 |
Team Statistics
- | WMI | PIT |
|---|---|---|
First Downs | ||
| Total | 27 | 25 |
| Rushing | 5 | 7 |
| Passing | 18 | 14 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 160 | 75 |
| Attempts | 48 | 24 |
| Avg. Per Rush | 3.3 | 3.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 197 | 125 |
| Yds. Lost | 37 | 50 |
Passing | ||
| Total (Net) | 357 | 415 |
| Comp.-Att.-Int. | 26 - 37 - 0 | 25 - 34 - 1 |
| Avg / Att | 9.6 | 12.2 |
| Avg / Comp. | 13.7 | 16.6 |
| TDs | 3 | 6 |
Total Offense | ||
| Yards | 517 | 490 |
| Plays | 85 | 58 |
| Avg. / Play | 6.1 | 8.4 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 11-117 | 8-82 |
Punting | ||
| Punts - Yds. | 5-230 | 3-112 |
| Avg. / Punt | 46 | 37.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-510 | 7-463 |
| Avg. Yds. / Kickoff | 63.8 | 66.1 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-13-0 |
| Punt: Avg. / Return | 0.0 | 6.5 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 2-43-0 |
| Kickoff: Avg. / Return | 22.5 | 21.5 |
| INT: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 40:15 | 19:45 |
| 3rd. Down Conv. | 7 of 17 | 1 of 8 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-7 | 1-1 |
| Sacks: Total - Yds. | 2-17 | 3-28 |
| PAT: Total - Made | 5-6 | 5-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eleby, Kaleb | 23 | 34 | 337 | 3 | 0 | 54 | 3 |
Salopek, Jack | 3 | 3 | 20 | 0 | 0 | 10 | 0 |
| Totals | 26 | 37 | 357 | 3 | 0 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 23 | 31 | 382 | 6 | 1 | 67 | 2 | |
| 2 | 3 | 33 | 0 | 0 | 17 | 0 | |
| Totals | 25 | 34 | 415 | 6 | 1 | 67 | 2 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tyler, Sean | 14 | 92 | 8 | 84 | 1 | 34 | 6 |
Jefferson, La'darius | 22 | 79 | 1 | 78 | 2 | 13 | 3.5 |
Kincaide, Jaxson | 5 | 18 | 0 | 18 | 0 | 6 | 3.6 |
Eleby, Kaleb | 7 | 8 | 28 | -20 | 0 | 4 | -2.9 |
| Totals | 48 | 197 | 37 | 160 | 3 | 34 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 9 | 74 | 17 | 57 | 0 | 20 | 6.3 | |
| 11 | 44 | 6 | 38 | 0 | 11 | 3.5 | |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 24 | 125 | 50 | 75 | 0 | 20 | 3.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Crooms, Corey | 8 | 161 | 1 | 54 |
Moore, Skyy | 11 | 124 | 1 | 30 |
Hall, Jaylen | 2 | 52 | 0 | 38 |
Tyler, Sean | 3 | 11 | 1 | 5 |
Torres, Anthony | 2 | 9 | 0 | 5 |
Nunnelly, Bryce | 0 | 0 | 0 | 0 |
| Totals | 26 | 357 | 3 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 124 | 3 | 67 |
![]() | 5 | 100 | 0 | 29 |
![]() | 2 | 60 | 1 | 38 |
![]() | 3 | 41 | 0 | 31 |
![]() | 3 | 36 | 2 | 24 |
| 2 | 23 | 0 | 16 | |
| 3 | 23 | 0 | 10 | |
![]() | 1 | 8 | 0 | 8 |
| Totals | 25 | 415 | 6 | 67 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Barnes, Zaire | 6 | 4 | 10 | 2 / 5 | - / - | - | 2 / 2 | - | - | - | - |
Moment, Corvin | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Moertl, Jake | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kilburg, Ryan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Harrison | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Dorian | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | 1-8 | - | - | - |
Fayad, Ali | 2 | - | 2 | 2 / 15 | 1 / 14 | - | - / - | - | - | - | - |
Garner, Bricen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holley, Ralph | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Enechukwu, Anthony | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fiske, Braden | 1 | 1 | 2 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Hall, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Therran | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lovely, Keni-h | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wofford, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mihalic, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aguirre, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kneeland, Marshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Fuiava, Kainoa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, La'darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Crooms, Corey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tyler, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Piper, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Moore, Skyy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Parker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 1 | 9 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 6 | 7 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 | |
| 5 | 2 | 7 | 2.5 / 11 | 1 / 7 | - | - / - | - | - | - | - | |
| 1 | 5 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Tallandier, Judson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mihalic, Nick | 5 | 230 | 46 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 112 | 37.3 | 49 | 1 | 0 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sampson, Parker | 1 | 11:29 | 43 | MISSED |
Sampson, Parker | 4 | 05:37 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mihalic, Nick | 8 | 510 | 4 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 463 | 4 | 0 | 66.1 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nunnelly, Bryce | 0 | 0 | 0 | 2 | 45 | 25 | 0 | 0 | 0 |
Jackson, Dorian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 13 | 10 | 2 | 43 | 22 | 0 | 0 | 0 |
![]() | 2 | 13 | 10 | 2 | 43 | 22 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sampson, Parker | 6 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 5 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 60 | Brooks,Mark | OL |
| 61 | Caliendo,Mike | OL |
| 66 | French,Wesley | OL |
| 72 | Deatherage,Dylan | OL |
| 77 | Gideon,Jacob | OL |
| 5 | Eleby,Kaleb | QB |
| 9 | Tyler,Sean | RB |
| 85 | Torres,Anthony | TE |
| 4 | Crooms,Corey | WR |
| 13 | Wilson,Henry | WR |
| 19 | Nunnelly,Bryce | WR |
| 24 | Moore,Skyy | WR |

# | Player | Pos. |
|---|---|---|
| 53 | OL | |
| 55 | ![]() | OL |
| 57 | OL | |
| 60 | ![]() | OL |
| 77 | OL | |
| 8 | QB | |
| 22 | RB | |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 11 | WR | |
| 18 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 2 | Garner,Bricen | DB |
| 7 | Coleman,Therran | DB |
| 23 | Jackson,Dorian | DB |
| 29 | Kilburg,Ryan | DB |
| 1 | Fayad,Ali | DL |
| 8 | Holley,Ralph | DL |
| 55 | Fiske,Braden | DL |
| 94 | Kneeland,Marshawn | DL |
| 3 | Barnes,Zaire | LB |
| 20 | Moment,Corvin | LB |

# | Player | Pos. |
|---|---|---|
| 9 | DB | |
| 14 | DB | |
| 21 | DB | |
| 31 | DB | |
| 5 | DL | |
| 8 | ![]() | DL |
| 10 | DL | |
| 87 | DL | |
| 7 | LB | |
| 24 | LB | |
| 38 | LB |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Hall,Jaylen |
| 3 | Jefferson,La'Darius |
| 5 | Carter,Andre |
| 6 | Salopek,Jack |
| 7 | Kincaide,Jaxson |
| 9 | Enechukwu,Anthony |
| 10 | Stuckey,Matthew |
| 10 | Abdus-Salaam,Zahir |
| 11 | Piper,Jeremiah |
| 13 | Taylor,Harrison |
| 14 | Crawford,Calin |
| 17 | Mikesell,Hayden |
| 18 | Lovely,Keni-H |
| 22 | Bonnema,Boone |
| 25 | Wofford,Aaron |
| 26 | Ware,Delano |
| 35 | Moertl,Jake |
| 36 | Sherwin,Jack |
| 39 | Mihalic,Nick |
| 90 | Aguirre,Ken |
| 95 | Fuiava,Kainoa |
| 96 | Bouwens,Bryce |
| 97 | Sampson,Parker |
| 99 | Hawk,Elijah |

# | Player |
|---|---|
| 0 | ![]() |
