University of Pittsburgh Athletics
Pittsburgh vs Wake Forest
12/04/2021
Bank of America Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 21 | 0 | 0 | 0 | 21 | |
| 14 | 10 | 7 | 14 | 45 | 
WFU: PASS - Hartman,Sam (213); RUSH - Turner,Christian (34); REC - Morin,Taylor (83)
PIT: PASS - pickett, kenny (253); RUSH - abanikanda, israel (55); REC - addison, jordan (126)
Scoring Summary
| - | - | - | - | - | WFU | PIT | 
|---|---|---|---|---|---|---|
| 1st | PIT | 13:42 | PIT - Pickett,Kenny 58 yd run (Scarton,Sam kick), 5 plays, 75 yards, TOP 01:18 | 0 | 7 | |
| 1st | WFU | 10:48 | WFU - Perry,A.T. 5 yd pass from Hartman,Sam (Sciba,Nick kick) 11 plays, 75 yards, TOP 02:54 | 7 | 7 | |
| 1st | PIT | 09:37 | PIT - Hammond Jr.,Rodney 22 yd pass from Pickett,Kenny (Scarton,Sam kick) 4 plays, 75 yards, TOP 01:11 | 7 | 14 | |
| 1st | WFU | 06:31 | WFU - Hartman,Sam 11 yd run (Sciba,Nick kick), 12 plays, 75 yards, TOP 03:06 | 14 | 14 | |
| 1st | WFU | 03:07 | WFU - Morin,Taylor 26 yd pass from Hartman,Sam (Sciba,Nick kick) 4 plays, 69 yards, TOP 01:09 | 21 | 14 | |
| 2nd | PIT | 08:21 | PIT - Wayne,Jared 4 yd pass from Pickett,Kenny (Scarton,Sam kick) 5 plays, 32 yards, TOP 01:21 | 21 | 21 | |
| 2nd | PIT | 00:00 | PIT - Scarton,Sam 41 yd field goal 5 plays, 57 yards, TOP 00:55 | 21 | 24 | |
| 3rd | PIT | 00:47 | PIT - Abanikanda,Israel 12 yd run (Scarton,Sam kick), 4 plays, 45 yards, TOP 01:20 | 21 | 31 | |
| 4th | PIT | 11:57 | PIT - Abanikanda,Israel 1 yd run (Scarton,Sam kick), 3 plays, 3 yards, TOP 01:29 | 21 | 38 | |
| 4th | PIT | 11:42 | PIT - Hallett,Erick 19 yd interception (Scarton,Sam kick) | 21 | 45 | |
| 21 | 45 | |||||
Referee:  Patterson,Gary
Line Judge:  Campbell,Hugh
Side Judge:  Tarantini,Tony
Umpire:  Morton,Mike
Back Judge:  Hooper,Jacques
 Center Judge:  Hayes,Larry
Linesman:  Gray,Troy
Field Judge:  Ramsey,Alonzo

