North Carolina vs Pitt
11/14/2019
Heinz Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 3 | 0 | 17 | 0 | 27 | |
3 | 14 | 7 | 3 | 7 | 34 |
NC: PASS - Howell, S (322); RUSH - Williams, A (107); REC - Newsome, D (170)
UP: PASS - pickett, kenny (359); RUSH - davis jr., a.j. (58); REC - jacques-louis, shocky (104)
Scoring Summary
- | - | - | - | - | NC | UP |
---|---|---|---|---|---|---|
1st | UP | 08:32 | UP - Kessman, A 41 yd field goal 11 plays, 38 yards, TOP 3:58 | 0 | 3 | |
1st | NC | 06:14 | NC - Corrales, B 21 yd pass from Howell, S (Ruggles, N kick) 6 plays, 78 yards, TOP 2:18 | 7 | 3 | |
2nd | UP | 12:03 | UP - Pickett, K 2 yd run (Kessman, A kick), 9 plays, 72 yards, TOP 3:10 | 7 | 10 | |
2nd | UP | 09:41 | UP - Jacques-Louis 74 yd pass from Pickett, K (Kessman, A kick) 1 plays, 74 yards, TOP 0:12 | 7 | 17 | |
2nd | NC | 07:36 | NC - Ruggles, N 25 yd field goal 5 plays, 67 yards, TOP 2:05 | 10 | 17 | |
3rd | UP | 02:12 | UP - Davis, A 8 yd run (Kessman, A kick), 14 plays, 85 yards, TOP 6:33 | 10 | 24 | |
4th | NC | 13:11 | NC - Brown, D 10 yd pass from Howell, S (Ruggles, N kick) 11 plays, 74 yards, TOP 4:01 | 17 | 24 | |
4th | NC | 11:43 | NC - Newsome, D 34 yd pass from Howell, S (Ruggles, N kick) 3 plays, 57 yards, TOP 1:00 | 24 | 24 | |
4th | UP | 05:18 | UP - Kessman, A 24 yd field goal 12 plays, 69 yards, TOP 6:25 | 24 | 27 | |
4th | NC | 00:13 | NC - Ruggles, N 32 yd field goal 13 plays, 60 yards, TOP 5:05 | 27 | 27 | |
4th | UP | 15:00 | UP - Pickett, K 3 yd run (Kessman, A kick), 6 plays, 25 yards, TOP 0:00 | 27 | 34 | |
27 | 34 |
Referee: Heydt,Duane
Line Judge: Slayton,Jim
Side Judge: Tarantini,Tony
Umpire: Hyson,James
Back Judge: Griffith,Mike
Linesman: Hoffmann,John
Field Judge: Junjulas,Chris