Penn State vs Pitt
9/8/2018
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 16 | 21 | 51 | |
6 | 0 | 0 | 0 | 6 |
PSU: PASS - McSorley, Trace (145); RUSH - Sanders, Miles (118); REC - Polk, Brandon (45)
UP: PASS - Kenny Pickett (55); RUSH - ollison, qadree (119); REC - jacques-louis, shocky (21)
Scoring Summary
- | - | - | - | - | PSU | UP |
---|---|---|---|---|---|---|
1st | PSU | 12:14 | PSU - Hamler, KJ 32 yd run (Pinegar, Jake kick), 3 plays, 63 yards, TOP 1:09 | 7 | 0 | |
1st | UP | 07:09 | UP - Ollison, Q. 13 yd run (Christodoulou rushfailed), 10 plays, 75 yards, TOP 5:05 | 7 | 6 | |
2nd | PSU | 00:26 | PSU - Hamler, KJ 14 yd pass from McSorley, Trace (Pinegar, Jake kick) 3 plays, 35 yards, TOP 0:33 | 14 | 6 | |
3rd | PSU | 08:36 | PSU - McSorley, Trace 4 yd run (Pinegar, Jake kick), 8 plays, 40 yards, TOP 2:39 | 21 | 6 | |
3rd | PSU | 07:38 | PSU - TEAM -1 yd safety | 23 | 6 | |
3rd | PSU | 00:28 | PSU - Thompkins, D. 39 yd punt return (Pinegar, Jake kick) | 30 | 6 | |
4th | PSU | 11:40 | PSU - Hippenhammer, M 11 yd pass from McSorley, Trace (Pinegar, Jake kick) 5 plays, 64 yards, TOP 2:29 | 37 | 6 | |
4th | PSU | 06:17 | PSU - Allen, Mark 4 yd run (Pinegar, Jake kick), 12 plays, 61 yards, TOP 4:00 | 44 | 6 | |
4th | PSU | 04:21 | PSU - Polk, Brandon 34 yd pass from Clifford, Sean (Pinegar, Jake kick) 1 plays, 34 yards, TOP 0:11 | 51 | 6 | |
51 | 6 |
Referee: O'Neill, John
Line Judge: Meslow, Jeff
Side Judge: Hassel, Stephen
Umpire: Carr, Jeff
Back Judge: Elliott, Mike
Center Judge: Riepenhoff, Tom
Linesman: Sutter, William
Field Judge: Powers, Gary