University of Pittsburgh Athletics
1996-97 Final Statistics
6/21/1999 12:00:00 AM | Men's Basketball
1996-97 Final Statistics
Total 3-Pointers Rebounds
PLAYER GP-GS MIN-AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS-AVG
Cummings, Vonteego 33-33 1129-34.2 189-414 .457 42-105 .400 119-167 .713 60-77 137-4.2 100-5 140 129 6 85 539-16.3
Big East.......... 18-18 646-35.9 105-229 .459 28-63 .444 72-108 .667 39-49 88-4.9 54-3 82 62 5 45 310-17.2
Maile, Jason 33-33 1017-30.8 135-345 .391 85-217 .392 53-66 .803 28-40 68-2.1 73-3 59 52 3 27 408-12.4
Big East.......... 18-18 577-32.1 71-184 .386 47-123 .382 35-42 .833 12-16 28-1.6 51-3 36 28 2 12 224-12.4
Taylor, Kellii 32-29 998-31.2 114-312 .365 26-103 .252 54-83 .651 41-90 131-4.1 83-5 70 85 13 101 308-9.6
Big East.......... 18-17 554-30.8 58-171 .339 11-53 .208 38-53 .717 18-53 71-3.9 47-3 41 43 8 54 165-9.2
Blount, Mark 29-28 760-26.2 101-207 .488 1-2 .500 61-120 .508 63-135 198-6.8 94-6 30 88 78 20 264-9.1
Big East.......... 14-13 354-25.3 54-112 .482 1-2 .500 25-50 .500 30-45 75-5.4 49-2 11 46 35 9 134-9.6
Varga, Chad 27-23 663-24.6 90-204 .441 4-10 .400 58-82 .707 64-62 126-4.7 79-1 18 41 11 20 242-9.0
Big East.......... 16-16 430-26.9 57-127 .449 3-9 .333 37-53 .698 35-34 69-4.3 46-0 13 17 8 8 154-9.6
Jordan, Gerald 28-6 539-19.3 81-152 .533 0-0 .000 58-94 .617 75-105 180-6.4 82-4 12 55 9 1 220-7.9
Big East.......... 16-6 378-23.6 56-104 .538 0-0 .000 38-66 .576 50-72 122-7.6 55-2 6 36 4 12 150-9.4
Willard, Kevin 33-1 581-17.6 26-93 .280 12-57 .211 21-30 .700 7-33 40-1.2 69-1 96 55 3 25 85-2.6
Big East.......... 18-0 250-13.9 9-36 .250 3-23 .130 6-12 .500 5-15 20-1.1 35-0 43 27 1 9 27-1.5
Hawkins, Isaac 30-2 354-11.8 29-62 .468 0-0 .000 18-27 .667 34-41 75-2.5 45-0 5 24 21 7 76-2.5
Big East.......... 17-0 159-9.4 11-21 .524 0-0 .000 5-9 .556 11-22 33-1.9 24-0 2 10 5 5 27-1.6
Howard, Andre 24-8 332-13.8 29-77 .377 0-0 .000 6-21 .286 43-35 78-3.3 31-0 7 26 10 1 64-2.7
Big East.......... 13-2 137-10.5 9-35 .257 0-0 .000 0-10 .000 20-18 38-2.9 13-0 2 12 6 9 18-1.4
Lockhart, Jarrett 22-2 169-7.7 22-78 .282 8-39 .205 8-12 .667 11-15 26-1.2 20-0 6 11 0 10 60-2.7
Big East.......... 12-0 90-7.5 12-41 .293 5-19 .263 4-8 .500 4-7 11-0.9 9-0 1 8 0 4 33-2.8
Murray, Leon 10-0 44-4.4 7-14 .500 1-4 .250 4-10 .400 8-2 10-1.0 2-0 3 5 1 3 19-1.9
Big East.......... 5-0 24-4.8 5-8 .625 0-3 .000 3-8 .375 4-2 6-1.2 1-0 2 3 1 1 13-2.6
Gardella, Chris 6-0 12-2.0 0-3 .000 0-0 .000 0-2 .000 0-1 1-0.2 2-0 3 4 0 0 0-0.0
Big East.......... 1-0 2-2.0 0-1 .000 0-0 .000 0-0 .000 0-0 0-0.0 1-0 0 1 0 0 0-0.0
Team Rebounds 62-72 134 8
Pittsburgh 33 6600 823-1961 .420 179-537 .333 460-714 .644 496-708 1204-36.5 680-25 449 583 155 333 2285-69.2
BIG EAST.......... 18 3600 447-1069 .418 98-295 .332 263-419 .628 269-381 650-36.1 385-13 239 297 75 168 1255-69.7
Opponents 33 6600 771-1838 .419 165-512 .322 521-776 .671 494-783 1277-38.7 656 425 665 134 278 2228-67.5
BIG EAST........... 18 3600 429-983 .436 91-272 .335 323-465 .695 259-441 700-38.9 381 236 346 87 144 1272-701.7
Score By Periods:
1st 2nd OT TOTAL
Opponents 987 1241 0 2228
Pittsburgh 1084 1201 0 2285
Deadball Rebounds:
Off Def Total
Opponents 118 1 119
Pittsburgh 112 2 114
Record:
Overall Home Away Neutral
All Games (18-15) (11-4) (4-9) (3-2)
Big East (10-8) (7-2) (3-6) (0-0)
Non-Big East (8-7) (4-2) (1-3) (3-2)
Attendance Summary:
Totals Avg/Game
Home 112,904 7,527
Away 153,977 11,844
Neutral 58,688 11,738
Total 325,569 9,866



