University of Pittsburgh Athletics
Game Center for Women's Basketball at Clemson on 2/1/2018
Record: 10-13, 2-8 ACCvs

UP
CU

Record: 11-12, 1-9 ACC
58
Final
Feb. 1st
42
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 10 | 15 | 15 | 58 |
![]() | 11 | 8 | 14 | 9 | 42 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 14-61 |
|---|---|---|
Field Goal Percentage | 46.9% | 23.0% |
Three Point: Made-Attempted | 2-12 | 2-17 |
Three Point Percentage | 16.7% | 11.8% |
Free Throws: Made-Attempted | 10-15 | 12-16 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 33 | 44 |
Assists | 10 | 5 |
Turnovers | 17 | 20 |
Blocks | 6 | 3 |
Steals | 11 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






