University of Pittsburgh Athletics
Game Center for Men's Basketball at Louisville on 2/11/2015
Record: 16-9,5-6vs

UP
LOU

Record: 20-4,8-3
56
Final
Feb. 11th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 34 | 56 |
![]() | 27 | 42 | 69 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-53 | 27-54 |
|---|---|---|
Field Goal Percentage | 37.7% | 50.0% |
Three Point: Made-Attempted | 4-12 | 0-4 |
Three Point Percentage | 33.3% | 0.0% |
Free Throws: Made-Attempted | 12-21 | 15-18 |
Free Throw Percentage | 57.1% | 83.3% |
Rebounds | 29 | 39 |
Assists | 12 | 10 |
Turnovers | 10 | 10 |
Blocks | 3 | 9 |
Steals | 5 | 3 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






