University of Pittsburgh Athletics
PITTSBURGH vs Louisville
PITTSBURGH - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Young, Michael | * | 33 | 6 - 10 | 1 - 1 | 3 - 4 | 1 - 3 | 4 | 3 | 1 | 1 | 2 | 1 | 16 |
| 1 | Artis, Jamel | * | 40 | 4 - 13 | 0 - 0 | 7 - 12 | 2 - 7 | 9 | 1 | 1 | 2 | 0 | 1 | 15 |
| 13 | Newkirk, Josh | * | 24 | 3 - 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 |
| 21 | Jeter, Sheldon | * | 16 | 3 - 8 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 4 | 2 | 0 | 0 | 1 | 6 |
| 00 | Robinson, James | * | 35 | 1 - 5 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 3 | 5 | 2 | 1 | 2 | 5 |
| 12 | Jones, Chris | 33 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | |
| 24 | Lecak, Mike | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Randall, Derrick | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Uchebo, Joseph | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 4-12 | 12-21 | 9-20 | 29 | 18 | 12 | 10 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 1-5 | 5-8 |
| 30.8% | 20.0% | 62.5% | |
| 2nd Half | 12-27 | 3-7 | 7-13 |
| 44.4% | 42.9% | 53.8% | |
| Total | 20-53 | 4-12 | 12-21 |
| 37.7% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 7
Louisville - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Harrell, Montrezl | * | 40 | 12 - 17 | 0 - 0 | 4 - 6 | 2 - 10 | 12 | 1 | 1 | 3 | 5 | 1 | 28 |
| 00 | Rozier, Terry | * | 38 | 6 - 16 | 0 - 1 | 10 - 10 | 2 - 8 | 10 | 2 | 3 | 2 | 1 | 0 | 22 |
| 3 | Jones, Chris | * | 27 | 3 - 8 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| 32 | Onuaku, Chinanu | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 0 | 1 | 1 | 4 |
| 25 | Blackshear, Wayne | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Snider, Quentin | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 1 | Gill, Anton | 15 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 14 | Mahmoud, Anas | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 21 | Aaron, Shaqquan | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | |
| 12 | Mathiang, Mangok | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-54 | 0-4 | 15-18 | 9-30 | 39 | 18 | 10 | 10 | 9 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-22 | 0-1 | 3-4 |
| 54.5% | 0.0% | 75.0% | |
| 2nd Half | 15-32 | 0-3 | 12-14 |
| 46.9% | 0.0% | 85.7% | |
| Total | 27-54 | 0-4 | 15-18 |
| 50.0% | 0.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 8










