University of Pittsburgh Athletics
Pittsburgh vs LMU
Pittsburgh
3-1-1, 0-0-0


LMU
2-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PITT | LMU |
|---|---|---|---|---|---|---|
| 62:31 | ![]() | Rylee Keeley (1) | Assisted by: Sarah Schupansky | GOAL by PITT Keeley, Rylee Assist by Schupansky, Sarah. | 1 | 0 |
| 76:48 | ![]() | Samiah Phiri (2) | Assisted by: Sarah Schupansky , Emily Graeca | GOAL by PITT Phiri, Samiah Assist by Schupansky, Sarah and Graeca, Emily. | 2 | 0 |
| 81:04 | ![]() | Emily Graeca (1) | Assisted by: Sarah Schupansky | GOAL by PITT Graeca, Emily Assist by Schupansky, Sarah. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (9) |
![]() | 5 | 8 | 13 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pittsburgh


LMU

Hoover, JJ at goalie for LMU

Breech, Ellie at goalie for Pittsburgh

Shot by LMU Dobbs, Kylie, out left.

Shot by PITT Boyd, Ava.

Foul on Lee, Olivia.

Shot by PITT Abraham, Lola, out right.

Corner kick [13:49].

Offside against Pittsburgh.

Corner kick [15:43].

Offside against LMU.

Foul on Abraham, Lola.

Offside against LMU.

Foul on Melenhorst, Keera.

Foul on Minas, Chloe.

Shot by LMU Dobbs, Kylie.

Shot by LMU Dobbs, Kylie, out top left.



Foul on Winter, Olivia.

Shot by PITT Melenhorst, Keera, top, saved by Hoover, JJ.


Foul on Phiri, Samiah.

Offside against Pittsburgh.

Shot by PITT Schupansky, Sarah, bottom left, saved by Hoover, JJ.

Shot by LMU Groves, Jennessa, out top.



Shot by PITT Abraham, Lola, bottom left, saved by Hoover, JJ.

Shot by LMU Lynch, Abby.

Shot by PITT Schupansky, Sarah.

Corner kick [42:07].

Foul on Schaefer, Helen.

Shot by PITT Melenhorst, Keera.

Corner kick [44:24].
45:00
End of PeriodPittsburgh


LMU

Start of 2nd period [45:00].

FOR PITT: , #0 Breech, Ellie, #21 Zailski, Katie, #23 Phiri, Samiah, #5 Schupansky, Sarah, #17 Gomes, Aliya, #10 Melenhorst, Keera, #14 Lee, Olivia, #15 Minas, Chloe, #12 Stelzer, Sage, #35 Graeca, Emily, #86 Abraham, Lola.

FOR LMU: , #1 Hoover, JJ, #4 Dobbs, Kylie, #5 Rucker, Megan, #6 Watkins, Genevieve, #15 Lynch, Abby, #10 Winter, Olivia, #16 Schaefer, Helen, #19 McCulloch, Caitlyn, #23 Land, Maciana, #24 Gustad Myklebust, Emma, #8 Oca, Natalie.




Offside against Pittsburgh.

Shot by PITT Schupansky, Sarah, top left, saved by Hoover, JJ.

Shot by PITT Stelzer, Sage, out top left.


Shot by LMU Dobbs, Kylie, out left.

Corner kick [54:05].

Corner kick [54:46].

Shot by LMU Schaefer, Helen, out left.




Foul on Gomes, Aliya.

Shot by PITT Phiri, Samiah, bottom left, saved by Hoover, JJ.

Corner kick [60:11].
1

62:31

0

Shot by PITT Phiri, Samiah, out top.




Shot by PITT Schupansky, Sarah, out left.

Foul on Rucker, Megan.

Shot by LMU Dobbs, Kylie, out top left.


Shot by LMU Dobbs, Kylie, bottom left, saved by Breech, Ellie.

Foul on Oca, Natalie.


Shot by PITT Schupansky, Sarah, bottom left, saved by Hoover, JJ.

Shot by PITT Minas, Chloe, out left.

2

76:48

0


Foul on Gomes, Aliya.

Corner kick [80:37].
3

81:04

0




Shot by LMU Rucker, Megan, out top.

Shot by PITT Gomes, Aliya, out top left.


Shot by LMU Oca, Natalie, top right, saved by Breech, Ellie.

Offside against LMU.



Foul on Gomes, Aliya.

Shot by LMU Oca, Natalie.

Corner kick [87:09].

Foul on Boyd, Ava.

Shot by LMU Santen, Alice, bottom left, saved by Breech, Ellie.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 5 | ![]() | FWD | 5 | 3 | 0 | 3 | 82 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 77 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 35 | ![]() | DEF | 1 | 1 | 1 | 1 | 58 |
| 86 | ![]() | FWD | 2 | 1 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 64 |
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 23 | ![]() | FWD | 3 | 2 | 1 | 0 | 51 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 34 | ![]() | MID | 1 | 1 | 1 | 0 | 7 |
Totals | Â | Â | 18 | 9 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hoover, Jj | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Dobbs, Kylie | FWD | 6 | 1 | 0 | 0 | 87 | ||||
| 5 | Rucker, Megan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Watkins, Genevieve | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Groves, Jennessa | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 10 | Winter, Olivia | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Schaefer, Helen | MID | 1 | 0 | 0 | 0 | 86 | ||||
| 19 | McCulloch, Caitlyn | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 23 | Land, Maciana | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Gustad Myklebust, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Mathieson, Ava | DEF | 0 | 0 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Santen, Alice | DEF | 1 | 1 | 0 | 0 | 27 | ||||
| 8 | Oca, Natalie | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 15 | Lynch, Abby | DEF | 1 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 13 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hoover, Jj | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |






















