University of Pittsburgh Athletics
2026 Women's Soccer Cumulative Statistics
| 20 | Ottah, Celine | 4 | 3 | 244 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | Abraham, Lola | 4 | 4 | 293 | 2 | 0 | 4 | 11 | 0.182 | 3 | 0.273 | 0-0 | 2 | 1-1 |
| 15 | Bianchin, Adi | 4 | 3 | 227 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 24 | Ellermeyer, Katie | 4 | 3 | 298 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Tew, Maci | 4 | 4 | 285 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Jones, Claire | 4 | 4 | 360 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | Archibald, Mya | 4 | 4 | 324 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Dabo, Mariama | 4 | 2 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Doheny, Sofia | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Guthrie, Talyn | 4 | 1 | 125 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Istone-haupt, Weslee | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Johnson, Elli | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Jones, Eden | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Lee, Olivia | 2 | 2 | 132 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Reed, Desiree | 4 | 1 | 163 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Rourke, Sophie | 3 | 2 | 224 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Rowlands, Ellie | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Soderman, Blakeley | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Stelzer, Sage | 4 | 3 | 284 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Vloet, Laila | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Zailski, Katie | 4 | 4 | 356 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3960 | 5 | 6 | 16 | 62 | 0.081 | 20 | 0.323 | 3-0 | 2 | 1-1 | |
| Opponents | 4 | 76 | 3960 | 4 | 2 | 10 | 43 | 0.093 | 14 | 0.326 | 4-0 | 1 | 2-2 |









