University of Pittsburgh Athletics
Duquesne vs Pittsburgh
Duquesne
1-1-0, 0-0-0


Pittsburgh
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DUQ | PIT |
|---|---|---|---|---|---|---|
| 63:52 | ![]() | Sarah Schupansky (1) | Assisted by: Sage Stelzer | GOAL by PIT Schupansky, Sarah Assist by Stelzer, Sage. | 0 | 1 |
| 84:52 | ![]() | Lucia Wells (1) | Assisted by: Chloe Minas | GOAL by PIT Wells, Lucia Assist by Minas, Chloe. | 0 | 2 |
| 87:58 | ![]() | Margey Brown (4) | Unassisted | GOAL by DUQ Brown, Margey. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 9 | 13 | 22 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Duquesne


Pittsburgh

Neundorfer, Maddy at goalie for Duquesne

Breech, Ellie at goalie for Pittsburgh

Shot by PIT Phiri, Samiah, bottom center, saved by Neundorfer, Maddy.

Shot by PIT Wells, Lucia, out top right.

Foul on Matesa, Maya.

Shot by PIT Melenhorst, Keera.

Shot by DUQ Moore, Brianna.

Corner kick [07:00].

Foul on Stelzer, Sage.

Shot by DUQ LaVecchia, Eva, bottom center, saved by Breech, Ellie.

Offside against Pittsburgh.

Shot by DUQ Matesa, Maya.

Shot by DUQ Moore, Brianna, bottom right, saved by Breech, Ellie.

Corner kick [17:08].

Corner kick [17:40].

Corner kick [18:17].

Shot by PIT Minas, Chloe, out left.




Shot by PIT Coffield, Ellie, out top left.

Shot by DUQ Brown, Margey.


Shot by PIT Schupansky, Sarah, out top.


Foul on Minas, Chloe.

Foul on Brown, Margey.

Shot by PIT Abiodun, Deborah, bottom center, saved by Neundorfer, Maddy.

Foul on Minas, Chloe.


Shot by PIT Schupansky, Sarah, out top right.

Offside against Duquesne.

Foul on Muir, Mackenzie.

Shot by PIT Schupansky, Sarah, top, saved by Neundorfer, Maddy.

Offside against Pittsburgh.
45:00
End of PeriodDuquesne


Pittsburgh

Start of 2nd period [45:00].

FOR PIT: , #0 Breech, Ellie, #21 Zailski, Katie, #9 Wells, Lucia, #4 Coffield, Ellie, #5 Schupansky, Sarah, #8 Abiodun, Deborah, #23 Phiri, Samiah, #12 Stelzer, Sage, #14 Lee, Olivia, #15 Minas, Chloe, #86 Abraham, Lola.

FOR DUQ: , #00 Neundorfer, Maddy, #4 Sharpless, Jayden, #6 Leseck, Kayla, #8 Krafchick, Lindsay, #3 Bundy, Anna, #34 Matesa, Maya, #20 Campanella, Ally, #30 LaVecchia, Eva, #31 Muir, Mackenzie, #10 Longwell, Hailey, #7 Brown, Margey.








Shot by PIT Melenhorst, Keera, bottom center, saved by Neundorfer, Maddy.

Corner kick [45:46].

Shot by PIT Schupansky, Sarah.

Shot by PIT Phiri, Samiah, bottom center, saved by Neundorfer, Maddy.

Shot by PIT Schupansky, Sarah, bottom left, saved by Neundorfer, Maddy.

Shot by DUQ Brown, Margey, bottom center, saved by Breech, Ellie.

Foul on Abiodun, Deborah.

Corner kick [53:31].

Shot by PIT Zailski, Katie, bottom right, saved by Neundorfer, Maddy.

Shot by DUQ Matesa, Maya, out top left.

Shot by PIT Schupansky, Sarah.

Offside against Pittsburgh.

Shot by PIT Schupansky, Sarah, top, saved by Neundorfer, Maddy.



Foul on Leeder, Mackenzie.
0

63:52

1




Foul on Phiri, Samiah.

Foul on Muir, Mackenzie.


Offside against Pittsburgh.

Shot by PIT Zailski, Katie, out top right.


Corner kick [71:29].

Shot by PIT Coffield, Ellie, bottom right, Team save.

Corner kick [72:02].

Shot by PIT Phiri, Samiah, out top.



Foul on LaVecchia, Eva.

Shot by PIT Schupansky, Sarah, out top left.







Shot by DUQ Sharpless, Jayden, out top.

Foul on Brown, Margey.

Foul on Longwell, Hailey.

Foul on Muir, Mackenzie.

Corner kick [83:45].

Corner kick [84:15].
0

84:52

2



Shot by DUQ Sharpless, Jayden.


1

87:58

2

Shot by DUQ Moore, Brianna, out top left.
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Neundorfer, Maddy | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sharpless, Jayden | MID | 2 | 0 | 0 | 0 | 90 |
| 6 | Leseck, Kayla | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Krafchick, Lindsay | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Longwell, Hailey | FWD | 0 | 0 | 0 | 0 | 60 |
| 15 | Leeder, Mackenzie | 0 | 0 | 0 | 0 | 74 | |
| 20 | Campanella, Ally | MID | 0 | 0 | 0 | 0 | 61 |
| 30 | Lavecchia, Eva | DEF | 1 | 1 | 0 | 0 | 90 |
| 31 | Muir, Mackenzie | MID | 0 | 0 | 0 | 0 | 74 |
| 32 | Moore, Brianna | FWD | 3 | 1 | 0 | 0 | 37 |
| 34 | Matesa, Maya | FWD | 2 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Bundy, Anna | 0 | 0 | 0 | 0 | 48 | |
| 5 | Majka, Libby | MID | 0 | 0 | 0 | 0 | 24 |
| 7 | Brown, Margey | FWD | 3 | 2 | 1 | 0 | 54 |
| 16 | Eustace, Emily | MID | 0 | 0 | 0 | 0 | 9 |
| 21 | Scott, Cece | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 11 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Neundorfer, Maddy | 90 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 9 | 4 | 1 | 0 | 85 | ||||
| 9 | ![]() | FWD | 2 | 1 | 1 | 0 | 43 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 60 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 1 | 85 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 1 | 86 | ||||
| 23 | ![]() | FWD | 3 | 2 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 26 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 86 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 22 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















