University of Pittsburgh Athletics
Pittsburgh vs Bucknell
8/25/2024
Emmitt Field
1:05
Pittsburgh
2-1-1

5
Final
1

Bucknell
2-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 5 | 5 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PITT | BUCKNELL |
|---|---|---|---|---|---|---|
| 49:35 | Deda, Teresa (3) | Assisted by: Evans, Reese , Francis, Kelley | 25 plays 21 in behind for breakaway | 0 | 1 | |
| 53:11 | Zailski, Katie (1) | Assisted by: Coffield, Ellie , Schupansky, Sarah | Flicks in off CK | 1 | 1 | |
| 63:12 | Schupansky, Sarah (2) | Assisted by: Phiri, Samiah , Abraham, Lola | 23 to 5 all alone in center of area | 2 | 1 | |
| 64:19 | Coffield, Ellie (1) | Assisted by: Melenhorst, Keera | 4 receives centered ball, spins and scor | 3 | 1 | |
| 73:05 | Minas, Chloe (1) | Assisted by: Schupansky, Sarah , Gagne, Magali | 15 redirects service from 3 | 4 | 1 | |
| 82:49 | Schupansky, Sarah (3) | Assisted by: Gagne, Magali , Keeley, Rylee | Lefty shot from outside 18 | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 9 | 16 | 25 (13) |
| Bucknell | 4 | 8 | 12 (6) |
Saves | |||
| Pittsburgh | 1 | 4 | 5 |
| Bucknell | 3 | 5 | 8 |
Corners Kicks | |||
| Pittsburgh | 5 | 5 | 10 |
| Bucknell | 0 | 0 | 0 |
Offsides | |||
| Pittsburgh | 2 | 0 | 2 |
| Bucknell | 1 | 1 | 2 |
Fouls | |||
| Pittsburgh | 2 | 3 | 5 |
| Bucknell | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

