University of Pittsburgh Athletics
Virginia Tech vs Pittsburgh
Virginia Tech
7-8-3, 4-6-0


Pittsburgh
13-4-1, 6-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VTU | PIT |
|---|---|---|---|---|---|---|
| 17:17 | ![]() | Landy Mertz (3) | Assisted by: Amanda West , Keera Melenhorst | GOAL by PIT Mertz, Landy Assist by West, Amanda and Melenhorst, Keera. | 0 | 1 |
| 75:07 | ![]() | Samiah Phiri (10) | Assisted by: Ellie Coffield | GOAL by PIT Phiri, Samiah Assist by Coffield, Ellie. | 0 | 2 |
| 83:08 | ![]() | Natalie Mitchell (9) | Assisted by: Victoria Haugen | GOAL by VTU Mitchell, Natalie Assist by Haugen, Victoria. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 11 | 15 (4) |
![]() | 12 | 11 | 23 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:06 | #14 Allie Lewis | |
![]() | 42:36 | #17 Aliya Gomes | |
![]() | 59:21 | #21 Katie Zailski | |
![]() | 70:27 | #21 Averi Visage | |
![]() | 79:48 | #20 Olivia Lee | |
![]() | 85:47 | #3 Anna Weir |
Virginia Tech


Pittsburgh

Breech, Ellie at goalie for Pittsburgh

Skinner, Alia at goalie for Virginia Tech

Shot by VTU Mitchell, Natalie, out left.

Foul on Gordon, Ashton.

Shot by VTU Mitchell, Natalie.

Corner kick [04:50].

Shot by PIT Phiri, Samiah, out top right.

Shot by PIT Melenhorst, Keera, top, saved by Skinner, Alia.

Shot by PIT Phiri, Samiah, out top.

Shot by PIT Phiri, Samiah, bottom center, saved by Skinner, Alia.

Shot by PIT West, Amanda, bottom center, saved by Skinner, Alia.

Offside against Pittsburgh.

Shot by PIT Phiri, Samiah, bottom right, saved by Skinner, Alia.
0

17:17

1

Shot by PIT Abiodun, Deborah.

Corner kick [19:45].

Corner kick [21:30].

Yellow card on VTU Lewis, Allie.


Shot by VTU Weir, Anna.

Shot by PIT Mertz, Landy, out left.




Corner kick [29:59].


Shot by PIT Abiodun, Deborah, bottom center, saved by Skinner, Alia.

Foul on West, Amanda.




Foul on Lewis, Allie.

Shot by PIT Bout, Anna.

Corner kick [35:28].

Foul on Abiodun, Deborah.

Foul on Maltese, Sophie.

Shot by VTU Pelkowski, Emma, top left, saved by Breech, Ellie.



Shot by PIT Bout, Anna.

Yellow card on PIT Gomes, Aliya.

Foul on Bout, Anna.
45:00
End of PeriodVirginia Tech


Pittsburgh

Start of 2nd period [45:00].

FOR VTU: , #1 Skinner, Alia, #21 Visage, Averi, #18 Gogal, Lauren, #24 Mitchell, Natalie, #16 George, Allie, #20 Haugen, Victoria, #5 Vuorinen, Aino, #19 DeGuzman, Samantha, #26 Pelkowski, Emma, #28 Skyers, Eden, #3 Weir, Anna.

FOR PIT: , #0 Breech, Ellie, #5 Schupansky, Sarah, #6 Mertz, Landy, #8 Abiodun, Deborah, #9 West, Amanda, #10 Melenhorst, Keera, #15 Minas, Chloe, #20 Lee, Olivia, #21 Zailski, Katie, #23 Phiri, Samiah, #32 Gordon, Ashton.











Foul on Zailski, Katie.

Shot by PIT Abiodun, Deborah, top, saved by Skinner, Alia.

Corner kick [49:52].

Shot by PIT Schupansky, Sarah, top woodwork.

Corner kick [51:49].


Foul on Lee, Olivia.


Foul on Skyers, Eden.

Corner kick [55:36].

Foul on Minas, Chloe.

Offside against Pittsburgh.

Shot by VTU Weir, Anna.

Corner kick [57:45].

Shot by PIT Gordon, Ashton, left woodwork.

Yellow card on PIT Zailski, Katie.

Shot by VTU Mitchell, Natalie, out top.



Foul on Mertz, Landy.

Shot by VTU Maltese, Sophie, out left.

Corner kick [62:07].

Shot by VTU George, Allie, bottom right, Team save.



Foul on Bryan, Taylor.

Foul on Pelkowski, Emma.

Shot by PIT West, Amanda, left woodwork.

Shot by PIT Schupansky, Sarah, out top.

Foul on Melenhorst, Keera.

Foul on Abiodun, Deborah.


Corner kick [68:44].

Shot by VTU Maltese, Sophie.

Yellow card on VTU Visage, Averi.

Shot by PIT Schupansky, Sarah, top woodwork.

Shot by PIT West, Amanda.

Corner kick [70:50].



0

75:07

2

Shot by VTU Weir, Anna, top left, saved by Breech, Ellie.

Corner kick [76:45].

Shot by VTU Mitchell, Natalie, out left.


Foul on Abiodun, Deborah.

Yellow card on PIT Lee, Olivia.

Corner kick [80:27].

Shot by VTU George, Allie, out left.


Offside against Pittsburgh.
1

83:08

2


Foul on Visage, Averi.

Shot by PIT Bout, Anna, out top.

Foul on Mertz, Landy.

Corner kick [84:56].

Yellow card on VTU Weir, Anna.

Foul on Bout, Anna.

Shot by PIT Phiri, Samiah, top left, saved by Skinner, Alia.

Foul on Moon, Ashley.

Shot by VTU George, Allie.

Corner kick [88:02].

Shot by VTU George, Allie, out left.

Shot by PIT Bout, Anna, out left.
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Skinner, Alia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Weir, Anna | FWD | 3 | 1 | 0 | 0 | 61 |
| 5 | Vuorinen, Aino | DEF | 0 | 0 | 0 | 0 | 79 |
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | George, Allie | DEF | 4 | 1 | 0 | 0 | 89 |
| 20 | Haugen, Victoria | DEF | 0 | 0 | 0 | 1 | 90 |
| 21 | Visage, Averi | DEF | 0 | 0 | 0 | 0 | 75 |
| 24 | Mitchell, Natalie | 5 | 1 | 1 | 0 | 71 | |
| 26 | Pelkowski, Emma | MID | 1 | 1 | 0 | 0 | 90 |
| 28 | Skyers, Eden | 0 | 0 | 0 | 0 | 90 | |
| 31 | Nelson, Maysen | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | McCarthy, Riley | DEF | 0 | 0 | 0 | 0 | 1 |
| 15 | Maltese, Sophie | FWD | 2 | 0 | 0 | 0 | 29 |
| 18 | Gogal, Lauren | 0 | 0 | 0 | 0 | 56 | |
| 19 | Deguzman, Samantha | FWD | 0 | 0 | 0 | 0 | 39 |
| 22 | Bryan, Taylor | FWD | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 15 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Skinner, Alia | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 3 | 0 | 0 | 0 | 79 | ||||
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 85 | ||||
| 8 | ![]() | MID | 3 | 2 | 0 | 0 | 84 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 1 | 80 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 65 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | ![]() | FWD | 6 | 4 | 1 | 0 | 85 | ||||
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 47 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 12 | ![]() | MID | 4 | 0 | 0 | 0 | 31 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 23 | 9 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















