Pittsburgh vs Louisville
09/21/2023
Dr. Mark & Cindy Lynn Stadium
08:00
Pittsburgh
8-2-0, 1-1-0

2
Final
3

Louisville
2-4-4, 1-0-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PIT | LOU |
---|---|---|---|---|---|---|
34:08 | Emma Hiscock (1) | Assisted by: Fiona Gaißer , Hayley Howard | GOAL by LOU Hiscock, Emma Assist by Gaißer, Fiona and Howard, Hayley. | 0 | 1 | |
57:48 | Emersen Jennings (1) | Assisted by: Addie Chester | GOAL by LOU Jennings, Emersen Assist by Chester, Addie. | 0 | 2 | |
64:02 | Ashton Gordon (1) | Unassisted | PIT Ashton Gordon PENALTY KICK GOAL. | 1 | 2 | |
64:30 | Mackenzie Geigle (1) | Assisted by: Emma Hiscock , Hayley Howard | GOAL by LOU Geigle, Mackenzie Assist by Hiscock, Emma and Howard, Hayley. | 1 | 3 | |
83:32 | Sarah Schupansky (7) | Assisted by: Landy Mertz | GOAL by PIT Schupansky, Sarah Assist by Mertz, Landy. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 5 | 11 | 16 (8) |
Louisville | 7 | 5 | 12 (6) |
Saves | |||
Pittsburgh | 2 | 1 | 3 |
Louisville | 2 | 4 | 6 |
Corners Kicks | |||
Pittsburgh | 4 | 4 | 8 |
Louisville | 1 | 2 | 3 |
Offsides | |||
Pittsburgh | 1 | 3 | 4 |
Louisville | 1 | 1 | 2 |
Fouls | |||
Pittsburgh | 4 | 5 | 9 |
Louisville | 2 | 7 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:51 | #6 Lucy Roberts | ||
55:26 | #0 0 | ||
60:36 | #19 Fiona Gaißer |