University of Pittsburgh Athletics
Pittsburgh vs North Carolina
10/06/2022
Dorrance Field
07:00
Pittsburgh
11-2-0, 4-1-0

0
Final
4

North Carolina
10-3-0, 3-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UP | UNC |
|---|---|---|---|---|---|---|
| 11:36 | Sam Meza (2) | Unassisted | GOAL by UNC Meza, Sam. | 0 | 1 | |
| 32:04 | Tori Hansen (4) | Assisted by: Paige Tolentino , Talia Dellaperuta | GOAL by UNC Hansen, Tori Assist by Tolentino, Paige and Dellaperuta, Talia. | 0 | 2 | |
| 37:30 | Talia Dellaperuta (1) | Unassisted | GOAL by UNC Dellaperuta, Talia. | 0 | 3 | |
| 59:33 | Maddie Dahlien (1) | Assisted by: Emily Colton , Avery Patterson | GOAL by UNC Dahlien, Maddie Assist by Colton, Emily and Patterson, Avery. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 4 | 1 | 5 (4) |
| North Carolina | 13 | 9 | 22 (10) |
Saves | |||
| Pittsburgh | 6 | 0 | 6 |
| North Carolina | 3 | 1 | 4 |
Corners Kicks | |||
| Pittsburgh | 2 | 3 | 5 |
| North Carolina | 7 | 2 | 9 |
Offsides | |||
| Pittsburgh | 1 | 1 | 2 |
| North Carolina | 3 | 1 | 4 |
Fouls | |||
| Pittsburgh | 5 | 5 | 10 |
| North Carolina | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:03 | #8 Emily Moxley |

