University of Pittsburgh Athletics
Pittsburgh vs North Carolina
Pittsburgh
11-2-0, 4-1-0


North Carolina
10-3-0, 3-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UP | UNC |
|---|---|---|---|---|---|---|
| 11:36 | ![]() | Sam Meza (2) | Unassisted | GOAL by UNC Meza, Sam. | 0 | 1 |
| 32:04 | ![]() | Tori Hansen (4) | Assisted by: Paige Tolentino , Talia Dellaperuta | GOAL by UNC Hansen, Tori Assist by Tolentino, Paige and Dellaperuta, Talia. | 0 | 2 |
| 37:30 | ![]() | Talia Dellaperuta (1) | Unassisted | GOAL by UNC Dellaperuta, Talia. | 0 | 3 |
| 59:33 | ![]() | Maddie Dahlien (1) | Assisted by: Emily Colton , Avery Patterson | GOAL by UNC Dahlien, Maddie Assist by Colton, Emily and Patterson, Avery. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (4) |
![]() | 13 | 9 | 22 (10) |
Saves | |||
![]() | 6 | 0 | 6 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:03 | #8 Emily Moxley |
Pittsburgh


North Carolina

Allen, Emmie at goalie for North Carolina

Lazzarini, Caitlyn at goalie for Pittsburgh

Offside against North Carolina.

Corner kick [02:32].

Shot by UNC Sentnor, Ally, bottom center, saved by Lazzarini, Caitlyn.

Foul on Dellarose, Tessa.

Corner kick [06:20].

Offside against North Carolina.


Shot by UNC Patterson, Avery, out right.

Corner kick [10:45].
0

11:36

1

Shot by UP Melenhorst, Keera, out right.

Foul on Murphy, Emily.

Foul on Moxley, Emily.

Foul on Moore, Libby.

Shot by UP Mertz, Landy, top, saved by Allen, Emmie.

Offside against Pittsburgh.

Corner kick [22:21].

Corner kick [23:01].




Foul on Bout, Anna.

Shot by UNC Sentnor, Ally.

Shot by UNC Patterson, Avery, bottom left, saved by Lazzarini, Caitlyn.








Corner kick [31:57].
0

32:04

2

Foul on Mertz, Landy.

Corner kick [34:33].

Shot by UNC Allen, Abby, top, saved by Lazzarini, Caitlyn.

Shot by UNC Dellaperuta, Talia, top, Team save.

Shot by UNC Dellaperuta, Talia, top right, saved by Lazzarini, Caitlyn.

Corner kick [35:33].

Shot by UNC Faasse, Kate, out top right.


0

37:30

3




Offside against North Carolina.

Shot by UP Evers, Mackenzie, top left, saved by Allen, Emmie.

Corner kick [40:58].

Shot by UNC Tolentino, Paige, out top.

Shot by UNC Sember, Bella, bottom left, saved by Lazzarini, Caitlyn.

Shot by UP Evers, Mackenzie, bottom left, saved by Allen, Emmie.

Foul on Yaple, Emily.

Foul on Hilsenteger, Bri.
45:00
End of PeriodPittsburgh


North Carolina

Start of 2nd period [45:00].

FOR UP : , #1 Lazzarini, Caitlyn, #4 Coffield, Ellie, #12 Bout, Anna, #5 Schupansky, Sarah, #7 Dean, Fleming, #11 Davidson, Hailey, #17 Palomo, Athalie, #21 Zailski, Katie, #8 Pais, Leah, #6 Mertz, Landy, #32 Gordon, Ashton.

FOR UNC: , #32 Allen, Emmie, #1 Meza, Sam, #7 Dorsey, Julia, #8 Moxley, Emily, #15 Patterson, Avery, #19 Colton, Emily, #5 Dahlien, Maddie, #20 Moore, Libby, #22 Hansen, Tori, #21 Sentnor, Ally, #34 Dellarose, Tessa.











Shot by UNC Patterson, Avery.

Shot by UNC Dellarose, Tessa, out top left.

Shot by UNC Patterson, Avery, out top right.

Corner kick [49:05].

Foul on Schupansky, Sarah.

Foul on Patterson, Avery.

Foul on Sentnor, Ally.


Foul on Dean, Fleming.

Shot by UNC Patterson, Avery, out top right.
0

59:33

4










Yellow card on UNC Moxley, Emily.

Foul on Moxley, Emily

UP Ashton Gordon PENALTY KICK MISS, saved by Allen, Emmie.

Foul on Bout, Anna.

Foul on Dellaperuta, Talia.

Shot by UNC Cox, Isabel.

Offside against Pittsburgh.



Offside against North Carolina.

Corner kick [68:07].

Foul on Yaple, Emily.






Foul on Dellaperuta, Talia.




Foul on Yaple, Emily.






Corner kick [81:09].

Corner kick [81:42].

Shot by UNC Bayer, Sarah, out top left.

Shot by UNC Murphy, Emily, out left.



Foul on Jones, Rachel.

Shot by UNC Teater, Maci.

Corner kick [86:54].
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 75 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 39 |
| 32 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 28 | ![]() | FWD | 2 | 2 | 0 | 0 | 22 |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 15 | 0 | 0 |
| 1 | ![]() | 75 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Allen, Emmie | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 1 | Meza, Sam | MID | 1 | 1 | 1 | 0 | 48 | ||||
| 7 | Dorsey, Julia | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Moxley, Emily | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 15 | Patterson, Avery | FWD | 5 | 1 | 0 | 1 | 48 | ||||
| 19 | Colton, Emily | MID | 0 | 0 | 0 | 1 | 48 | ||||
| 20 | Moore, Libby | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 21 | Sentnor, Ally | FWD | 2 | 1 | 0 | 0 | 48 | ||||
| 22 | Hansen, Tori | DEF | 1 | 1 | 1 | 0 | 62 | ||||
| 34 | Dellarose, Tessa | DEF | 1 | 0 | 0 | 0 | 48 | ||||
| 35 | Murphy, Emily | FWD | 1 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allen, Abby | DEF | 1 | 1 | 0 | 0 | 42 | ||||
| 4 | Tolentino, Paige | DEF | 1 | 0 | 0 | 1 | 38 | ||||
| 5 | Dahlien, Maddie | FWD | 1 | 1 | 1 | 0 | 37 | ||||
| 6 | Elgin, Emerson | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 10 | Jones, Rachel | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 11 | Wrigley, Lauren | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | Cheesman, Sydney | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | Cox, Isabel | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 16 | Gambone, Aleigh | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 18 | Sember, Bella | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 23 | Teater, Maci | MID | 1 | 0 | 0 | 0 | 19 | ||||
| 24 | Dellaperuta, Talia | MID | 3 | 3 | 1 | 1 | 34 | ||||
| 26 | Faasse, Kate | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 82 | Bayer, Sarah | FWD | 1 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 22 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 19 | 0 | 0 |
| 32 | Allen, Emmie | 71 | 0 | 4 |
Totals | Â | Â | 0 | 4 |




















