Kent St. vs Pittsburgh
08/31/2022
Ambrose Urbanic Field, Petersen Sports Complex
07:00
Kent St.
0-2-1, 0-0-0

0
Final
7

Pittsburgh
5-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | KST | PIT |
---|---|---|---|---|---|---|
05:16 | Landy Mertz (3) | Assisted by: Amanda West , Sarah Schupansky | GOAL by PIT Mertz, Landy Assist by West, Amanda and Schupansky, Sarah. | 0 | 1 | |
10:03 | Sarah Schupansky (3) | Assisted by: Anna Bout | GOAL by PIT Schupansky, Sarah Assist by Bout, Anna. | 0 | 2 | |
38:49 | Emily Yaple (2) | Assisted by: Samiah Phiri | GOAL by PIT Yaple, Emily Assist by Phiri, Samiah. | 0 | 3 | |
65:23 | Ellie Coffield (2) | Assisted by: Sarah Schupansky | GOAL by PIT Coffield, Ellie Assist by Schupansky, Sarah. | 0 | 4 | |
79:20 | Anna Bout (1) | Assisted by: Sarah Schupansky | GOAL by PIT Bout, Anna Assist by Schupansky, Sarah. | 0 | 5 | |
84:08 | Sarah Schupansky (3) | Assisted by: Emily Yaple | GOAL by PIT Schupansky, Sarah Assist by Yaple, Emily. | 0 | 6 | |
87:19 | Amanda West (6) | Unassisted | GOAL by PIT West, Amanda. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kent St. | 1 | 2 | 3 (1) |
Pittsburgh | 11 | 10 | 21 (11) |
Saves | |||
Kent St. | 2 | 2 | 4 |
Pittsburgh | 0 | 1 | 1 |
Corners Kicks | |||
Kent St. | 0 | 1 | 1 |
Pittsburgh | 3 | 3 | 6 |
Offsides | |||
Kent St. | 0 | 0 | 0 |
Pittsburgh | 1 | 4 | 5 |
Fouls | |||
Kent St. | 2 | 7 | 9 |
Pittsburgh | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|